The following lists are transcribed from the 1860, 1870, and 1880 Bullitt County Mortality Schedules by Daniel Buxton. Possible additions and corrections are welcome. Contact us using the link above.
Slaves Listed in 1860 Bullitt County Mortality Schedule
| Name | Age | Sex | Race | POB | DOD | Profession | Cause of Death | #Days Ill |
| H.C. McKay | 5 | M | Blk | KY | Feb 1860 | Pneumonia | 60 | |
| Chas Samuels | 3 | M | Mul | KY | Jun 1859 | Scalded | Scalded | |
| Weslley Samuels | 2 | M | Blk | KY | Aug 1859 | Pneumonia | 5 | |
| Vaughn | 3 | M | Mul | KY | Feb 1860 | Croup | 1 | |
| Step Brooks | 65 | M | Blk | KY | Apr 1860 | ? Hand | Rheumatism | 62 |
| Susan Rogers | 38 | F | Blk | VA | Feb 1860 | Child Birth | 1 | |
| H. Hornbeck | 2 | M | Blk | KY | Jun 1859 | Croup | 2 | |
| H. Summers | 8 | M | Blk | KY | Unknown | Negro Comsumption | 90 | |
| Demas Summers | 12 | M | Blk | KY | Unknown | Typhoid Fever | 16 | |
| R.M. Duvall | 24 | F | Blk | KY | Feb 1860 | Nausea Sore Mouth | 90 | |
| Martha Brook | 30 | F | Blk | KY | Dec 1859 | House Servent | Infection of Womb | 6 |
| Frank Hill | 36 | M | Blk | KY | Dec 1859 | Field Hand | Killed By ? on Head | Sudden |
| H.B. Glass | 1mo | M | Blk | KY | Sep 1859 | Infection ? | 5 | |
| Lee | 1mo | M | Blk | KY | Jan 1860 | Pneumonia | 5 | |
| H. Harris | 3 | F | Blk | KY | Jun 1859 | Worms | 1 | |
| J. Hough | 8 | F | Mul | KY | Oct 1859 | Typhoid Fever | 14 | |
| Mary Barns | 1 | F | Blk | KY | Jun 1859 | Unknown | 6 | |
| M. Lewis | 11mo | F | Mul | KY | Aug 1850 | Unknown | 30 | |
| John Dent | 1mo | M | Blk | KY | May 1860 | Unknown | 1 | |
| Hall | 1mo | F | Blk | KY | Jul 1850 | Unknown | 12 | |
| Sarah Scott | 3 | F | Mul | KY | Mar 1860 | Scarlet Fever | 4 | |
| Thos Scott | 11mo | F | Mul | KY | Apr 1860 | Scarlet Fever | 3 | |
| Nelly Wellege | 43 | F | Blk | KY | Feb 1860 | Unknown | 14 | |
| Wellege | 1mo | F | Blk | KY | Apr 1860 | Unknown | 1 | |
| Jas Weller | 15 | M | Blk | KY | Feb 1860 | Pneumonia | 4 | |
| Emma Trunnell | 3 | F | Mul | KY | Nov 1859 | Brain Fever | 7 | |
| Fanny Trunnell | 9mo | F | Blk | KY | Sep 1859 | Hooping Cough | 21 | |
| Dennis Combs | 3 | M | Mul | KY | Feb 1860 | Brain Fever | 7 | |
| Ned Weller | 75 | M | Blk | KY | Jan 1860 | Laborer | Old Age | 1 |
| Malvine Magruder | 8mo | F | Mul | KY | Dec 1859 | Smothered | 1 | |
| Gant Buky | 75 | M | Blk | KY | Mar 1860 | Laborer | Spasm | 2 |
| John Simmons | 9 | M | Blk | KY | Dec 1859 | Fever | 14 |
Blacks listed in 1870 Bullitt County Mortality Schedule
| Fmly# | Name | Age | Sex | Status | POB | DOD | Profession | Cause of Death |
| 18 | Lubertha Crow | 3 | F | KY | Sep 1869 | Typhoid Fever | ||
| 44 | Geo Strother | 20 | M | KY | Apr 1870 | Laborer | Gun Shot | |
| 54 | Fanny Bassey | 40 | F | KY | Feb 1870 | Domstic Servant | Lumbral Spinal Abscers | |
| 7 | Henry Simmons | 6 | M | KY | Aug 1869 | Depthera | ||
| 7 | Juana Simmons | 1 | M | KY | Aug 1869 | Depthera | ||
| 13 | Nelson Jones | 14d | M | KY | Dec 1869 | Tetanus | ||
| 16 | Sarah Brown | 21d | F | KY | Mar 1870 | Cholera Infection | ||
| 86 | Eda Moran | 80 | F | Widowed | VA | Mar 1870 | At Home | Typhoid Fever |
| 89 | Jane Wade | 60 | F | Widowed | KY | Apr 1870 | Domstic Servant | Dropsy of Heart |
| 141 | Abe Simmons | 1mo | M | KY | Jun 1869 | Cholera Infection | ||
| 331 | Lewis Garrin | 19 | M | KY | Jan 1870 | Laborer | Consumption | |
| 457 | Infant Johnson | 7d | M | KY | Feb 1870 | Cholera Infection |
Blacks listed in 1880 Bullitt County Mortality Schedule
| House# | Name | Age | Sex | Status | POB | FBP | MBP | Profession | Date of Death | Cause of Death | County Resident | Doctor |
| 29 | Infant Harris | 5mo | M | single | KY | AL | KY | Jun 1879 | Still Birth | |||
| 170 | John Bowman | 64 | M | married | KY | VA | KY | Mar 1880 | Flux | 64 Years | Applegate | |
| 135 | Rubin Miles | 99 | M | married | KY | Laborer | Apr 1880 | Old Age | Welsh | |||
| 35 | Jno Gaven | 15 | M | single | KY | KY | KY | Jun 1879 | Con- sumption | 12 Years | ||
| 36 | Mary Gillock | 15 | F | single | KY | KY | KY | May 1880 | Pul - Con- sumption | 2 Years | S.S. McKAy | |
| 38 | Robert Mace | 5mo | M | single | KY | KY | KY | May 1880 | ? | 5 Months | D.M. Bates | |
| 38 | Mattie Mace | 3 | F | single | KY | KY | KY | May 1880 | ? | 3 Years | D.M. Bates | |
| 59 | Sic Johnson | 61 | M | widower | KY | KY | KY | Laborer | Oct 1879 | Dropsy | 40 Years | S.A. McKay |
| 66 | Addie Johnson | 5mo | F | single | KY | KY | KY | Dec 1879 | Croop | 6 Months | C.W. Crist | |
| 85 | Munito Malia | 41 | F | married | MD | MD | MD | Keeping House | Mar 1880 | ? | 4 Years | W.B. ? |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us. |
What is this? |
This page was last modified on 20 Sep 2011 .