The following information was transcribed by Daniel Buxton from the marriage books located in the County Clerk's office. They are first listed in alphabetical order by the groom's surname. Follow this link to see them alphabetized by the bride's surname.
| Groom | Bride | Marriage Date | Book | Page |
| Adkins, Lewis | Myers, Carrie Belle | 9/20/1893 | 2 | 77 |
| Allen, Dennis | Gaither, Emma | 4/4/1878 | 1 | 115 |
| Allred, James | Mays, Mary E. | 4/11/1891 | 2 | 54 |
| Anderson, Allen | Thompson, Mary E. | 1/9/1901 | 2 | 155 |
| Anderson, Ambrose | Harris, Sallie | 7/30/1885 | 2 | 7 |
| Anderson, Henry | Gaither, Florence | 12/28/1875 | 1 | 51 |
| Arnold, Henry | Jones, Emma | ?/1885 | 2 | 3 |
| Backer, Samuel | Sanders, Belle | 12/22/1892 | 2 | 70 |
| Banks, Thomas | Hines, Ellenora | 9/2/1879 | 1 | 165 |
| Beacham, Nelson | Sheckles, Emma | 7/27/1904 | 2 | 188 |
| Beaumont, Milton | Whitt, Maud | 4/5/1911 | 3 | 61 |
| Benedick, Robert | Johnson, Tenie | 12/27/1900 | 2 | 153 |
| Bolder, Charles | Taylor, Mary | 3/14/1895 | 2 | 93 |
| Booker, John | Johnson, Jennie | 7/20/1882 | 1 | 237 |
| Bowman, Alenzo | Gaither, Kate | 6/3/1880 | 1 | 179 |
| Bowman, Alferd | Bowman, Kate | 11/19/1882 | 1 | 253 |
| Bowman, Benjamin | McDowell, Mollie | 4/27/1882 | 1 | 227 |
| Bowman, George | Davis, Mary J. | 12/25/1878 | 1 | 131 |
| Bowman, Henry | Hardin, Bertha | 2/20/1878 | 1 | 107 |
| Bowman, Henry T. | Hays, Mollie | 7/6/1881 | 1 | 209 |
| Bowman, John A. | Bowman, Callie | 10/18/1911 | 3 | 67 |
| Bowman, Logan | Scott, Maude | 8/9/1899 | 2 | 143 |
| Bowman, Noah | Williams, Anna Bell | 7/29/1908 | 3 | 17 |
| Bowman, Richard | Crow, Annie | 7/18/1901 | 2 | 160 |
| Bowman, Willie | White, Goldie | 9/11/1912 | 3 | 77 |
| Bridwell, John | Brown, Puss | 7/25/1880 | 1 | 183 |
| Briscoe, Ben | Atwood, Mary | 7/5/1895 | 2 | 94 |
| Briscoe, George | Greathouse, Emaline | 11/25/1878 | 1 | 129 |
| Brown, Harrison | Taylor, Susan | 10/24/1878 | 1 | 121 |
| Brown, Henry | Clemons, Annie | 12/28/1875 | 1 | 47 |
| Brown, Henry | Downs, Annie | 7/22/1897 | 2 | 119 |
| Brown, Henry | Harris, Lettie | 9/20/1899 | 2 | 145 |
| Buckhauon, Millin | Lewis, Nancy Jane | 5/20/1888 | 2 | 22 |
| Buckman, John M. | May, Luisa T. | 7/23/1882 | 1 | 239 |
| Bukey, Riley | Sanders, Mihia | 12/28/1886 | 2 | 14 |
| Buky, Joseph | Taylor, Melvina | 11/6/1878 | 1 | 123 |
| Burk, Anderson | Thomas, Hemitta | 12/28/1882 | 1 | 257 |
| Butler, George | Graham, Francies | 8/31/1882 | 1 | 247 |
| Carter, Horace | Johnson, Sally | 6/1/1876 | 1 | 57 |
| Charlton, Hugh | Johnson, Mabel | 8/22/1903 | 2 | 177 |
| Chunnington, Thomas | Johnson, Amanda | 4/30/1875 | 1 | 25 |
| Church, Ed | Williams, Mary | 12/8/1887 | 2 | 17 |
| Clayton, Bennie | Horn, Clara | 1/5/1910 | 3 | 31 |
| Clayton, Mack | Johnson, Clara Belle | 8/29/1906 | 2 | 196 |
| Clayton, Pias | Spencer, Kate | 12/30/1880 | 1 | 199 |
| Cochran, Phillip | Galbeth, Susan, E | 1/3/1882 | 1 | 221 |
| Collings, Henry | Turner, Charlotte | 3/25/1882 | 1 | 225 |
| Cook, William | Cochran, Matilda | 1/1/1879 | 1 | 137 |
| Cook, William | Johnson, Maggie | 3/25/1897 | 2 | 116 |
| Cotton, Matthew | Crumbaugh, Lida D. | 12/28/1875 | 1 | 75 |
| Coward, Tilman | Neal, Josie | 3/10/1882 | 1 | 241 |
| Crenshaw, Albert | Johnson, Amanda | 11/10/1893 | 2 | 80 |
| Crenshaw, Nath | Swearingen, Pansy May | 9/27/1905 | 2 | 193 |
| Crenshaw, Wilson | Magoffin, Hannah | 7/3/1875 | 1 | 29 |
| Crigler, George | Taylor, Chole | 3/23/1897 | 2 | 115 |
| Crigler, Robert | Tuckson, Fanny | 8/16/1877 | 1 | 85 |
| Crigler, Robert | Marshall, Jennie | 8/23/1882 | 1 | 243 |
| Crigler, Robert | James, Sarah R. | 1/3/1894 | 2 | 83 |
| Crigler,Wallace | Hagen,Janie | 3/30/1893 | 2 | 72 |
| Crockett, John | Hamilton, Rosa | 11/22/1893 | 2 | 81 |
| Cross, James | Robbins, Mattie | 8/22/1907 | 3 | 9 |
| Crow, Charles | Clayton, Annie | 10/29/1895 | 2 | 100 |
| Crow, Charley | Kinnison, Gertie | 5/15/1913 | 3 | 91 |
| Crow, Gabe | Dunhan, Ella | 7/31/1890 | 2 | 41 |
| Crume, Clarence | Sheckels, Mollie | 12/12/1888 | 2 | 28 |
| Cunningham, Ed | Smith, Amelia | 5/11/1890 | 2 | 35 |
| Cunningham, Ed | Hayden, Maggie | 12/25/1910 | 3 | 53 |
| Curd, Horace | Stallings, Sarah | 1/23/1878 | 1 | 105 |
| Curd, Josh | Whitney, Lula | 4/2/1910 | 3 | 39 |
| Davis, John | Buky, Cora | 12/29/1881 | 1 | 219 |
| Davis, John | William, Mary Amanda | 7/31/1904 | 2 | 186 |
| Dawson, Horace | Samuels, Mattie | 12/22/1898 | 2 | 132 |
| Dawson, Thomas | Turner, Bell | 2/4/1885 | 2 | 2 |
| Dickerson, Charles | Myers, Elizabeth | 11/8/1874 | 1 | 7 |
| Doisure, Thomas | Warfield, Sallie | 8/21/1892 | 2 | 65 |
| Dotson, T | Walker, Addin | 9/20/1893 | 2 | 76 |
| Dougan, James | Litsey, Ida | 2/1/1885 | 2 | 1 |
| Dougan, Thomas | Thompson, Harrirtt Belle | 6/26/1890 | 2 | 40 |
| Douglass, Harrison | Johnson, Lula | 8/22/1903 | 2 | 176 |
| Dugan, Thomas | Taylor, Goeie | 9/21/1912 | 3 | 79 |
| Dugan, Willaim | Brown, Nora | 3/24/1884 | 1 | 273 |
| Duncan, Charles | Thompson, Mary | 12/25/1884 | 1 | 287 |
| Duncan, George | Grant, Emily | 4/5/1881 | 1 | 205 |
| Duncan, William | Anderson, Sallie | 7/27/1895 | 2 | 95 |
| Dunn, Abr | Ewings, Sallie | 1/1/1889 | 2 | 29 |
| Dunn, John | White, Mahala | 11/9/1887 | 2 | 15 |
| Edmonson, William | Gaither, Mary | 12/16/1909 | 3 | 27 |
| Edwards, Manuel | Kinnison, Mollie | 11/23/1889 | 2 | 34 |
| Ferguson, John | Spinks, Sarah E. | 11/28/1883 | 1 | 269 |
| Fink, Frank | Foster, Fanny | 9/9/1880 | 1 | 191 |
| Fink, James | Ward, Minerva | 12/20/1877 | 1 | 97 |
| Finley, John | Buntting, Claudia | 5/26/1897 | 2 | 117 |
| Fleming, Henry | Johnson, Nelly | 12/1/1884 | 1 | 283 |
| Floods, John A | Garr, Rachel | 2/21/1903 | 2 | 171 |
| Ford, George | Lee, Ida | 7/18/1888 | 2 | 25 |
| Fortune, Piler | Bottoms, Jane | 7/9/1892 | 2 | 62 |
| Gaines, Richard | Lewis, Maggie Emma | 9/17/1906 | 2 | 199 |
| Gaithen, Hillary | Mallie Simmons | 10/8/1885 | 2 | 8 |
| Gaither, George | Cundiff, Delia | 2/25/1880 | 1 | 171 |
| Gaither, Henry | Moore, Caroline | 12/13/1876 | 1 | 71 |
| Gaither, James | Samuels, Malinda | 11/4/1883 | 1 | 267 |
| Gaither, Samuel | Selby, Ella | 7/28/1901 | 2 | 161 |
| Garnett, Robert | Cook, Sylvia E. | 4/22/1899 | 2 | 135 |
| Garr, Ed | Williams, Laura | 1/30/1875 | 1 | 15 |
| Garr, Henry | Cowherd, Annie | 5/29/1911 | 3 | 65 |
| Gist, Henry | Bowls, Elizabeth | 12/28/1876 | 1 | 73 |
| Gizzard, Philp | Jumper, Mary Jane | 8/24/1874 | 1 | 5 |
| Gore, George | Carter, Sallie | 8/25/1901 | 2 | 162 |
| Gore, Lee | Tyeudell, Mary | 12/27/1909 | 3 | 29 |
| Gray, Frank | Bukey, Georgie | 4/20/1886 | 2 | 10 |
| Gray, Frank | Jones, Kattie | 11/27/1890 | 2 | 45 |
| Green, Forest | James, Causie | 3/27/1901 | 2 | 157 |
| Greenwell, George | Ducken, Katie | 11/23/1892 | 2 | 67 |
| Greenwell, George | Stark, Ella Belle | 11/21/1900 | 2 | 152 |
| Griffins, Isaac | Bowman, Carrie | 5/30/1904 | 2 | 185 |
| Guest, William | Willis, Sinnia | 9/4/1877 | 1 | 87 |
| Hackett, Robert | Finks, Fannie | 12/23/1890 | 2 | 47 |
| Hackett, Robert | James, Mary | 8/21/1895 | 2 | 97 |
| Hall, George | Knight, Charoltte | 3/28/1878 | 1 | 113 |
| Hall, Harrison | Tucker, Julia | 4/20/1875 | 1 | 23 |
| Hall, James Willaim | Wheeler, Alice | 12/8/1882 | 1 | 255 |
| Hall, Robert | Simmons, Mary | 3/27/1875 | 1 | 21 |
| Hamilton, John | Lively, Sarah | 12/4/1886 | 2 | 13 |
| Hamilton, Leroy | Harris, Eugenia | 3/1/1900 | 2 | 148 |
| Harrison, Aleck | Hays, Emma | 2/22/1882 | 1 | 223 |
| Harrison, Alexander | Belt, Elizabeth A. | 3/23/1878 | 1 | 111 |
| Harrison, John | Masden, Emma | 12/6/1906 | 2 | 202 |
| Hayden, Louis | Gaither, Jennie | 3/19/1885 | 2 | 4 |
| Hayden, Peter | Campbell, Arteniese | 1/10/1883 | 1 | 259 |
| Hays, Reese | Borax, Martha | 8/12/1883 | 1 | 265 |
| Heady, George | Sheckles, Mattie | 12/23/1908 | 3 | 21 |
| Helaus, Will | Parker, Mattie | 1/27/1910 | 3 | 37 |
| Hellaus, Will | Turner, Jane | 11/8/1893 | 2 | 79 |
| Henderson, Joseph | Lewis, Sallie | 8/14/1875 | 1 | 31 |
| Hill, James H. | Lee, Mary Jane | 11/1/1876 | 1 | 67 |
| Hill, Marion | Carter, Mary Jane | 6/15/1876 | 1 | 61 |
| Hill, Marion | James, Eliza Ellen | 10/25/1893 | 2 | 78 |
| Hill, Press | Cochrane, Kate | 8/11/1892 | 2 | 64 |
| Hill, Willaim | Lewis, Maggie | 9/21/1890 | 2 | 43 |
| Hill, William | Samuels, Annie | 3/13/1879 | 1 | 143 |
| Hoagland, Arch | Samuels, Ethel | 7/13/1907 | 3 | 7 |
| Hollman, Harrison | Gray, Kate | 12/5/1910 | 3 | 51 |
| Horn, Joseph Jr. | White, Pearly | 11/9/1912 | 3 | 83 |
| Hornlett, Sam | Ronlett, Betsey | 7/3/1897 | 2 | 118 |
| Hunt, Frank | Weathers, Mollie | 11/30/1890 | 2 | 46 |
| Jackson, Henry | Cobb, Mary | 8/18/1878 | 1 | 119 |
| Jacobs, William | Johnson, Mollie | 1/1/1875 | 1 | 13 |
| James, Joe | Crow, Martha | 12/30/1895 | 2 | 106 |
| James, Pearl D. | Kelley, Edna | 12/27/1906 | 2 | 203 |
| James, Simon | Barbour, Hernietta | 4/22/1908 | 3 | 15 |
| Jenkins, Napolein | Webster, Josie | 3/23/1880 | 1 | 173 |
| Johnson, Charles | Smith, Rose | 4/27/1899 | 2 | 136 |
| Johnson, James | Caldwell, Ann | 6/30/1879 | 1 | 151 |
| Johnson, James | Cochrane, Bettie | 6/21/1885 | 2 | 6 |
| Johnson, James | Harries, Ruth | 7/19/1899 | 2 | 141 |
| Johnson, James | Wilson, Margaret | 9/26/1906 | 2 | 197 |
| Johnson, L.J. | Neal, Betty Ann | 5/2/1877 | 1 | 79 |
| Johnson, Rice | Parker, Fannie | 3/21/1889 | 2 | 31 |
| Johnson, Robert | Wade, Lena | 9/24/1894 | 2 | 90 |
| Johnson, Robert | Weathers, Sidney | 3/11/1895 | 2 | 92 |
| Johnson, Sam | Mooney, Catherine | 12/25/1911 | 3 | 71 |
| Johnson, W.C. | Jones, Amelia | 12/26/1895 | 2 | 105 |
| Johnson, Willaim | Anderson, Mary | 8/1/1898 | 2 | 126 |
| Johnson, William | Simmons, Carir | 5/25/1888 | 2 | 23 |
| Johnson, William | Ford, Cora | 12/24/1891 | 2 | 60 |
| Johnson, William | Smith, Sarah | 4/30/1896 | 2 | 109 |
| Johnson, William S | Anderson, Sallie | 12/17/1896 | 2 | 114 |
| Johnson, Willie | Smith, Mary | 5/21/1914 | 3 | 97 |
| Jones, Allen | Weathers, Callie | 12/22/1908 | 3 | 19 |
| Jones, Bemj. | Gaither, Ella | 12/27/1904 | 2 | 191 |
| Jones, Harry | Cox, Fannie | 11/29/1888 | 2 | 27 |
| Jones, Samuel | Burch, Betty | 11/16/1882 | 1 | 251 |
| Jones, William | Bowman, Christina | 1/23/1902 | 2 | 164 |
| Kelley, Charles W. | Dickerson, Flora Bell | 3/13/1881 | 1 | 203 |
| Kelly, Augustus | Hill, Dolly | 9/2/1912 | 3 | 93 |
| Kelly, Lewis | Wilson, Mary | 12/24/1890 | 2 | 49 |
| Kelly, William | Maraman, Ella | 12/29/1890 | 2 | 50 |
| Kennedy, Simon | Hougland, Delia | 5/2/1896 | 2 | 111 |
| Kennedy, Taylor | Ford, Lillie | 2/13/1905 | 2 | 192 |
| Kinnison, Clarence | Hill, Beanie | 9/9/1886 | 2 | 12 |
| Kinnison, Isaac | Hill, Lucinda | 8/9/1888 | 2 | 26 |
| Lee, George | Gaither, Jennie | 6/11/1882 | 1 | 233 |
| Lee, Henry | Flemming, Georgia | 5/28/1900 | 2 | 151 |
| Lewis, Albert | Myers, Hannah | 3/17/1879 | 1 | 149 |
| Lewis, Bert | Cowan, Olie | 4/16/1914 | 3 | 95 |
| Lewis, Garrison | Cochran, Lizzie | 12/14/1893 | 2 | 82 |
| Lewis, Isom | Jones, Eva | 5/5/1910 | 3 | 41 |
| Lewis, Jessie | Letcher, Mollie | 11/25/1911 | 3 | 69 |
| Lewis, John | Hill, Lydia | 12/28/1892 | 2 | 71 |
| Lewis, John L. | Bowman, Clara | 4/15/1911 | 3 | 63 |
| Lewis, Jospeh | Troutman, Mattie | 6/30/1894 | 2 | 86 |
| Lewis, Thomas | Cook, Mary Lilia | 9/19/1906 | 2 | 200 |
| Lovelady, George | Crow, Emma | 5/29/1893 | 2 | 73 |
| Mace, Willaim | Strawder, Lizzie | 12/25/1884 | 1 | 285 |
| Macky, Robert | Russell, Eliza | 5/10/1890 | 2 | 37 |
| Magruder, Jefferson | Simmons, Maggie | 1/23/1879 | 1 | 143 |
| Magruder, Noah | Stawter, Mary | 8/24/1882 | 1 | 245 |
| Magruder, Tansey | Russell, Bettie | 12/18/1907 | 3 | 13 |
| Magruder, Taylor | Jones, Ella | 5/23/1882 | 1 | 231 |
| Magruder, Thomas | Owen, Mary | 1/18/1878 | 1 | 103 |
| Magrudger, Sid | Kelly, Lulia | 11/19/1891 | 2 | 59 |
| Magrudger, Taylor | Taylor, Ellen | 9/1/1894 | 2 | 89 |
| Maraman, Jack | Briscoe, Mary | 3/21/1889 | 2 | 30 |
| Maraman, Jackson | Gaither, Delia | 5/22/1910 | 3 | 43 |
| Martin, George A. | Hays, Millie | 7/4/1879 | 1 | 153 |
| Martin, John G. | Harris, Erminie | 9/14/1902 | 2 | 168 |
| Masden, Charles | Bowman, Millie | 7/23/1910 | 3 | 45 |
| Masden, James | Mooney, Rachel | 9/8/1881 | 1 | 211 |
| Matthews, Daniel | Alred, Georgie Ada | 12/12/1894 | 2 | 91 |
| May, Smith | Wells, Matilda | 12/24/1895 | 2 | 103 |
| McAtee | Anderson, Laura | 6/19/1878 | 1 | 117 |
| Mcdowell, Wesley | Miller, Hannah | 1/4/1881 | 1 | 201 |
| McElvaney, Thomas | Jones, Parthenia | 12/26/1878 | 1 | 133 |
| McGoffiney, Alex | Roberts, Angie | 1/6/1901 | 2 | 154 |
| McGoffiney, Alexander | Stoner, Melvina | 10/30/1880 | 1 | 193 |
| McGoffney, Ben | White, Carrie | 10/15/1903 | 2 | 179 |
| Mead, Edmond | Smith, Ellen | 10/14/1882 | 1 | 249 |
| Mickey, Ed | Hardy, Mamie | 9/5/1898 | 2 | 128 |
| Miles, Edward | Dougan, Nannie | 3/30/1903 | 2 | 172 |
| Miles, Patrick | Sheckles, Anna Bell | 5/26/1877 | 1 | 83 |
| Miller, Andrew | Bowman, Stella | 3/2/1913 | 3 | 87 |
| Miller,. John | Cook, Cadie | 7/4/1899 | 2 | 140 |
| Montgomery, Frank | Garr, Alice | 12/24/1910 | 3 | 55 |
| Moore, John | Bowman, Sallie C. | 12/26/1883 | 1 | 271 |
| Murray, Willaim | Turner, Jane | 4/12/1898 | 2 | 125 |
| Murry, Will | Bowman, Mary | 7/22/1891 | 2 | 56 |
| Myers, Arther | Hays, Clara | 10/21/1875 | 1 | 45 |
| Neal, George | Overton, Ann | 9/24/1875 | 1 | 38 |
| Neal, George | Overton, Ann | 11/17/1881 | 1 | 217 |
| Newbolt, Henry W. | Weathers, Eliza | 1/15/1880 | 1 | 169 |
| Norris, James | Johnson, Jane | 10/8/1878 | 1 | 91 |
| O'Bryan, Mark | Mace, Lucy | 9/18/1892 | 2 | 66 |
| Owen, Henry | Simmons, Susie | 3/24/1898 | 2 | 124 |
| Owens, George | Tull, Fanny | 6/12/1876 | 1 | 59 |
| Parker, David | Briscoe, Francis | 12/25/1877 | 1 | 99 |
| Parker, David | McElvany, Parthina | 12/30/1890 | 2 | 51 |
| Parker, David | Bowier, Ella M. | 3/24/1904 | 2 | 182 |
| Parrish, Charles | Ray, Alice | 4/22/1888 | 2 | 21 |
| Parrish, Robert W. | Dennis, Jossie | 10/10/1907 | 3 | 11 |
| Patman, Shawder | Bowman, Martha | 11/9/1878 | 1 | 125 |
| Paul, Robert | Johnson, Sallie | 10/9/1890 | 2 | 44 |
| Riley, Thomas | Johnson, Lila | 5/15/1904 | 2 | 183 |
| Roberts, William | Crenshaw, Mattie | 1/25/1894 | 2 | 84 |
| Robertson, Albert | Hill, Ella R. | 12/23/1890 | 2 | 48 |
| Robinson, Albert | Graves, Vinnie | 7/12/1892 | 2 | 63 |
| Robinson, Alfred | Sheckles, Lydia | 7/16/1874 | 1 | 1 |
| Roger, Willie Harrison | Lewis, Sarah | 7/22/1903 | 2 | 174 |
| Rome, Pete Samuels | Tandy, Annie | 7/27/1903 | 2 | 175 |
| Ruffians, Willaim | Weathers, Susie | 5/3/1899 | 2 | 137 |
| Samuels, Alonzo | Sheckles, Ida | 12/15/1898 | 2 | 130 |
| Samuels, Charles | Weathers, Emma | 8/26/1903 | 2 | 178 |
| Samuels, Gilbert | Hays, Mary | 12/4/1879 | 1 | 167 |
| Samuels, Gilbert Jr. | Thomas, Maud | 12/3/1912 | 3 | 85 |
| Sanders, James | Froman, Louisa | 1/14/1877 | 1 | 77 |
| Sauders, Darby | Briscoe, Caroline | 12/30/1880 | 1 | 197 |
| Saunders, James | Houghs, Sally | 11/3/1910 | 3 | 47 |
| Scholing, Sam | Miles, Isabell | 8/22/1914 | 3 | 99 |
| Scott, Alex | Dingins, Stella | 5/18/1899 | 2 | 138 |
| Scott, Edmund | Harden, Fannie | 3/24/1878 | 1 | 109 |
| Scott, George | Tilford, Sallie | 9/16/1880 | 1 | 189 |
| Scott, George | Murphy, Kate | 11/24/1911 | 3 | 49 |
| Scott, Jacob | Scott, Julia | 9/16/1875 | 1 | 37 |
| Selvy, James | Spencer, Eliza | 12/29/1887 | 2 | 19 |
| Shackleford, William C. | Briscoe, Rebecca | 12/28/1897 | 2 | 123 |
| Shafer, Claud | Thomas, Lula | 12/28/1898 | 2 | 133 |
| Shaffer, W.A. | Tilford, Lucinda | 1/17/1875 | 1 | 27 |
| Shan, James | Sheckles, Maggie | 1/12/1910 | 3 | 33 |
| Shannon, Nelson | Durham, Mattie | 12/2/1899 | 2 | 147 |
| Sheckels, David | Tilford, Minnie | 3/11/1883 | 1 | 263 |
| Sheckels, Joel Edward | Belt, Bettie | 12/6/1885 | 2 | 9 |
| Sheckels, Wooden | Stoner, Sola | 12/31/1890 | 2 | 52 |
| Sheckles, Andrew | Stoner, Lulia | 2/21/1894 | 2 | 85 |
| Sheckles, David | Duglass, Nora | 4/9/1896 | 2 | 107 |
| Sheckles, David | Jeffries, Ann | 4/25/1907 | 3 | 1 |
| Sheckles, Geroge Preston | Lee, Mary L. | 10/8/1902 | 2 | 170 |
| Sheckles, Joe | Bean, Mary | 2/8/1896 | 2 | 108 |
| Sheckles, Joel E. | Allen, Mary Lizzie | 1/5/1878 | 1 | 101 |
| Sheckles, Orrie | Swearingen, Bessie | 6/21/1907 | 3 | 5 |
| Sheckles, Reese | Ragland, Jennie | 7/27/1899 | 2 | 142 |
| Shipp, David | Crigler, Mary E | 7/18/1896 | 2 | 113 |
| Shoffner, Charles | Tuell, Lizzie | 5/21/1904 | 2 | 184 |
| Shofner, Charles | Allred, Sarah | 2/19/1891 | 2 | 53 |
| Simmons, Alferd | Swearingen, Evaline | 11/16/1881 | 1 | 215 |
| Simmons, Anderson | Glenn, Lucy | 7/18/1874 | 1 | 3 |
| Simmons, Henry | McAtiee, Prudy A. | 2/17/1875 | 1 | 19 |
| Simmons, Henry | Jewell, Francis | 11/1/1884 | 1 | 279 |
| Simmons, John | Simmons, Sivie | 1/13/1888 | 2 | 20 |
| Simmons, Neil | Gray, Ann | 5/13/1882 | 1 | 229 |
| Simms, John | Sheckles, Virgie | 3/3/1913 | 3 | 89 |
| Sims, Charles | Sheckles, Louise | 11/11/1903 | 2 | 180 |
| Sims, John | Sheckles, Bertha | 5/27/1903 | 2 | 173 |
| Sloan, Aaron | Stoner, Bettie | 4/29/1886 | 2 | 11 |
| Sloan, Albert | Scott, Nora | 4/14/1880 | 1 | 175 |
| Sloan, Albert | Taylor, Ada | 6/26/1901 | 2 | 159 |
| Sloan, Will | White, Ella | 12/28/1910 | 3 | 57 |
| Smith, Abner | Crume, Sarah | 9/10/1876 | 1 | 63 |
| Smith, Abner | Johnson, Minervia | 9/4/1898 | 2 | 127 |
| Smith, Adam | Johnson, Mary | 7/7/1879 | 1 | 155 |
| Smith, Charles | Owens, Mattie | 5/18/1896 | 2 | 112 |
| Smith, Clarence | Mace, Flora | 12/21/1898 | 2 | 131 |
| Smith, George | Garr, Rachel | 4/11/1912 | 3 | 75 |
| Smith, John | Sheckles, Mary | 3/13/1879 | 1 | 147 |
| Smith, Thomas | Summer, Hattie | 12/1/1892 | 2 | 68 |
| Spencer, John | James, Willie L. | 6/25/1902 | 2 | 167 |
| Spinks, Pete | Tuel, Ellen | 11/27/1875 | 1 | 49 |
| Stallard, James | Crume, Fannie | 11/28/1887 | 2 | 16 |
| Stanford, Henry | Northern, Francis | 7/26/1893 | 2 | 74 |
| Stephens, Relf | Farnes, Kate | 9/9/1875 | 1 | 35 |
| Stone, Dave | Jones, Susie | 9/26/1904 | 2 | 189 |
| Stoner, George | Lee, Mary | 12/29/1887 | 2 | 18 |
| Swearingen, Charles | Walker, Eliza | 9/281875 | 1 | 41 |
| Swearingen, Dea | Sheckles, Myrtle | 9/7/1899 | 2 | 144 |
| Swearingen, Ed | Scott, Emma | 2/21/1899 | 2 | 134 |
| Tabern, William | Graham, Annie | 8/18/1897 | 2 | 120 |
| Taylor, Blueford | Frye, Nannie | 9/25/1902 | 2 | 169 |
| Taylor, Charles | Turner, Elizabeth | 5/10/1884 | 1 | 275 |
| Taylor, Eli | Smith, Elizabeth | 11/19/1880 | 1 | 195 |
| Taylor, Ellis | Hobbs, Edie | 8/25/1879 | 1 | 163 |
| Taylor, Levi | Johnson, Sidney | 1/20/1876 | 1 | 53 |
| Thomas, Huber | Sheckles, Maggie | 11/2/1904 | 2 | 190 |
| Thomas, Will | Stone, Mollie | 9/8/1906 | 2 | 198 |
| Thomas, William | Dickerson, Rachel C. | 12/30/1874 | 1 | 10 |
| Thompson, Alex | Greathouse, Virgie | 7/3/1894 | 2 | 87 |
| Thompson, Ben | Dent. Mary | 8/1/1895 | 2 | 96 |
| Thompson, George | Knight, Mary | 9/4/1875 | 1 | 33 |
| Thompson, George | Luss, Mattie | 5/26/1890 | 2 | 38 |
| Thompson, Harrison | Wise, Sallie | 2/15/1876 | 1 | 55 |
| Thompson, James | Sheckles, Annie May | 10/20/1897 | 2 | 121 |
| Thompson, Joseph | Givens, Hattie | 6/15/1888 | 2 | 24 |
| Tilford, Charles | Murrel, Belle | 10/17/1899 | 2 | 146 |
| Tilford, Coleman | Stone, Kelly | 8/9/1880 | 1 | 185 |
| Tilford, George A. | Taylor, Nettie | 8/19/1879 | 1 | 161 |
| Tilford, William | Johnson, Laura | 8/2/1893 | 2 | 75 |
| Titus, Lewis | Fouler, Annie | 1/13/1879 | 1 | 141 |
| Turner, William | Caldwell, Florence | 8/261880 | 1 | 187 |
| Turner, William | Tylor, Violett | 9/25/1884 | 1 | 277 |
| Turner, William | Maure, Hattie | 9/19/1895 | 2 | 99 |
| Twell, Thomas | Lewis, Isabell | 9/20/1890 | 2 | 42 |
| Tyler, John | Simmons, Sarah | 7/23/1879 | 1 | 157 |
| Vaughn, David | Jones, Ruth | 9/7/1889 | 2 | 32 |
| Vorrels, Pat | Young, Kate | 4/22/1901 | 2 | 158 |
| Vowels, Patrick | Turner, Mary Jane | 7/13/1882 | 1 | 235 |
| Walker, Fielding | Sheckles, Bertha | 7/14/1891 | 2 | 55 |
| Walker, Jesse | Boyer, Amanda | 11/27/1895 | 2 | 102 |
| Walker, Noel | Simmons, Ellen | 5/17/1880 | 1 | 177 |
| Walker, Sherman | Skinner, Callie | 8/6/1891 | 2 | 57 |
| Walker, William | Irvin, Dianna | 10/14/1875 | 1 | 43 |
| Ward, Rodney | Mace, Joetta | 3/18/1909 | 3 | 23 |
| Warfield, Dan | Cunningham, Mattie | 8/23/1894 | 2 | 88 |
| Weathers, Arthur | Scoot, Bessie | 4/16/1902 | 2 | 165 |
| Weathers, Charles | Hays, Stella | 7/12/1904 | 2 | 187 |
| Weathers, Dea | Sheckles, Susan | 5/9/1906 | 2 | 195 |
| Weathers, George | Dawson, Mollie | 4/23/1881 | 1 | 207 |
| Weathers, George | Bowman, Rovilla | 12/23/1903 | 2 | 181 |
| Weathers, John | Bolton, Betty | 11/15/1877 | 1 | 93 |
| Weathers, John | Scott, Mollie | 1/16/1901 | 2 | 156 |
| Weathers, Robert | Johnson, Maria | 9/28/1876 | 1 | 65 |
| Weathers, Samuel | Crow, Rebecca | 5/29/1907 | 3 | 3 |
| Weathers, William | Pratt, Charlotte Agnes | 11/27/1895 | 2 | 101 |
| Weaver, Ed | Carroll, Mary | 1/31/1911 | 3 | 59 |
| Weaver, George | Dougan, Mamie | 11/20/1906 | 2 | 201 |
| West, Henry | Dugan, Nora | 8/23/1895 | 2 | 98 |
| White, Albert | Hall, Martha | 2/8/1883 | 1 | 261 |
| White, Albert | Sheckels, Lillie | 10/17/1889 | 2 | 33 |
| White, Anderson | Greathouse, Martha | 12/9/1877 | 1 | 95 |
| White, Dave | Stoner, Maggie | 1/3/1879 | 1 | 139 |
| White, Dave | Bottoms, Florence | 12/25/1895 | 2 | 104 |
| White, Ellsworth | Garr, Mattie | 3/20/1912 | 3 | 73 |
| White, James | Livers, Mary | 8/14/1879 | 1 | 159 |
| White, James Henry | Sheckles, Lydia Frances | 5/10/1877 | 1 | 81 |
| White, John | Neal, Virgie | 4/28/1892 | 2 | 61 |
| Willaims, James Henry | Hamons, Leanor B. | 4/28/1902 | 2 | 166 |
| William, John | Higgins, Hattie | 7/8/1880 | 1 | 181 |
