- |
- Front Page
- |
- Table of Contents
- |
- Latest Additions
- |
- Search
- |
- Contact Us
- |
The United States Census Bureau provides Annual New Privately-Owned Residential Building Permits for states and counties. The information for Bullitt County during the twenty year period from 1990-2009 is given below.
While not all building permits result in structures actually built, these figures give a good approximation of the growth of residential housing in the county during that period.
| Single Family | Two Family | 3-4 Family | 5+ Family | Totals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| year | bldgs | units | bldgs | units | bldgs | units | bldgs | units | bldgs | units |
| 1990 | 553 | 553 | 0 | 0 | 8 | 32 | 7 | 56 | 568 | 641 |
| 1991 | 558 | 558 | 2 | 4 | 2 | 8 | 0 | 0 | 562 | 570 |
| 1992 | 680 | 680 | 2 | 4 | 3 | 12 | 5 | 70 | 690 | 766 |
| 1993 | 577 | 577 | 3 | 6 | 3 | 12 | 13 | 94 | 596 | 689 |
| 1994 | 514 | 514 | 0 | 0 | 9 | 35 | 7 | 56 | 530 | 605 |
| 1995 | 549 | 549 | 3 | 6 | 8 | 32 | 1 | 10 | 561 | 597 |
| 1996 | 627 | 627 | 2 | 4 | 7 | 27 | 11 | 102 | 647 | 760 |
| 1997 | 568 | 568 | 1 | 2 | 0 | 0 | 30 | 203 | 599 | 773 |
| 1998 | 619 | 619 | 2 | 4 | 15 | 59 | 7 | 54 | 643 | 736 |
| 1999 | 646 | 646 | 3 | 6 | 6 | 24 | 7 | 62 | 662 | 738 |
| 2000 | 633 | 633 | 1 | 2 | 3 | 12 | 5 | 42 | 642 | 689 |
| 2001 | 607 | 607 | 1 | 2 | 2 | 8 | 6 | 53 | 616 | 670 |
| 2002 | 647 | 647 | 0 | 0 | 7 | 28 | 11 | 92 | 665 | 767 |
| 2003 | 790 | 790 | 3 | 6 | 10 | 37 | 7 | 70 | 810 | 903 |
| 2004 | 783 | 783 | 2 | 4 | 18 | 68 | 8 | 99 | 811 | 954 |
| 2005 | 719 | 719 | 1 | 2 | 4 | 16 | 2 | 51 | 726 | 788 |
| 2006 | 552 | 552 | 1 | 2 | 1 | 4 | 4 | 54 | 558 | 612 |
| 2007 | 420 | 420 | 0 | 0 | 2 | 8 | 6 | 70 | 428 | 498 |
| 2008 | 263 | 263 | 0 | 0 | 0 | 0 | 2 | 32 | 265 | 295 |
| 2009 | 257 | 257 | 0 | 0 | 3 | 11 | 4 | 43 | 264 | 311 |
This chart compares the number of single family dwellings, year by year.
This chart compares the number of units in multi-unit dwellings, year by year.
This chart compares the number of total dwellings, year by year.
This is a work in progress. It is copyright 2010 by Charles Hartley, Shepherdsville KY. All rights are reserved.
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us. |
What is this? |
This page was last modified on 28 Sep 2011 .