According to the Kentucky Death Index, 137 people died in Bullitt County in 1912. The Kentucky Vital Records Project has (or is in the process of placing) images of their death certificates online. To see the certificate image, select the person's name. Use your BACK button to return here.
| Name | Age | Death Date | certificate # |
|---|---|---|---|
| Allen, Bettie | 62 | 07-01-1912 | 16566 |
| Arnold, Carl | U/1 | 10-15-1912 | 24243 |
| Arnold, Clarence | U/1 | 10-14-1912 | 24242 |
| Arnold, Dallis | 30 | 03-29-1912 | 06203 |
| Arnold, Sarah | 26 | 08-24-1912 | 19040 |
| Ash, Benjamin H | 60 | 06-10-1912 | 14350 |
| Ball, Levy | 79 | 12-07-1912 | 00192 |
| Barron, Silas Bloomer | 34 | 08-21-1912 | 19035 |
| Beghtol, Joshua | 86 | 05-24-1912 | 11912 |
| Bemiss, John Harvey | U/1 | 06-09-1912 | 14345 |
| Bingham, Mary Jane | 01-04-1912 | 02929 | |
| Bowman, Alonzo | 65 | 02-20-1912 | 03332 |
| Bradley, Nancy M | 69 | 10-17-1912 | 24244 |
| Brewer, Carl | 02 | 04-26-1912 | 09250 |
| Bridwell, Nancy E | 72 | 04-06-1912 | 09244 |
| Brown, Maggie | 58 | 05-04-1912 | 11915 |
| Brown, Mat (male child of) | U/1 | 11-03-1912 | 27068 |
| Browning, Francis Pugh | 40 | 07-02-1912 | 16563 |
| Buchel, William | 35 | 03-18-1912 | 06194 |
| Bush, Daniel Webster | 67 | 02-28-1912 | 03338 |
| Carrothers, Irean Amanda | 62 | 11-06-1912 | 27065 |
| Childress, Thomas | 78 | 03-04-1912 | 06193 |
| Clark, Mary E | 69 | 12-23-1912 | 29833 |
| Cleveland, Martha | 52 | 09-09-1912 | 21652 |
| Collings, William Sandford | 77 | 02-04-1912 | 03341 |
| Colter, Emaline | 82 | 02-25-1912 | 03336 |
| Condor, James | 88 | 02-27-1912 | 03337 |
| Conniff, Thomas | 35 | 03-31-1912 | 06198 |
| Conrad, Neva Ella | 35 | 10-15-1912 | 24236 |
| Corners, Richard | 80 | 01-23-1912 | 00444 |
| Crenshaw, Ralph | U/1 | 11-30-1912 | 27062 |
| Crow, Wilks | 55 | 09-22-1912 | 23888 |
| Croxton, James B | U/1 | 08-09-1912 | 19036 |
| Cundiff, Ardelia | 01 | 07-31-1912 | 18701 |
| Cunningham, James Thomas | 60 | 06-24-1912 | 14348 |
| Daniel, Harold | 31 | 02-18-1912 | 03335 |
| Davis, Richard Clayton | U/1 | 10-08-1912 | 24241 |
| Dawson, Celia | 96 | 04-04-1912 | 09256 |
| Dobson, William | 56 | 07-01-1912 | 16565 |
| Domm, Charles A | 02 | 08-24-1912 | 19038 |
| Dragoo, James Franklin | U/1 | 12-24-1912 | 29839 |
| Duvall, Amon | 72 | 02-03-1912 | 03340 |
| Duvall, Mary Jane | 53 | 05-19-1912 | 11916 |
| Eckert, Ellen | 89 | 04-11-1912 | 09245 |
| Edwards, Arvil | U/1 | 08-16-1912 | 19037 |
| Elzy, Leven Cooper | 77 | 07-01-1912 | 16560 |
| Engelbrecht, Mahale | 52 | 05-10-1912 | 11909 |
| Ferguson, Jno (female child of) 2 | U/1 | 07-07-1912 | 16561 |
| Fox, Henry C | U/1 | 12-23-1912 | 29836 |
| Genton, Viola | 12 | 10-10-1912 | 24229 |
| Gentry, Rose Ann | 64 | 12-16-1912 | 29831 |
| Goeins, Wesley | 63 | 09-13-1912 | 21651 |
| Graves, Miss Lee | 22 | 07-12-1912 | 16558 |
| Griffin, Jessie E | 33 | 03-14-1912 | 06192 |
| Gyr, Dominick | 38 | 12-21-1912 | 29832 |
| Hamlet, William | 50 | 10-09-1912 | 24235 |
| Hanks, Robert Carfren | U/1 | 04-01-1912 | 09252 |
| Hardesty, Marvin | 02 | 10-14-1912 | 24233 |
| Harris, Wm L | 77 | 06-02-1912 | 14349 |
| Hart, Silah | 72 | 04-20-1912 | 09255 |
| Herin, James Wesley | 79 | 08-29-1912 | 19039 |
| Herin, Robert Wesley | 20 | 10-04-1912 | 24231 |
| Hibbs, Emiline | 85 | 12-27-1912 | 29837 |
| Hido, George Ann | 72 | 11-22-1912 | 27061 |
| Hill, J Mayfield | 54 | 10-26-1912 | 24238 |
| Hodge, Wm (female child of) | U/1 | 03-18-1912 | 06197 |
| Hogland, Mary | 65 | 06-03-1912 | 14352 |
| Hopewell, William | 54 | 06-27-1912 | 14346 |
| Hubbard, Chas T | 71 | 03-09-1912 | 06201 |
| James, John T | 72 | 01-18-1912 | 00447 |
| Jenkins, Rosa Belle | 58 | 04-03-1912 | 09253 |
| Johnson, John E | 67 | 06-12-1912 | 14353 |
| Johnson, Walter | 105 | 01-18-1912 | 00446 |
| Jones, Aaron | 71 | 09-18-1912 | 21654 |
| Jones, Martin | 15 | 04-22-1912 | 09247 |
| Jones, Stephen (male child of) | U/1 | 01-27-1912 | 02928 |
| Kidd, James | 63 | 04-08-1912 | 09254 |
| Kirk, Ethel Morgan | 15 | 09-06-1912 | 21650 |
| Lavely, Ann Elizabeth | 88 | 11-25-1912 | 27067 |
| Leavely, Mary Ann | 82 | 03-15-1912 | 06196 |
| Lee, James | 47 | 10-18-1912 | 24237 |
| Lee, William Jefferson | 71 | 03-09-1912 | 08850 |
| Leslie, Francis Marion | 78 | 09-30-1912 | 21655 |
| Losch, William | 27 | 03-22-1912 | 06191 |
| Maraman, Charlie Mike | 65 | 10-13-1912 | 24230 |
| Masden, Len | 48 | 03-19-1912 | 06202 |
| Masdew (Masden?), Eugenia | 59 | 11-21-1912 | 27060 |
| Mason, William B | 85 | 06-19-1912 | 14351 |
| McCubbins, Pearl | 20 | 05-27-1912 | 11918 |
| McGofney, Carrie | 24 | 09-26-1912 | 21649 |
| Mcnutt, Lizzie Monzell | 04 | 04-16-1912 | 09246 |
| Melvin, Susan Mary | 73 | 04-20-1912 | 09243 |
| Middleton, Clarence Edward | U/1 | 07-13-1912 | 16562 |
| Miller, James E | 80 | 07-22-1912 | 16559 |
| Miller, Rhoda J | 68 | 11-09-1912 | 27063 |
| Miller, Walter (male child of) | U/1 | 05-01-1912 | 11914 |
| Moore, John | 33 | 10-29-1912 | 24234 |
| Moxey, James Goodson | 87 | 10-05-1912 | 24245 |
| Moxham, Bob Coleman | 27 | 12-13-1912 | 00191 |
| Myers, Rufus | 77 | 02-08-1912 | 03343 |
| Nelson, Earl (male child of) | U/1 | 07-10-1912 | 16557 |
| O'Bryan, Ella W | 45 | 04-01-1912 | 09251 |
| Owen, Eula Beatrice | U/1 | 11-03-1912 | 27064 |
| Parris, Richard (male child of) | U/1 | 11-06-1912 | 29414 |
| Pearl, James W | 75 | 06-14-1912 | 14354 |
| Philpot, Herbert P | 01 | 10-31-1912 | 24239 |
| Pope, James Yewell | 95 | 05-21-1912 | 11911 |
| Purdom, James F | 61 | 06-20-1912 | 14344 |
| Rayman, Squire Alexander | 65 | 02-23-1912 | 03333 |
| Raymond, J C | 01 | 12-22-1912 | 29835 |
| Roby, Mattie Louis | U/1 | 01-25-1912 | 00448 |
| Roby, Wallace Doyl | 08 | 12-09-1912 | 29834 |
| Sales, Ella | 59 | 02-17-1912 | 03339 |
| Samuels, Henry | 72 | 01-31-1912 | 00445 |
| Scott, Margaret Ellan | 58 | 10-11-1912 | 24232 |
| Shickels, David | 65 | 05-22-1912 | 11910 |
| Shirley, Sarah A | 85 | 04-02-1912 | 09248 |
| Smith, Thomas | 32 | 07-27-1912 | 16564 |
| Stamper, Howard | 25 | 02-20-1912 | 03342 |
| Stibbins, Cora | 36 | 10-04-1912 | 24240 |
| Storn, Martinz B | 59 | 12-15-1912 | 29838 |
| Thomas, Mary Ann | 82 | 09-05-1912 | 21653 |
| Tydings, Mary Gwendolen | U/1 | 01-08-1912 | 00442 |
| Underwood, Chester Howard | U/1 | 11-03-1912 | 27066 |
| Walker, Edith May | 30 | 04-04-1912 | 09249 |
| Waters, H B | 68 | 01-03-1912 | 00449 |
| Weaver, Mary Catherine | 70 | 05-12-1912 | 11913 |
| Welker, Albert | 58 | 05-25-1912 | 11917 |
| Welker, Eliza | 87 | 03-02-1912 | 06200 |
| Wheeler, Buster | 20 | 06-20-1912 | 14347 |
| White, Lydia | 53 | 02-10-1912 | 03334 |
| Whitesides, Richard | 48 | 01-11-1912 | 00443 |
| Wilcoxon, John | 67 | 03-05-1912 | 06195 |
| Williams, Laura E | 48 | 03-02-1912 | 06199 |
| Wineholder, Abaslom | 73 | 06-03-1912 | 14355 |
| Wooldridge, Milly | 39 | 11-07-1912 | 27069 |
| Woolridge, Isaac Clinton | 01-07-1912 | 00450 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 8 a.m. to 4 p.m., Monday through Friday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. This page was last modified on 09 Jul 2008 .