- |
- Front Page
- |
- Table of Contents
- |
- Search
- |
- Contact Us
- |
| Name | Map# | Slide# | Name | Map# | Slide# | Name | Map# | Slide# |
| King, Hy | 199 | 161 | King, Isham | 159 | 37 | King, Isom | 162 | 356 |
| King, J. | 88b | 301 | King, James I. | 183 | 43 | King, James | 84 | 299 |
| King, Jas. | 196 & 197 | 45 & 46 | King, Jas. | 215 | 391 | King, Jas. | 88b | 301 |
| King, John | 199 | 161 | King, John A | 20oa&B | 161 | King, John A | 202a&B | 162 |
| King, John A. | 183 | 43 | King, John E. | 246 | 182 | King, John E. | 92 | 113 |
| King, John E. | 95a | 306 | King, John W. | 280 | 419 | King, John | 4a | 238 |
| King, Joseph L. | 20oa&B | 161 | King, Joseph Y. | 202a&B | 162 | King, Julia A. | 196 & 197 | 45 & 46 |
| King, L.C. | 202a&B | 162 | King, Len C. | 198 | 161 | King, Mary Elizabeth | 202a&B | 162 |
| King, Mary M | 160 | 355 | King, Mary M. | 202a&B | 162 | King, Minerva | 446b | 462 |
| King, Monroe | 199 | 161 | King, Nelson Heirs Division | 183 | 43 | King, Nelson Heirs | 20oa&B | 161 |
| King, Oha | 183 | 43 | King, Valentine | 4a | 238 | King, Vallentine | 4a | 238 |
| King, W.A. | 201 | 162 | King, W.R. | 85 | 109 | King, W.T. | 183 | 43 |
| King, Weathers | 175b | 150 | King, Weathers | 144a | 344 | King, Weathers | 95a | 306 |
| King, Weathers | 9 | 73 | King, Weathers | 136a | 338 | King, William Dale Davidson | 535 | 485 |
| King, William | 4a | 238 | King, Wim. | 370 | 441 | King, Wither | 89b | 302 |
| King, Withers | 168a | 361 | King, Withers | 101b | 313 | King, Withers | 168 | 362 |
| King, Withers | 223a | 396 | King, Withers | 318a | 427 | King, Withers | 76a | 291 |
| King, Wm | 82b | 18 | King, Wm.J. | 202a&B | 162 | King, Wm.T. | 20oa&B | 161 |
| King, Wm. | 190 | 375 | King, Yelvingston | 207 | 164 | King, Yelvington Heirs | 202a&B | .162 |
| King, Julia A. | 215 | 391 | King-Hollis Division | 109a | 25 | Kings Church | 207 | 164 |
| Kinnerson, John | 17b | 251 | Kinniard | 407b | 452 | Kinniard | 407c | 452 |
| Kinniard | 472 | 470 | Kinnison | 137 | 31 | Kinnison Now Perkiins | 194 | 159 |
| Kiwood Garden Sub-Division | 567 | 491 | Kirk | 218a | 52 | Kirk | 240 | 58 |
| Kirk | 453a | 465 | Kirk Heirs | 524 | 482 | Kirk, Dr. | 305a&B&C | 208 |
| Kirk, Dr. | 313a&B | 214 | Kirk, Dr. Geo.W. | 40 | 8 | Kirk, Dr. | 272c | 417 |
| Kirk, Dr.G.W. | 240 | 58 | Kirk, Joe Heirs | 101b | 313 | Kirk, Lewis | 241 | 57 |
| Kirk, Lewis | 313a&B | 214 | Kirk, Lewis | 40 | 8 | Kirk, Lewis | 226 | 398 |
| Kirks, Heirs | 95a | 306 | Kirts, Heirs | 175b | 150 | Kitty | 229 | 53 |
| Klier | 584a | 495 | Kloffer, Mary Rose | 592 | 496 | Klotz, E. | 651 | 508 |
| Knight | 239 | 57 | Knight | 49 | 9 | Knight | 272b | 417 |
| Knight | 445 | 462 | Knight | 272b | 417 | Knight, Geo. | 272b | 417 |
| Knight, Susan | 389 | 445 | Knizer, Henry | 721 | 532 | Knob Creek Bridge | 229a | 400 |
| Knob Creek Church | 229a | 400 | Knob Creek | 203 | 163 | Knoll View | 514 | 480 |
| Kohler | 43 | 87 | Kolfus | 280 | 419 | Korb Tract Oxley Add To Shepherdsville | 434 | 460 |
| Korb | 168e | 363 | Korb | 63 | 279 | Korb, W. N. S. | 473b | 469 |
| Kosmos Dale Cement Co | 608 | 500 | Kouffman, Christopher | 8f | 244 | Kramer | 378 | 442 |
| Kredel | 62b | 278 | Krodel | 92 | 20 | Krodel | 216a | 391 |
| Kugler | 214 | 50 | Kugler | 317a | 426 | Kugler | 328 | 431 |
| Kugler | 309 | 421 | Kugler | 442 | 462 | Kugler, Comstantine | 264 | 414 |
| Kuhn, Edward | 214 | 168 | Kulmer | 17 | 81 | Kulmer | 264 | 64 |
| Kulmer | 167 | 39 | Kulmer, Andy G. | 264 | 64 | Kulmer, F. | 264 | 64 |
| Kulmer, Fred | 407c | 452 | Kulmer, G.R. | 278 | 198 | Kulmer, Geo. Heirs | 187a | 372 |
| Kulmer, George Heirs | 194 | 379 | Kulmer, Peter | 212 | 390 | Kurtz | 333a | 432 |
| Kurtz Heirs | 175a | 149 | Kurtz | 204 | 164 | Kurtz | 199d | 383 |
| Kurtz | 409 | 453 | Kurtz, George Ellen (Widow) | 174 | 366 | Kurtz, Jacob Heirs | 174 | 366 |
| L & N R.R. | 98 | 22 | L & N | 259 | 61 | L & N | 266a&B | 190 |
| L & N Golf Course | 665 | 510 | L & N r rco | 84b | 18 | L & N r.R. | 281 | 200 |
| L & N r.R. | 665 | 510 | L & N R. R. Co. | 322 | 216 | L & N R. R. Co. | 10 | 73 |
| L & N R. R. Co. | 199b | 383 | L & N R. R. Co. | 271b | 417 | L & N R. R. Co. | 280 | 419 |
| L & N R. R. Co. | 302 | 424 | L & N r.R. | 22 | 79 | L & N R | R. | 220 |
| L & N r.Rco. | 254b | 412 | L & N r.R. | 122 | 28 | L & N r.R. | 203 | 47 |
| L & N r.R. | 213 | 49 | L & N R.R. Co. | 217 | 51 | L & N R.R. Co. | 235 | 55 |
| L & N R.R. Co. | 245 | 57 | L & N R.R. Co. | 259 | 61 | L & N R.R. | 124 | 28 |
| L & N R.R. | 150 | 36 | L & N R.R. | 172 | 40 | L & N R.R. | 173 | 39 |
| L & N R.R. | 185a | 43 | L & N r.R. | 208 | 50 | L & N r.R. | 222 | 52 |
| L & N r.R. | 243 | 57 | L & N r.R. | 25 | 3 | L & N r.R. | 252 | 60 |
| L & N r.R. | 266 | 64 | L & N r.R. | 278 | 66 | L & N R.R. | 286 & 287 | 67 & 68 |
| L & N r.R. | 30 | 6 | L & N r.R. | 31a | 5 | L & N r.R. | 34 | 6 |
| L & N r.R. | 37 | 7 | L & N r.R. | 39 | 7 | L & N r.R. | 167 | 361 |
| L & N R.R.Co. | 146 | 34 | L & N R.R.Co. | 259 | 61 | L & N Railroad Co. | 72 | 287 |
| L & N Railroad Depot | 139 | 342 | L & N r r co | 144a | 344 | L & N r r.Co. | 451 | 464 |
| L & N Section | 452b | 465 | L & N Section House | 452a | 464 | L & N R. R. | 47 | 88 |
| L & N R. R. | 58 | 94 | L & N R. R. | 71 | 100 | L & N R. R. | 79a&B | 106 |
| L & N R. R. Co | 222 | 171 | L & N R. R. -Knoxville Br. | 205 | 164 | L & N R. R. | 175b | 150 |
| L & N Railroad | 72c | 288 | L.& N.R.R. | 579 | 493 | L.& N.R.R. Co. | 379a | 442 |
| L.& N. Rr. Co. | 382 | 443 | L.& N. | 579 | 493 | L.G.& E. Easement | 656 | 509 |
| L.G.& E. Easement | 657 | 509 | L.& N.R.R. | 257a | 413 | Lacy | 206 | 164 |
| Lacy | 211 | 49 | Ladusaw, William P. | 524 | 482 | Lafollette | 552 | 488 |
| Lake View Sub-Division | 653 | 509 | Lamaster | 207 | 164 | Lamb, Chas. | 543a | 487 |
| Lamb,Dorothy | 667 | 511 | Land, Henry M | 407c | 452 | Landen, James | 73 | 289 |
| Landers | 77 | 104 | Landers | 431 | 459 | Landers | 448 | 463 |
| Landers | 436a | 460 | Landers | 596 | 497 | Landers, James H. | 93 | 305 |
| Landers, Jas.H. | 93 | 113 | Landsdall, S.S. Heirs | 102 | 314 | Lane | 135 | 132 |
| Lane, C.L. | 698 | 518 | Lane, John N. | 698 | 518 | Lane, John | 698 | 518 |
| Lane, N. | 698 | 518 | Lang | 256 | 62 | Lang | 271 | 65 |
| Lang | 336 | 222 | Lang | 323 | 429 | Lang | 108b | 24 |
| Lang | 208 | 165 | Lang | 26 | 4 | Lang | 290 | 202 |
| Lang | 113a | 322 | Lang | 281 | 420 | Lang | 387a | 445 |
| Lang, & Wife | 209 | 166 | Lang, A.H. | 208 | 165 | Lang, A.H. | 246 | 410 |
| Lang, A.H. | 281 | 420 | Lang, A.H. | 108b | 24 | Lang, A.H. | 258 | 413 |
| Lang, A.H. | 287 | 420 | Lang, A.H. | 321a | 428 | Lang, A.H. | 321b | 429 |
| Lang, A.H. | 22 | 4 | Lang, A.H. | 255 | 61 | Lang, A.H. | 256 | 62 |
| Langley | 473a | 469 | Langley | 740 | 527 | Langley, H.C. | 473a | 469 |
| Langley, H.C. | 441 | 461 | Langley, H.C. | 322b | 429 | Lanham, H.S. | 679 | 513 |
| Lanham, Hobart & Dorothy | 673 | 512 | Lanham, Hobart. | 679 | 513 | Lansdale, L.L. | 15b | 249 |
| Lansdall | 74 | 102 | Larimore, H.T. | 439 | 461 | Larimore, H.T. | 445 | 462 |
| Larimore, J.B. | 588 | 495 | Larue | 250 | 60 | Larue | 257 | 61 |
| Larue | 155 | 352 | Larue | 285a | 420 | Larue, John | 102 | 117 |
| Larue, John | 8a | 401 | Larue, John | 8b | 243 | Larue, John | 42 | 267 |
| Lash, Fred | 445 | 462 | Lash, J.C. | 445 | 462 | Lasley | 150 | 348 |
| Lasley | 325a | 429 | Lasley | 696 | 517 | Lasley | 221 | 395 |
| Lasley | 344 | 435 | Laundramat | 725 | 524 | Lausaw, W.A. | 568 | 491 |
| Lawerence, John | 125 | 29 | Lawrence, John W. | 136a | 338 | Lawson, Andy | 575 | 493 |
| Lawson, J.C. & Mattie Ellen | 565a | 490 | Leach | 154 & 155 | 35&36 | Leach | 210 | 166 |
| Leach | 210 | 50 | Leach | 67 | 99 | Leach | 93 | 113 |
| Leach | 93 | 113 | Leach Trustee | 331a | 432 | Leach | 167 | 39 |
| Leach | 188 | 44 | Leach | 173 | 365 | Leach, Casander B. | 211 | 167 |
| Leach, Enoch | 212 | 168 | Leach, Enoch | 211 | 167 | Leach, Enoch | 481 | 473 |
| Leach, Letitia | 188 | 44 | Leach, Letitia | 260 | 414 | Leachs-Bull. Co. Mag. Dist. | 65 | 97 |
| Leaman | 257c | 413 | Lebanon Junction | 212 | 168 | Lebanon Junction Baptist Church | 671 | 511 |
| Lebanon Junction | 528 | 482 | Lecros | 168d | 363 | Lee | 124 | 28 |
| Lee | 129 | 130 | Lee | 150 | 139 | Lee | 215 | 169 |
| Lee | 229 | 53 | Lee | 314 | 214 | Lee | 451 | 464 |
| Lee | 467 | 469 | Lee | 69 | 15 | Lee | 93 | 113 |
| Lee | 144b | 345 | Lee | 166a | 360 | Lee | 414c | 455 |
| Lee | 417 | 456 | Lee | 543a | 487 | Lee | 566 | 491 |
| Lee Heirs | 247a | 411 | Lee W.T. | 249 | 411 | Lee | 172 | 40 |
| Lee | 285 | 67 | Lee | 35 | 5 | Lee | 136a | 338 |
| Lee | 268 | 415 | Lee | 293b | 422 | Lee | 387c | 445 |
| Lee | 393a | 446 | Lee | 441 | 461 | Lee, Barbie | 610 | 500 |
| Lee, Basil | 215a | 51 | Lee, C.C. | 65 | 13 | Lee, C.D. | 72 | 16 |
| Lee, C. | 612 | 500 | Lee, C.A. | 196a | 380 | Lee, C.C. | 196c | 381 |
| Lee, C.C. | 239a | 408 | Lee, C.D. | 255 | 187 | Lee, C.D. | 247a | 411 |
| Lee, C.D. | 456 | 466 | Lee, C.R. | 418b | 457 | Lee, C.D. | 83 | 298 |
| Lee, Charles | 62 | 96 | Lee, Charles | 143 | 344 | Lee, Charles | 79 | 293 |
| Lee, Chas | 72 | 16 | Lee, Chas | 286 | 420 | Lee, Chas. | 131 | 29 |
| Lee, Chas. | 214 | 168 | Lee, Chas.D. | 195 | 158 | Lee, Chas.D. | 247a | 411 |
| Lee, Chas.D. | 197b | 381 | Lee, Chas. | 393a | 446 | Lee, Clarence | 385a | 444 |
| Lee, Doss | 116 | 26 | Lee, Doss | 467 | 469 | Lee, Elizabeth (Widow) | 175 | 366 |
| Lee, Geo. & Jenny | 242 | 409 | Lee, Grover | 445 | 462 | Lee, Grover | 428 | 458 |
| Lee, H.W. | 459a | 467 | Lee, H.W. | 414c | 455 | Lee, H.W. & Lida B. | 355a | 437 |
| Lee, H.W. | 355a | 437 | Lee, H.W. | 355b | 437 | Lee, H.W. | 262 | 62 |
| Lee, Henry | 16a | 403 | Lee, Henry | 393a | 446 | Lee, Henry | 9b | 245 |
| Lee, Herbert | 414a | 453 | Lee, Herbert W. | 414b | 455 | Lee, Herbert | 98 | 115 |
| Lee, Ignatius & James Holtzclaw | 44 | 268 | Lee, Ignatius | 65b | 281 | Lee, J.H. | 393a | 446 |
| Lee, J.M. | 215 | 169 | Lee, J. | 16b | 250 | Lee, J.B. | 164d | 358 |
| Lee, J.H. | 229 | 53 | Lee, J.M. | 192 | 46 | Lee, J.M. | 232 | 56 |
| Lee, J.M. | 233 | 55 | Lee, J.M. | 401 | 448 | Lee, James | 611 | 500 |
| Lee, James E. | 671 | 511 | Lee, Jeff | 217 | 170 | Lee, Jeff | 445 | 462 |
| Lee, Jeffie | 715 | 521 | Lee, Jeffy | 517a | 481 | Lee, Jennie | 285 | 67 |
| Lee, Jennie | 79a&B | 106 | Lee, Jennie | 35 | 5 | Lee, Jenny | 241 | 409 |
| Lee, Jenny | 343 | 434 | Lee, Jenny, Geo. | 243 | 409 | Lee, Jess | 391a | 445 |
| Lee, Jim | 247 | 183 | Lee, John | 557 | 489 | Lee, John A. | 237 | 407 |
| Lee, John H. | 229 | 53 | Lee, John | 16a | 404 | Lee, John | 188a | 374 |
| Lee, John | 335 | 433 | Lee, John | 393b | 447 | Lee, John | 6a | 404 |
| Lee, John | 9b | 245 | Lee, Julia A. | 72 | 287 | Lee, Lida D.& H.W. | 6 | 240 |
| Lee, Lida,D.& H.W. | 6 | 241 | Lee, Lon | 452a | 464 | Lee, Lon | 456 | 466 |
| Lee, Lon | 371 | 440 | Lee, M. E. | 383b | 443 | Lee, Miles | 295 | 205 |
| Lee, Miles | 393c | 447 | Lee, Miles | 61 | 277 | Lee, Mrs. | 217 | 170 |
| Lee, Nancy | 207 | 49 | Lee, O.T. | 129 | 130 | Lee,Orlean | 221 | 51 |
| Lee, Orleans | 393b | 447 | Lee, Orleans | 306 | 425 | Lee, Orleans | 393c | 447 |
| Lee, Pearl | 296 | 205 | Lee, Pearl | 587 | 495 | Lee, Phil | 44 | 268 |
| Lee, R.E. | 459a | 467 | Lee, R.E. | 445 | 462 | Lee, Rice | 215 | 169 |
| Lee, Rice | 65b | 281 | Lee, Robert E. | 414b | 455 | Lee, Robert E. | 414c | 455 |
| Lee, Robert M. | 368 | 440 | Lee, Robert | 391a | 445 | Lee, Robinson | 335 | 433 |
| Lee, Robinson | 393a | 446 | Lee, Rodalphus | 164c | 358 | Lee, Sam | 428 | 458 |
| Lee, Sam & Grover | 216 | 169 | Lee, Samuel | 445 | 462 | Lee, Sarah E. | 252 | 60 |
| Lee, Sarah E. | 416c | 456 | Lee, Sarah | 416b | 456 | Lee, Stanley | 450 | 464 |
| Lee, Stanley | 593 | 497 | Lee, Stanley | 59b | 275 | Lee, Stanley | 599a | 498 |
| Lee, T.B. Sub-Division | 576a | 493 | Lee, T.B. Sub-Division Section 2 | 711 | 521 | Lee, T.B. Sub-Division | 576b | 493 |
| Lee, T.B. | 576a | 493 | Lee, T.B. | 576b | 493 | Lee, T.B., Jr. | 711 | 521 |
| Lee, T.G.Heirs | 217 | 170 | Lee, T.T. | 217 | 170 | Lee, T.J. | 178 | 368 |
| Lee, Thomas T. Heirs | 175 | 366 | Lee, Thomas T. Heirs | 178 | 368 | Lee, W.J. | 87 | 19 |
| Lee, W.T. | 45 | 9 | Lee, W.T. | 50b | 10 | Lee, W.H. | 393a | 446 |
| Lee, W.H. | 375b | 441 | Lee, W.J. | 215 | 169 | Lee, W.Jeff | 206 | 48 |
| Lee, W.T. | 218 | 170 | Lee, W.T. | 233 | 402 | Lee, W.T. | 275 | 418 |
| Lee, W.T. | 280 | 419 | Lee, W.T. | 432a | 450 | Lee, W.T. | 512a | 479 |
| Lee, W.T. Heirs | 414b | 455 | Lee, W.T. Heirs | 414a | 453 | Lee, W.T. | 187 | 43 |
| Lee, W.T. | 197b | 381 | Lee, W.I. | 171 | 39 | Lee, W.T. | 261 | 61 |
| Lee, W.T. & J.I. Rickerson Addition | 288 & 289 | 68 & 69 | Lee, W.T. Addition | 312 | 426 | Lee, W.T. Lots I Thru 43 | 327 | 431 |
| Lee, W.T. | 35 | 5 | Lee, W.T. | 405a | 449 | Lee, W.T. | 65c | 282 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 8 a.m. to 4 p.m., Monday through Friday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. This page was last modified on 22 Oct 2008 .