- |
- Front Page
- |
- Table of Contents
- |
- Search
- |
- Contact Us
- |
| Name | Map# | Slide# | Name | Map# | Slide# | Name | Map# | Slide# |
| Moore, Lewis | 195a | 379 | Moore, Lewis | 195b | 379 | Moore, Patterson & Co. | 274 | 66 |
| Moore, Patterson & Co. | 76a | 291 | Moore, R.L. | 254 | 186 | Moore, R.L. | 129a | 333 |
| Moore, Richard | 195b | 379 | Moore, Robert | 246 | 410 | Moore, Vernon | 628 | 503 |
| Moore, William C. Heirs | 62a | 278 | Moore, William C. | 21 | 254 | Moore, William | 62a | 278 |
| Moore, Wm C. Heirs Division | 92 | 20 | Moore, Wm. & Martha E. T | 224 | 397 | Moore, Wm.C & Co | 112 | 26 |
| Moore, Wm.C. | 417 | 456 | Moore, Wm.C. | 216a | 391 | Moore, Wm.C. | 62b | 278 |
| Moore's Store | 370 | 441 | Moors | 214 | 168 | Moosley, Robert | 37a | 264 |
| More, Joe | 26 | 4 | Moreman & Wife | 109 | 319 | Morgan, Samuel | 410 | 454 |
| Morison | 485 | 474 | Morris, E.H. | 630 | 503 | Morris, J.T. | 440 | 461 |
| Morris, R.L. | 445 | 462 | Morrison | 254 | 186 | Morrison & Herpes | 283 | 419 |
| Morrow | 338 | 222 | Morrow | 265 | 63 | Morrow | 280 | 419 |
| Morrow | 329 | 431 | Morrow, Jasper | 541 | 486 | Morton | 334b #1 | 433 |
| Morton | 421 | 457 | Morton, Richard | 28 | 81 | Mosby & Co. | 252 | 60 |
| Mosby | 144b | 345 | Mosely, Robert | 5a | 239 | Motershead, D. | 255 | 187 |
| Mothershead | 71 | 286 | Mothershead | 75 | 290 | Mothershead, Agnes | 84 | 299 |
| Mothershead, Alfred | 60b | 277 | Mothershead, Bev | 255 | 187 | Mothershead, Bev | 258 | 187 |
| Mothershead, David H, | 43a | 267 | Mothershead, Ed | 482 | 472 | Mothershead, Ed | 518 | 481 |
| Mothershead, Lewis | 518 | 481 | Mothershead, Minor | 212 | 50 | Mothershead, Minor | 52 | 10 |
| Mothershed Vs. Douglas | 255 | 187 | Mothershed, Minor | 60b | 277 | Mount | 122 | 126 |
| Mount | 421 | 457 | Mount Heirs | 225 | 399 | Mount Heirs | 421 | 457 |
| Mount | 147 | 33 | Mount, J.W. | 271a | 416 | Mount, Mrs. Alice | 271a | 416 |
| Mount's Addition | 37 | 7 | Mrphy, Barber & Co. | 199b | 383 | Msdowell Heirs | 295 | 422 |
| Mt Eden Church | 202 | 385 | Mt Washington - Partial Plat | 536b | 485 | Mt Washington | 536a | 485 |
| Mt Washington Rd. (Shepherdsville) | 530b | 483 | Mt Washington School | 533 | 484 | Mt. Eden Cemetery | 345 | 435 |
| Mt. Washington- Bull Co Mag. Dist | 65 | 97 | Mt. Washington Shool | 690 | 516 | Mudd | 273 | 65 |
| Mudd | 334b #1 | 433 | Mudd | 409 | 453 | Mudd | 602 | 498 |
| Mudd | 101 | 23 | Mudd | 80a | 294 | Mudd | 80b | 294 |
| Mudd, I.T. | 471 | 470 | Mudd, Ike | 395 | 448 | Mudd, Jo | 101 | 23 |
| Mudd, M. | 8c | 242 | Mulligan, Sarah | 10 | 247 | Munford | 229 | 175 |
| Munford | 445 | 462 | Munford | 22c | 255 | Munford | 247a | 411 |
| Munnford | 393a | 446 | Munford | 393a | 446 | Munford | 429b | 459 |
| Munford | 485 | 474 | Munford, Miles | 429b | 459 | Munford, P. | 429b | 459 |
| Munford, P.T. | 255 | 187 | Munford, P.T. | 429b | 459 | Munford, P.T. | 445 | 462 |
| Munford, Perry | 418b | 457 | Munford, Perry T | 456 | 466 | Munford, Sam | 425 | 458 |
| Munford, W. | 393a | 446 | Murcher, Chas. | 78 | 292 | Murhes, Charles | 98 | 309 |
| Murhes, Jacob | 102 | 314 | Murhoff, Mrs Kate | 56 | 93 | Murkar, Chas | 264 | 414 |
| Murker | 326b #2 | 430 | Murker | 601 | 499 | Murker | 51a | 9 |
| Murker | 616 | 500 | Murker, Charles | 229a | 400 | Murker, Chas. | 102 | 314 |
| Murker, H. | 404a | 449 | Murker, Mary | 338a | 433 | Murphy | 294 | 204 |
| Murphy | 300 | 207 | Murphy | 663 | 510 | Murphy | 478c | 471 |
| Murphy, Barber & Co | 379a | 442 | Murphy, Barber & Co. | 409 | 453 | Murphy, Barber & Co. | 199c | 383 |
| Murphy, Barber & Co. | 223a | 396 | Murphy, Dr. | 663 | 510 | Murphy, Josh | 436b | 461 |
| Murphy, Patricia J. | 663 | 510 | Murray | 209 | 166 | Murray | 33a | 6 |
| Murray | 346b | 435 | Murray | 526 | 482 | Murray, Barry | 528 | 482 |
| Murray, Dr | 346a | 435 | Murray, Eliza | 87 | 19 | Murray, Eliza | 432a | 450 |
| Murray, H. | 176 | 367 | Murray, Logan | 526 | 482 | Murray, Pat | 276 | 418 |
| Murry | 320a | 428 | Murry, Eliza | 271 | 65 | Murry, Eliza | 290 | 202 |
| Murry, Eliza | 135 | 338 | Murry, Eliza | 197b | 381 | Murry, Eliza | 229b | 401 |
| Muss, Annie | 100c | 311 | Muss, Annie E. | 259 | 186 | Muss, Chester L. | 259 | 186 |
| Myers | 119 | 123 | Myers | 147 | 138 | Myers | 160 & 161 | 37&38 |
| Myers | 194 | 159 | Myers | 206 | 48 | Myers | 23 | 78 |
| Myers | 260 | 188 | Myers | 263 | 189 | Myers | 62 | 96 |
| Myers | 75 | 103 | Myers | 81 | 107 | Myers | 86 | 109 |
| Myers | 99 | 116 | Myers | 113a | 322 | Myers | 128c | 333 |
| Myers | 163 | 357 | Myers | 240a | 408 | Myers | 240c | 408 |
| Myers | 240d | 409 | Myers | 281 | 420 | Myers | 417 | 456 |
| Myers & Crist | 178 | 368 | Myers & Crist | 216a | 391 | Myers & Loney | 160 & 161 | 37&38 |
| Myers Bros. | 504 | 478 | Myers Heirs | 113b | 323 | Myers Heirs | 146 | 346 |
| Myers Heirs | 293b | 422 | Myers Heirs | 379a | 442 | Myers | 135 | 31 |
| Myers | 178 | 42 | Myers | 264 | 192 | Myers | 328 | 219 |
| Myers | 467 | 469 | Myers | 48b | 10 | Myers | 5b | 239 |
| Myers | 5c | 239 | Myers | 5d | 240 | Myers | 86 | 20 |
| Myers | 91 | 19 | Myers | 92 | 20 | Myers | 101b | 313 |
| Myers | 102 | 314 | Myers | 113a | 322 | Myers | 113b | 323 |
| Myers | 119c | 326 | Myers | 150 | 348 | Myers | 164a | 358 |
| Myers | 281 | 420 | Myers | 293a | 422 | Myers | 295 | 422 |
| Myers | 318d | 427 | Myers | 325a | 429 | Myers | 378 | 442 |
| Myers | 417 | 456 | Myers | 436b | 461 | Myers | 62a | 278 |
| Myers | 62b | 278 | Myers | 537 | 485 | Myers, | 234b&C | 405 |
| Myers, & Others- East Fork Plat | 260 | 188 | Myers, B.F. | 261 | 189 | Myers, B.F. | 244 | 58 |
| Myers, G.W. | 262 | 189 | Myers, Garland | 585 | 495 | Myers, H. Heirs | 263 | 189 |
| Myers, Heirs | 251 | 185 | Myers, Henry | 129a | 333 | Myers, Henry | 90b | 303 |
| Myers, Herb | 698 | 518 | Myers, J. | 153 | 35 | Myers, J. | 101a | 311 |
| Myers, J.B. | 264 | 191 | Myers, J.B. | 216b | 391 | Myers, J.R. | 262 | 189 |
| Myers, J.S. | 408a | 451 | Myers, Jacob | 153 | 35 | Myers, Jacob | 86 | 20 |
| Myers, Jacob | 140 | 342 | Myers, Jacob | 146 | 346 | Myers, Jacob C. | 9 | 73 |
| Myers, Jacob | 346 | 225 | Myers, Jacob | 365 | 232 | Myers, Jacob | 3a | 237 |
| Myers, Jacob | 5b | 239 | Myers, Jacob | 101a | 311 | Myers, Jacob | 234a | 405 |
| Myers, Jacob | 285b | 420 | Myers, Jacob | 286 | 420 | Myers, James B. | 354a | 436 |
| Myers, James | 105 | 23 | Myers, James | 234a | 405 | Myers, Jas. | 354b | 436 |
| Myers, John | 140 | 342 | Myers, John | 146 | 346 | Myers, John E. | 101b | 313 |
| Myers, John Heirs | 129a | 333 | Myers, John | 105 | 23 | Myers, Joseph S | 408b | 451 |
| Myers, Joseph | 234a | 405 | Myers, Joseph | 85 | 300 | Myers, Mahala | 195a | 379 |
| Myers, Mahala | 216b | 391 | Myers, Nappers | 37c | 265 | Myers, Rufus | 354b | 436 |
| Myerson, Chas. | 584b | 495 | Nage, Elizabeth | 461a | 468 | Nall, Mrs. James | 523 | 482 |
| Nalls, W. Heirs | 11 | 74 | Nally | 481 | 473 | Napier | 309 | 211 |
| Napier | 61 | 95 | Napier | 672 | 512 | Napier, Frank H. | 571 | 491 |
| Napier, H.F. & Nancy C. | 670 | 511 | Napier, M. | 592 | 496 | Napier, Wm. | 163 | 357 |
| Napier, Wm. | 207a | 386 | Napper | 325a | 429 | Napper | 124 | 28 |
| Napper | 344 | 224 | Napper, E. | 218b | 52 | Napper, Wm. | 191 | 45 |
| Napper, Wm. | 325a | 429 | Nappers | 28 | 81 | Nappers | 354 | 228 |
| Nappers | 74b | 290 | Nash | 294 | 204 | Nash | 305d | 424 |
| Nathis, Elvin | 219 | 51 | Nccikkum, Mary Monroe | 657 | 509 | Nchugh | 225 | 53 |
| Ncneil, Geo. | 268 & 269 | 63 & 64 | Neal, 651 | 508 | Neal, Joseph | 4a | 238 | |
| Neal, Solomon | 155 | 352 | Needham | 240c | 408 | Needmore | 273 | 195 |
| Needmore School House Lot | 185b | 43 | Neil | 407c | 452 | Neil, Balis | 274a&B | 196 |
| Neil, Isaac F. & Dorothy | 730 | 525 | Neil, James B | 274a&B | 196 | Neil, Letitia | 274a&B | 196 |
| Neil, Lewis | 274a&B | 196 | Neil, Margaret Cornelia | 274a&B | 196 | Neil, Mary Arabella | 274a&B | 196 |
| Neil, Matilda | 274a&B | 196 | Neil, Samuel | 274a&B | 196 | Neil, Solomon | 155 | 352 |
| Neil, Thomas | 274a&B | 196 | Neil, Thos. | 274a&B | 196 | Neill, Lewis | 65b | 281 |
| Neill, Matilda | 65b | 281 | Neill, Phoebe | 274a&B | 196 | Neill, S. | 164c | 358 |
| Neils | 546 | 487 | Neman, C.W. | 391b | 446 | Newholt, Wm. | 8f | 244 |
| Newholt, Wm. | 8f | 244 | Newkirk | 152 | 140 | Newkirk | 196 & 197 | 45 & 46 |
| Newkirk, Asa | 11 | 74 | Newkirk, Charles & Asa Heirs | 215 | 391 | Newkirk, Chas. | 196 & 197 | 45 & 46 |
| Newkirk, Elizabeth | 212 | 50 | Newkirk, Francis | 84 | 299 | Newkirk, W.R. | 196 & 197 | 45 & 46 |
| Newkirk, Wm.R. | 215 | 391 | Newman | 322b | 429 | Newman | 324 | 430 |
| Newman | 334b #1 | 433 | Newman | 660 | 509 | Newman Heirs | 445 | 462 |
| Newman | 275 | 196 | Newman | 219 | 393 | Newman | 247a | 411 |
| Newman | 288c | 421 | Newman | 357b | 438 | Newman, C. | 445 | 462 |
| Newman, C.W. | 391a | 445 | Newman, C.W. | 462 | 468 | Newman, Catherine | 519 | 481 |
| Newman, H.Q. | 607 | 499 | Newman, John Heirs | 196a | 380 | Newman, Katie | 519 | 481 |
| Newman, W.C. | 386a | 444 | Newman, W.C. | 462 | 468 | Newton | 446a | 463 |
| Newton | 446b | 462 | Newton, B. | 220b | 394 | Newton, Chas. | 276 | 197 |
| Newton, Chas. | 431 | 459 | Newton, Sidney | 185b | 43 | Nichels, Katherine | 599a | 498 |
| Nichol | 254 | 186 | Nicholas | 102 | 314 | Nicholas Heirs | 74 | 102 |
| Nichols | 265 | 415 | Nichols, L.W. | 152c | 351 | Nicholson | 301 | 207 |
| Nicholson, J.H. | 277a&B | 198 | Nicholson, John | 277a&B | 198 | Nicholson, John H. | 277a&B | 197 |
| Nickles & Parsley | 665 | 510 | Nickles, Lem | 214 | 390 | Nickolas | 74 | 102 |
| Niels | 199 | 47 | Nigger | 183 | 43 | Nigger | 33a | 6 |
| No Map Given This Number | 38 | 265 | No Map On This Page | 126 | 30 | No Map On This Page | 36 | 6 |
| Noe | 320a | 428 | Noe | 350 | 436 | Noe | 383a | 443 |
| Noe, Geo | 371 | 235 | Noe, James | 202a&B | 162 | Nopper | 136a | 338 |
| Nopper | 322b | 429 | Nopper, Wm. | 325b | 430 | Norris | 596 | 497 |
| Norris | 640 | 505 | Norris | 655 | 508 | Norris, Ernest | 655 | 508 |
| Norris, Paul | 655 | 508 | Norris, Paul R & Ethel B. | 655 | 508 | North, H.B. | 49 | 9 |
| North, H.B. & Wife | 453b | 465 | Northern | 152 | 140 | Notebook- Pg. Ithu 33 | 737 | 526 |
| Nusz | 41 | 86 | Nusz | 224a&B | 172 | Nusz | 29 | 82 |
| Nusz | 355 | 229 | Nusz | 101b | 313 | Nusz, Albert | 83 | 17 |
| Nusz, H A | 83 | 17 | Nusz, H.A. | 297 | 205 | Nusz, H.A. | 50 | 90 |
| Nusz, H.A. | 264 | 64 | Nusz, W.H. | 278 | 198 | Nusz, Edington | 247a | 411 |
| Nutgrass | 632 | 503 | Nutgrass, Wm. | 632 | 503 | Nutt, William | 70 | 286 |
| Nutt, Zilpah G. | 508 | 478 | Nutt, Zilphia | 436a | 460 | O'bryan, James L. | 70 | 286 |
| O'brien J.L. | 280 | 419 | O'brien | 280 | 419 | O'bryan | 175b | 150 |
| O'bryan | 213 | 49 | O'bryan | 222 | 171 | O'bryan | 224a&B | 172 |
| O'bryan | 274a | 418 | O'bryan | 333a | 432 | O'bryan & Samuels | 174 | 366 |
| O'bryan Division | 279a&B | 198 | O'bryan Heirs | 379a | 442 | O'bryan Heirs | 382 | 443 |
| O'bryan J.Q. | 84 | 299 | O'bryan James L. | 70 | 286 | O'bryan W.A. | 279a&B | 199 |
| O'bryan | 350 | 227 | O'bryan | 405a | 449 | O'bryan | 173 | 365 |
| O'bryan | 67c | 283 | O'bryan, America Jane | 279c | 199 | O'bryan, C.T. Lot #2 | 279c | 199 |
| O'bryan, C.T. | 279a&B | 199 | O'bryan, F.Heirs | 362 | 438 | O'bryan, J.E. Lot #3 | 279c | 199 |
| O'bryan, J.E. | 279a&B | 199 | O'bryan, James L Division | 279c | 199 | O'bryan, Josie | Lot #1 | 279c |
| O'bryan, Josie | 279a&B | 199 | O'bryan, Lewis | 81b | 295 | O'bryan, Mrs. | 280 | 199 |
| O'bryan, Robt. | 468 | 469 | O'bryan, W.E. | 458 | 467 | O'bryan, W.E. | 8d | 402 |
| O'bryan, W.E. | 243 | 57 | O'bryan, Wm.A. | Lot #5 | 279c | O'bryans Heirs | 458 | 467 |
| O'bryans | 461a | 468 | O'bryen, Mrs. | 280 | 419 | O'conor | 281 | 200 |
| O'flynn | 240d | 409 | O'flynn, Mary | 245 | 410 | O'hagan, James | 370 | 234 |
| 0'brien | 197b | 381 | Oak Grove School | 445 | 462 | Oakland Park Subdivision | 633b | 503 |
| Obrien | 432a | 450 | Obryan W.E. Heirs | 168 | 362 | Obryan, E | 74a | 16 |
| Obryan, Ed Heirs | 168 | 362 | Obryan, W.E. Heirs | 168a | 361 | Ogle | 204 | 48 |
| Ogle | 543a | 487 | Ogle | 608 | 500 | Ogle | 15a | 249 |
| Ogle | 370 | 441 | Ogles | 15b | 249 | Ohio R. Plat Mouth Of Pond Cr. & Salt R. | 25b | 259 |
| Old | 296 | 205 | Old Grandad Dist. Co. | 8d | 402 | Old Peoples Bank | 716 | 521 |
| Old Pine Tavern | 282 | 68 | Old Pitts Point (Pittstown) | 164c | 358 | Old Shepherdsville Cemetery | 296 | 205 |
| Oldham Heirs | 35 | 5 | Oldham, Presley Heirs | 87 | 19 | Oldham, Preston Heirs | 229b | 401 |
| Oldham, Wm. | 346 | 225 | Oldham, Wm. | 285b | 420 | Oldham, Wm. | 42 | 267 |
| Oller, Edna | 140 | 134 | Omer | 409 | 453 | Omer | 605 | 499 |
| Omer, Clement W. | 605 | 499 | Omer, Kitty | 405a | 449 | Omer, Kitty | 405b | 449 |
| Onerton, C. & W. | 2b | 237 | Opir | 481 | 473 | Orm | 139 | 133 |
| Orm | 102 | 314 | Orm | 390 | 445 | Orm, Alfred | 449b | 463 |
| Orm, Alice | 449b | 463 | Orm, Elizabeth & W.H. | 212 | 50 | Orm, Jerry | 74 | 102 |
| Orm, Jerry | 86 | 109 | Orm, M.A. | 449b | 463 | Orm, Nancy | 449b | 463 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 8 a.m. to 4 p.m., Monday through Friday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. This page was last modified on 22 Oct 2008 .