- |
- Front Page
- |
- Table of Contents
- |
- Search
- |
- Contact Us
- |
| Name | Map# | Slide# | Name | Map# | Slide# | Name | Map# | Slide# |
| Stoner | 323 | 217 | Stoner | 337 | 222 | Stoner | 150 | 348 |
| Stoner | 409 | 453 | Stoner | 189 | 43 | Stoner | 458 | 467 |
| Stoner | 67 | 13 | Stoner | 95 | 21 | Stoner | 220a | 394 |
| Stoner, D.B. | 323 | 217 | Stoner, George | 141 | 343 | Stoner, Hickman | 141 | 343 |
| Stoner, Isabell | 67 | 13 | Stoner, Isabella (Widow) | 141 | 343 | Stoner, John | 113 | 121 |
| Stoner, Mary Frances | 141 | 343 | Stoner, R.J. Widow & Heirs | 67 | 13 | Stoner, R.J. | 113 | 121 |
| Stoner, R.J. | 220a | 394 | Stoner, R.J. | 136b | 339 | Stoner, R.J. | 144a | 344 |
| Stoner, R.J. Heir | 134 | 337 | Stoner, R.J. Heirs | 141 | 343 | Stoner, R.T. | 150 | 348 |
| Stoney | 294 | 204 | Stotman, L. | 445 | 462 | Stottman | 238 | 178 |
| Stottman, Louis | 459a | 467 | Stouffer | 364 | 439 | Stouffer, James R. | 364 | 439 |
| Stout | 666 | 511 | Stout & Grigsby | 664 | 510 | Stout Bros. | 660 | 509 |
| Stout Bros. | 713 | 521 | Stout Estate | 713 | 521 | Stout Sub-Division | 697b | 517 |
| Stout | 690 | 516 | Stout | 644a | 505 | Stout, Bros. | 684 | 514 |
| Stout, C.W. | 509 | 478 | Stout, G.H. | 684 | 514 | Stout, J M. | 597 | 498 |
| Stout, J.M. & Margaret | 704 | 519 | Stout, J.M. & Margaret | 664 | 510 | Stout, J.M. | 687 | 515 |
| Stout, J.M. | 690 | 516 | Stout, J.M. | 690 | 516 | Stout, John W. & Elisie Lot # 11 | 704 | 519 |
| Stovall | 152c | 351 | Stowers | 359 | 438 | Straney | 166a | 360 |
| Straney, Lee | 470 | 469 | Straney, Richard | 470 | 469 | Strange | 712a | 521 |
| Strange, J.W. | 574a | 492 | Strass | 405b | 449 | Straus | 265 | 63 |
| Straus | 329 | 431 | Straus | 338 | 222 | Straus, F.P. | 329 | 431 |
| Straus, F.P. | 344a | 433 | Straus, F.P. & Wife | 265 | 63 | Straus, S.T. | 329 | 431 |
| Stribben | 527 | 482 | Stringer | 152 | 140 | Stringer | 295 | 422 |
| Stringer, Edmund Heirs Division | 199 | 47 | Stringer, Henson | 199 | 47 | Stringer, Thos. | 237 | 55 |
| Strney | 166a | 360 | Stroch & Ungell | 360 | 438 | Stroeffer | 331b | 432 |
| Stroeffer | 331c | 432 | Stroeffer | 453a | 465 | Stroeffer, Caroline | 332 | 432 |
| Stroeffer, Caroline B. | 331a | 432 | Strong, Daniel | 516 | 480 | Stuart | 74 | 102 |
| Stults Heirs | 445 | 462 | Sturgeon | 62 | 96 | Styles & Harris, Leo | 518 | 481 |
| Sub-Division Armstrong Lane | 702a | 519 | Sublett | 601 | 499 | Sullivan | 28 | 81 |
| Sullivan | 144b | 345 | Sullivan | 442 | 462 | Summbers, Noel B. | 114a | 323 |
| Summer | 281 | 200 | Summers | 160 & 161 | 37&38 | Summers | 405c | 449 & 451 |
| Summers | 579 | 493 | Summers | 19 | 253 | Summers | 373 | 440 |
| Summers | 625 | 502 | Summers, Basil | 164c | 358 | Summers, Fannie | 114a | 323 |
| Summers, Franklin | 114a | 323 | Summers, Gabriel | 114a | 323 | Summers, J.B. | 272c | 417 |
| Summers, John | 114b | 323 | Summers, John B Heirs | 114a | 323 | Summers, John R. | 114a | 323 |
| Summers, Mary B. | 114a | 323 | Summers, R.K. | 60a | 276 | Summers, Wilson | 254 | 60 |
| Summers, Wilson | 453a | 465 | Summers, Wilson | 56 | 93 | Summers, Wilson | 114a | 323 |
| Sumner | 188 | 156 | Survey Of Road | 294 | 204 | Sutherland | 542 | 487 |
| Sutton | 494 | 475 | Swan | 55 | 273 | Swank I. | 164c | 358 |
| Swanner, C.W. | 593 | 497 | Swear, Oscar | 671 | 511 | Swearengen | 466 | 469 |
| Swearengen | 16c | 250 | Swearengen | 431 | 459 | Swearengen | 292 | 422 |
| Swearengen, America | 171 | 364 | Swearengen, C.C. | 472 | 470 | Swearengen, C. | 184 | 371 |
| Swearengen, David Heirs | 427a | 458 | Swearengen, Ford | 702b | 519 | Swearengen, Geo. & Jess | 477 | 471 |
| Swearengen, George | 427a | 458 | Swearengen, Lem | 292 | 422 | Swearengen, Obid | 203 | 385 |
| Swearengen, Pete | 292 | 422 | Swearengen, Roy | 702b | 519 | Swearengen, W.0. | 427a | 458 |
| Swearengen, W.O. | 568 | 491 | Swearengen, W.W. | 31 | 262 | Swearengen, Wm. | 431 | 459 |
| Swearengin, D. | 190 | 375 | Swearengin, L.C. | 261 | 414 | Swearengin, William W. | 87 | 301 |
| Swearingen | 101 | 23 | Swearingen | 124 | 128 | Swearingen | 164 & 165 | 37&38 |
| Swearingen | 294 | 204 | Swearingen | 91 | 112 | Swearingen | 80b | 294 |
| Swearingen | 90b | 303 | Swearingen | 339 | 223 | Swearingen | 427b | 458 |
| Swearingen | 58 | 274 | Swearingen, America | 183 | 371 | Swearingen, Chas | 207b | 387 |
| Swearingen, D. | 82b | 18 | Swearingen, G.W. | 192 | 46 | Swearingen, G.W. | 233 | 55 |
| Swearingen, Go. | 271 | 195 | Swearingen, H.H. | 347 | 225 | Swearingen, H.H. | 129b | 334 |
| Swearingen, J.H. | 427a | 458 | Swearingen, Jos. | 94 | 114 | Swearingen, Jos. | 427b | 458 |
| Swearingen, L.C. | 410 | 454 | Swearingen, L.C. | 94 | 22 | Swearingen, Lem | 91 | 112 |
| Swearingen, Maggie & Co | 29 | 5 | Swearingen, W.O. | 427b | 458 | Swearingen, W.W. | 101 | 23 |
| Swearingen, W.W. | 163 | 37 | Swearingen, William W | 119b | 326 | Swearingen, Wm. | 93 | 113 |
| Swearinger | 67c | 283 | Swearinger, D.G. | 427b | 458 | Swearinger, Jos.M. | 67b | 283 |
| Swearingen, J.H. | 477 | 471 | Sweeney, V.T. | 703 | 519 | Sweeney, Veech T. & Martha B. | 703 | 519 |
| Swerngen, G. | 691b | 516 | Tackler, Bertha | 676 | 512 | Tailefero, Emma | 223a | 396 |
| Talafero | 288c | 421 | Talbot, Martha J. | 114a | 323 | Talefareo | 35 | 5 |
| Taliaferro | 257 | 61 | Taliaferro, Emma | 199c | 383 | Taliaferro, Tenie | 320b | 428 |
| Talieferro | 324 | 430 | Talieferro, Emma | 379a | 442 | Talifario Line | 288b | 421 |
| Talifaro | 340 | 223 | Tan Yard | 163 | 37 | Tanner, George | 343 | 224 |
| Tapp | 288e | 421 | Tar Tract | 129 | 130 | Tar, John | 124 | 28 |
| Tarstadt | 605 | 499 | Tarstadt, Wm. H. | 605 | 499 | Tatum | 696 | 517 |
| Tatum, Wm. F. | 696 | 517 | Taylor | 222 | 171 | Taylor | 168 | 362 |
| Taylor | 409 | 453 | Taylor | 418a | 456 | Taylor | 423 | 457 |
| Taylor | 427b | 458 | Taylor | 95a | 306 | Taylor | 405a | 449 |
| Taylor | 405b | 449 | Taylor | 711 | 521 | Taylor | 168e | 363 |
| Taylor | 199b | 383 | Taylor | 372 | 440 | Taylor | 382 | 443 |
| Taylor | 395 | 448 | Taylor, G.W. | 168b | 362 | Taylor, Clay | 5 | 72 |
| Taylor, Clay | 58 | 12 | Taylor, G W. | 19b | 379 | Taylor, G.W. | 379a | 442 |
| Taylor, G.W. | 379b | 442 | Taylor, G.W. | 168d | 362 | Taylor, G.W. | 168b | 362 |
| Taylor, Geo. | 222 | 171 | Taylor, Geo.W. | 168 | 362 | Taylor, Geo.W. | 382 | 443 |
| Taylor, Geo.W. | 379a | 442 | Taylor, George W. | 168a | 361 | Taylor, George | 168c | 362 |
| Taylor, Gor. W. | 366a | 439 | Taylor, Henry | 94 | 114 | Taylor, J.A. | 175b | 150 |
| Taylor, J.A. | 274a | 418 | Taylor, J.A. | 333a | 432 | Taylor, Ketturah L. | 49 | 269 |
| Taylor, Ketturah | 84 | 299 | Taylor, L.M. | 198 | 161 | Telford, Jeremiah | 3a | 237 |
| Tenes, Lloyde | 69 | 285 | Terrell | 303 | 207 | Terrell | 650 | 506 |
| Terrell & Hawkins | 196 & 197 | 45 & 46 | Terrell & Hawkins | 215 | 391 | Terry | 254 | 60 |
| Terry | 185 | 372 | Terry, J. | 199 | 47 | Tevis, Lewis | 150 | 348 |
| Texas Pipe Line | 713 | 521 | Thatcher | 234 | 177 | Thmpson | 313 | 426 |
| Thomas | 136 | 132 | Thomas | 26 | 80 | Thomas | 294 | 204 |
| Thomas Estate | 726a | 524 | Thomas, John L. | 90 | 20 | Thompson | 127 | 29 |
| Thompson | 168 | 38 | Thompson | 175b | 150 | Thompson | 235 | 55 |
| Thompson | 252 | 60 | Thompson | 59 | 94 | Thompson | 301 | 423 |
| Thompson | 424 | 457 | Thompson | 5d | 240 | Thompson, John B. | 50 | 270 |
| Thompson, Sally | 50 | 270 | Thompson | 108b | 24 | Thompson | 26 | 4 |
| Thompson | 268 & 269 | 63 &64 | Thompson | 281 | 200 | Thompson | 336 | 222 |
| Thompson | 341 | 223 | Thompson | 35 | 5 | Thompson | 575 | 493 |
| Thompson | 79 | 17 | Thompson | 87 | 19 | Thompson | 8g | 244 |
| Thompson | 119c | 326 | Thompson | 128c | 333 | Thompson | 216b | 391 |
| Thompson | 280 | 419 | Thompson | 301 | 423 | Thompson | 363 | 439 |
| Thompson | 373 | 440 | Thompson | 424 | 457 | Thompson | 8g | 244 |
| Thompson | 521 | 481 | Thompson, E.C. | 521 | 481 | Thompson, E.H. | 280 | 419 |
| Thompson, E.H. | 434 | 460 | Thompson, Geo. | 478c | 471 | Thompson, George & | 50 | 270 |
| Thompson, George M. | 101c | 313 | Thompson, J.P. | 60 | 12 | Thompson, J.B. | 478c | 471 |
| Thompson, J.L. | 416c | 456 | Thompson, J.L. | 526 | 482 | Thompson, J.L. Addition To Lebanon Jct. | 594 | 497 |
| Thompson, J.L. Lots (Lebanon Junction) | 297 | 423 | Thompson, J.L. | 301 | 423 | Thompson, J.P. | 175a | 149 |
| Thompson, J.P. | 341 | 223 | Thompson, J.P., Jr. | 372 | 440 | Thompson, J.W. | 280 | 419 |
| Thompson, J.E. | 152 | 36 | Thompson, J.L. | 128b | 332 | Thompson, J.L. | 128c | 333 |
| Thompson, J.L. | 322a | 429 | Thompson, J.L. | 268 & 269 | 63 &64 | Thompson, Jennie R. | 132 | 30 |
| Thompson, Jennie R. | 403 | 448 | Thompson, Jennie | 294 | 422 | Thompson, Jennie | 372 | 440 |
| Thompson, John B. | 50 | 270 | Thompson, John L | 108 | 319 | Thompson, John L | 91 | 19 |
| Thompson, John L, Sr & Carrie R. | 604 | 489 | Thompson, John L. | 128a | 332 | Thompson, John L. | 343 | 224 |
| Thompson, L. | 424 | 457 | Thompson, Mary | 162 | 356 | Thompson, Nannie, B. | 297 | 423 |
| Thompson, Norman | 672 | 512 | Thompson, P.B. | 280 | 419 | Thompson, Port | 175b | 150 |
| Thompson, R.D. | 240a&B | 179 | Thompson, Sophia | 128b | 332 | Thompson, T.L. | 634 | 504 |
| Thompson, T.D. | 35 | 5 | Thompson, W.R. | 346 | 225 | Thompson, William | 80a | 294 |
| Thompson, Wm R Heirs | 46 | 10 | Thompson, Wm. | 297 | 205 | Thompson, Wm. | 8f | 244 |
| Thompson, Wm. R. | 229b | 401 | Thompson, Wm. R. | 285a | 420 | Thompson, Wm. | 8f | 244 |
| Thompson, J.P., Jr. | 342 | 224 | Thompson,Severn & Co | 108b | 24 | Thornberry | 303 | 207 |
| Thornberry | 446a | 463 | Thornberry | 119a | 325 | Thornberry | 34 | 263 |
| Thornberry | 356c | 437 | Thornberry | 64 | 280 | Thornberry, John | 64 | 280 |
| Thornhill, Geo. | 603 | 499 | Thornsberry | 157 | 37 | Thornsberry | 52 | 10 |
| Thornsberry | 361 | 231 | Thornsberry | 60b | 277 | Thornsberry, John | 7 | 72 |
| Thornsberry, Murray | 559 | 490 | Thornsberry, Wm | 24 | 80 | Thornsberry, Wm. | 24 | 80 |
| Thornsbery | 212 | 50 | Thornton | 367 | 439 | Thornton, J.C. | 487 | 474 |
| Thornton, T.J. | 520 | 481 | Thorton, Elizabeth | 350 | 227 | Thruman, Geo. | 481 | 473 |
| Thruman, Roscoe | 481 | 473 | Thum, Pauline | 77 | 104 | Thum, Pauline | 455 | 466 |
| Thurman | 210 | 50 | Thurman | 67 | 99 | Thurman | 409 | 453 |
| Thurman | 212 | 168 | Thurman | 345 | 225 | Thurman | 203 | 385 |
| Thurman | 360 | 438 | Thurman, D. | 116a&B | 124 | Thurman, Dve | 117a&B | 125 |
| Thurman, Jas. | 211 | 167 | Thurman, Jasper | 211 | 167 | Thurman, Jasper | 542 | 487 |
| Thurman, Roscoe | 481 | 473 | Thurman, Will | 481 | 473 | Thurman, Wm. | 311 | 212 |
| Thurston | 60b | 277 | Tierney | 260 | 62 | Tierney | 404c | 449 |
| Tilden | 271a | 416 | Tilden | 312 | 426 | Tilden, Lizzie Hill | 168 | 146 |
| Tile Factory | 254b | 412 | Tile Factory | 280 | 419 | Tilford | 151 | 35 |
| Tilford | 152 | 36 | Tilford | 407b | 452 | Tilford | 5c | 239 |
| Tilford | 65 | 13 | Tilford | 83 | 17 | Tilford | 9 | 73 |
| Tilford | 148 | 347 | Tilford | 247a | 411 | Tilford | 396a | 447 |
| Tilford | 5c | 239 | Tilford | 97 | 308 | Tilford | 472 | 470 |
| Tilford, Eliza | 31a | 5 | Tilfort, Joseph | 212 | 390 | Tindell, H.C. | 346 | 225 |
| Tindle | 222 | 171 | Tindle & Jasper | 726a | 524 | Tindle | 274a | 418 |
| Tindle | 372 | 440 | Tindle, B. | 95a | 306 | Tindle, Bart | 175a | 149 |
| Tindle, Bart | 175b | 150 | Tindle, Bart | 8c | 242 | Tindle, Floyd | 726a | 524 |
| Tinnel, J.S. | 445 | 462 | Tinsley, Roy | 568 | 491 | Tipton, R.Thos. & Elizabeth | 629 | 503 |
| Todd & Joyce | 129a | 333 | Todd | 251 | 185 | Todd, Simpson | 17b | 251 |
| Todd, Simpson | 195a | 379 | Tolieferro | 309 | 425 | Tolifario | 300 | 423 |
| Tomblinson | 93 | 113 | Tomlinson | 8g | 244 | Tomlinson, Benjamin | 55 | 273 |
| Tomlinson, Benjamin | 8f | 244 | Tompson | 275 | 418 | Tompson, George | 50 | 270 |
| Trabue | 303 | 207 | Trabue | 446b | 462 | Trabue | 119a | 325 |
| Tracy | 435 | 460 | Tracy, Geo.A. | 522 | 481 | Tracy, R. L. Heirs | 522 | 481 |
| Traffic Map Of Bullitt Co. | 495 | 476 | Travis | 132 | 131 | Travis | 267 | 63 |
| Travis | 104c | 317 | Travis | 583 | 494 | Travis, J.W. | 583 | 494 |
| Travis, St Clair | 104a | 316 | Triplet | 77 | 104 | Triplett | 211 | 49 |
| Triplett | 357a | 438 | Triplett | 357b | 438 | Triplett | 547 | 488 |
| Triplett, E.B. | 547 | 488 | Triplett, Isaac | 485 | 474 | Triplett, Mary | 128b | 332 |
| Triplett, Wm. & Sidney, His Wife | 108 | 319 | Triplett, Mrs. | 247a | 411 | Tripplett, Mrs | 131 | 29 |
| Trisling | 294 | 204 | Troll | 297 | 205 | Troll | 90 | 111 |
| Troll | 410 | 454 | Troll | 292 | 422 | Troll | 369 | 440 |
| Troll | 411 | 454 | Troutmam, Michael | 92 | 113 | Troutman | 186 | 155 |
| Troutman | 193 | 158 | Troutman | 224a&B | 172 | Troutman | 225 | 173 |
| Troutman | 235 | 55 | Troutman | 294 | 204 | Troutman | 409 | 453 |
| Troutman | 418b | 457 | Troutman | 425 | 458 | Troutman | 429b | 459 |
| Troutman | 90b | 303 | Troutman | 552 | 488 | Troutman | 662 | 510 |
| Troutman & Buky | 220a | 394 | Troutman & Cox | 17 | 77 | Troutman & Cox | 92 | 113 |
| Troutman Bros. | 265 | 63 | Troutman Bros. | 329 | 431 | Troutman Bros. Store | 434 | 460 |
| Troutman Bros. | 171 | 39 | Troutman Bros. | 280 | 419 | Troutman | 282 | 68 |
| Troutman | 347 | 225 | Troutman | 8c | 242 | Troutman | 157 | 353 |
| Troutman | 16c | 250 | Troutman | 199b | 383 | Troutman | 219 | 393 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 8 a.m. to 4 p.m., Monday through Friday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. This page was last modified on 22 Oct 2008 .