- |
- Front Page
- |
- Table of Contents
- |
- Latest Additions
- |
- Search
- |
- Contact Us
- |
This is an alphabetical listing of all names (no matter how minor) mentioned in the series of plats now known as the T. C. Carroll Plats. These plats, being many of the earliest and original land plats in Bullitt County, Kentucky, were nearly thrown away and destroyed. But local attorney T.C. Carroll discovered them and saved them from the trash, thus preserving for us today an invaluable research source.
These plats are now preserved on microfilm at the Bullitt County main library branch and at the Bullitt County History Museum, and the originals can be found at the Bullitt County Clerk's office.
This version of the plat index was created by the museum staff, and completed on 13 Jul 2011. The index is (or should be) in alphabetical order.
The first column lists the names, as they are transcribed in the original index. The second column shows on what maps that name is located, again according to the original index. The maps are identified by slide and map number. For example, 462/445 for M.C. Aaron indicates that the plat is numbered #445, and is located on slide #462. Where there are multiple plats containing a name, they are separated with a semicolon. Map # indicates the actual record keeping number on the plat map. Slide # indicates the hanging storage slide number at the clerk's office where the originals are stored.
A master list grouped according the the slide and map numbers is located at this link.
| Aaron, M.C. | 462/445 |
| Abbel, Mollie | 343/141 |
| Abel | 434/339 |
| Abel, Albert | 500/608 |
| Abel, Geo | 320/110b |
| Abel, Hugh L. | 490/565a |
| Abel, Joe | 433/338a |
| Abell | 179/240a; 179/240b |
| Abell, George | 343/141 |
| Able | 10/50a; 11/53; 434/338b |
| Able, Geo. | 458/427b |
| Able, Henry | 70/1 |
| Able, Joe | 431/326b |
| Actavis | 227/350 |
| Adams | 123/118; 158/193; 278/62b; 391/216b; 454/411 |
| Adams Addition | 503/630 |
| Adams, G. W. | 20/92; 226/348 |
| Adams, J. | 70/2 |
| Adams, John | 70/2 |
| Adams, Mahala | 484/534 |
| Adams, Sherman L. | 484/534 |
| Adams, T.H. | 448/399 |
| Adams, Tenny | 363/168e |
| Adams, Thos. N. & Mabel | 503/630 |
| Adams, Tom | 223/341; 440/372 |
| Addition To Lebanon Jct. Masden Graveyard | 34/146 |
| Addition To Lebanon Junction | 19/91 |
| Ahers Heirs | 425/308a |
| Akers, Grover | 49/209; 425/308c |
| Akers, Maude | 49/209; 425/308c |
| Alcher | 430/325b |
| Alcorn | 519/702b |
| Alcorn, Darrell | 519/702b |
| Alden | 445/387a |
| Alexander | 7/41; 36/152; 118/104; 118/105; 239/5c; 313/101b; 411/247a |
| Alexander vs. Jones | 382/199a |
| Alexander, J. | 267/42 |
| Alexander, J.B. | 29/125; 338/136a; 383/199c; 396/223a |
| Alexander, J.W. | 4/24b; 412/254b; 419/278 |
| Alexander, Jas. | 352/155 |
| Alexander, S.G. | 361/167 |
| Alexander, Wm. | 113/92; 306/95a |
| Alford, Sallie I. | 75/15 |
| Allcom, Lillie | 208/304 |
| Allcorn, Lillie | 463/446a |
| Allen | 66/278; 71/4; 137/137; 265/37b; 307/95b; 315/103a; 454/410; 517/692 |
| Allen Or Bolton | 112/91 |
| Allen, Arzilia | 517/692 |
| Allen, E. E. & Anna | 71/3 |
| Allen, Eliza A | 13/61; 14/62 |
| Allen, Eliza A. Lt. 1.2.3.4.5 | 157/191a; 157/191b |
| Allison | 184/249 |
| Allison Heirs | 165/208; 245/9a; 246/9a; 246/9a; 266/41a |
| Allison, Samuel | 396/223a |
| Allison, Tyler | 295/81b |
| Alloway | 286/70; 295/81b |
| Allus | 221/334 |
| Ambrose | 522/718b |
| Ambrose, Geo. | 474/484 |
| Ambrose, George | 476/496b |
| American Hotel Stable | 173/226 |
| Ancient Map of Shepherdsville | 55/235 |
| Anderson | 232/364; 243/8b; 401/8a; 430/324; 526/735a |
| Anderson, D. B. | 310/99 |
| Anderson, John | 61/257 |
| Anderson, Malvina Starks | 310/99 |
| Anderson, W. E. | 505/644a |
| Applegate | 186/253 |
| Applegate, Ambrose | 376/191 |
| Applegate, Ambrose & Chas. | 39/168; 39/169; 40/168; 40/169; 424/304 |
| Applegate, Charles | 376/191 |
| Applegate, Chas. | 441/370 |
| Approved Bancredit Corp. | 522/718b |
| Ardell | 49/211 |
| Argenbright | 488/548 |
| Armstrong | 60/253; 137/137; 455/412; 455/415; 459/433; 493/577; 513/677; 518/700 |
| Armstrong Fabric Shop | 524/725 |
| Armstrong Heirs | 5/35; 421/228a |
| Armstrong, C.Q. Heirs | 359/165 |
| Armstrong, Gordon | 493/577; 505/643 |
| Armstrong, Hallie | 505/643 |
| Armstrong, Helen | 462/445 |
| Armstrong, J. B. | 493/577 |
| Armstrong, Prudence | 425/307; 426/315; 462/445 |
| Armstrong, Sam | 472/482 |
| Armstrong, W. R. | 462/445 |
| Armstrong, W.D. | 287/72 |
| Armstrong, Wallas & Hazel | 517/693 |
| Armstrong, Walter | 455/415 |
| Armstrons | 493/577 |
| Arnett, William H. | 239/5a |
| Arnold | 71/4; 102/74; 109/86; 449/404a |
| Arnold, Carl | 71/4; 449/404a; 449/404c; 501/618 |
| Arnold, Carroll | 511/669 |
| Arnold, F. Turner | 71/4 |
| Arnold, F.T. | 431/326b; 449/404c |
| Arnold, Francis Turner | 71/4 |
| Arnold, G. | 43/189; 405/32 |
| Arnold, I. P. | 71/4; 103/75; 442/377 |
| Arnold, J. | 431/326b |
| Arnold, James | 71/4; 102/74; 292/78; 300/86; 308/96; 309/98; 314/102; 321/112; 430/326a |
| Arnold, James B. | 71/4 |
| Arnold, Jas. | 71/4; 102/74 |
| Arnold, Roxanna & Cordelia | 370/182a |
| Arnold, Skinner & Chappell | 108/82 |
| Arnold, Stephen | 71/4 |
| Arnold, Turner | 62/260; 314/102 |
| Arnold, W.B. | 62/260 |
| Arnold, William | 71/4 |
| Arnold, Wm. | 308/96; 309/98 |
| Arnstrong, Hallie | 505/643 |
| Ash | 46/198; 72/5; 112/91; 471/478c |
| Ash Children | 63/263 |
| Ash, Charles & Eliza | 395/222 |
| Ash, E.R. & E.K. | 46/198 |
| Ash, Edward R. & Eler K. | 389/211a |
| Ash, Elizabeth M. | 353/156 |
| Ash, G M | 13/63 |
| Ash, G.M. | 292/77; 305/93; 321/111; 371/183 |
| Ash, Geo & Wife | 72/5 |
| Ash, George & Wife | 12/58 |
| Ash, Harry & Ada | 497/593 |
| Ash, Jim | 111/89 |
| Ash, Mathias | 326/119b |
| Ash, Matthias | 367/177 |
| Ash, Nick | 204/294 |
| Ash, W. | 326/119b |
| Ash, W. J. | 326/119b |
| Ash, W. M. | 422/292 |
| Ash, Wood | 460/436a |
| Ashbaugh | 204/294; 334/129b |
| Ashbaugh, Geo. | 471/478c |
| Ashbaugh, Jas. | 334/128d |
| Ashbough | 471/478c |
| Ashby | 10/50a; 11/53; 37/160; 37/161; 38/160; 38/161; 326/119c; 391/216b; 431/326b; 449/404c; 495/588 |
| Ashby, Berl | 72/6 |
| Ashby, Chas. | 494/581 |
| Ashby, J. V. | 391/216b |
| Ashby, W.B. | 462/445 |
| Ashe, Floyd | 520/708 |
| Ashe, Floyde T. & Beatrice | 520/707 |
| Ashlock | 105/78; 462/444 |
| Ashly | 426/312 |
| Atcher | 45/191 |
| Atcher & Co. | 60/252 |
| Atcher, C. | 44/190 |
| Atcher, Catherine | 60/252; 456/416b; 456/416c |
| Atcher, Charles | 456/416b; 456/416c |
| Atcher, Chas. | 60/252 |
| Atcher, J. C. | 462/445 |
| Atherton | 196/274a; 196/274b |
| Atkinson | 68/284; 446/393a |
| Atkinson, Abigail | 425/308c |
| Atkisson | 49/209 |
| Atkisson, Abigal | 317/104c |
| Atwell | 313/101b |
| Atwell, Joseph & Butchman | 268/44 |
| Augustus | 50/214 |
| Augustus, C. K. | 3/27 |
| Avey, Mrs. Jennie K. | 475/491 |
| Ayer, A. R. | 497/596 |
| Ayers | 491/570 |
| B. F. Oxley Addition To Shepherdsville | 483/530a |
| Baas | 72/7 |
| Babbitt, Mary J. | 51/217 |
| Badgett, Thos. | 43/183 |
| Bagruder | 429/322b |
| Bailey | 9/45; 37/160; 37/161; 38/160; 38/161; 72/8; 81/27; 156/188; 323/114a |
| Bailey & Bridges | 37/160; 37/161; 38/160; 38/161 |
| Bailey, George | 37/160; 37/160; 38/161; 38/161 |
| Baily | 224/344 |
| Baker | 36/152; 204/294; 242/8c; 242/8c; 294/80b; 311/101a; 313/101b; 338/136a; 433/334b; 433/336 |
| Baker, Isaac | 20/86; 239/5c |
| Baker, J.H. | 266/40; 396/223a |
| Baker, W. | 23/101 |
| Baker, Walter | 135/142; 238/4b; 238/4b; 262/31 |
| Baldwin | 383/199c; 396/223a; 453/409 |
| Baldwin Heirs | 448/395 |
| Baldwin, A.B. | 52/216a |
| Ball | 359/165; 493/574b |
| Ball, B. B. | 8/38; 419/280 |
| Ball, J. R. | 490/558 |
| Ballard | 465/453a |
| Baller | 400/228b |
| Ballie, Rufus | 474/486 |
| Ballman | 456/416b |
| Balmens | 494/581 |
| Banal | 251/17b |
| Bank | 240/5d; 240/5d |
| Bank Of Commonwealth | 139/150 |
| Bank Of Kentucky | 139/150 |
| Banks | 150/175b |
| Banks, H. & Cave | 73/9 |
| Banks, Henery | 396/223a |
| Banks, Henry | 306/95a |
| Bannin & Engle | 18/84b; 73/10 |
| Baptist Church | 53/225; 177/235; 412/254b; 419/280; 486/541; 504/638 |
| Barber | 77/18; 162/202a; 162/202b; 421/288b; 421/309; 430/324 |
| Barber, John R. T. | 423/300 |
| Barbour | 47/203; 61/257; 317/104c |
| Barbour, J. R. T. | 421/288c |
| Barclay & Thomas | 268/44 |
| Bardstown Branch R R | 13/67 |
| Bardstown Branch R.R. | 22/96; 27/119 |
| Bardstown Junction | 432/330a |
| Bardstown Junction "Y" | 432/330d |
| Bardstown R.R. | 29/125 |
| Barger | 28/120; 44/186; 471/478b |
| Barger & Samuels | 344/144a; 348/150 |
| Barger, Forest | 459/431 |
| Barger, G.S. | 364/171 |
| Barger, J. Heirs | 344/144a |
| Barger, Robert | 497/593 |
| Barger, Robt. | 507/649 |
| Barger, Roger | 490/558 |
| Bargers | 242/8c |
| Barker | 196/274a; 196/274b |
| Barnes | 204/294; 405/32; 498/597; 516/690; 519/702 |
| Barnes Bros. | 74/11; 74/12 |
| Barnes, D. C. | 473/481 |
| Barnes, H. | 320/110b; 385/203 |
| Barnett | 19/91; 44/190; 67/286; 67/287; 68/286; 68/287; 181/243; 181/243; 390/213; 439/364 |
| Barnett & Heft | 44/190 |
| Barnett, Camilla L. | 418/274b |
| Barnett, Dr. | 75/13; 395/221; 424/302 |
| Barnett, F. A. & Co. | 418/274b |
| Barnett, F. A. & Wife | 418/274b |
| Barns | 458/427a |
| Barns, Lavilla | 329/123 |
| Barrall | 3/27; 63/267; 83/34; 222/338; 266/41b; 408/240c; 429/323; 431/329; 432/331b; 438/365a; 467/459c; 475/491; 475/493a |
| Barrall & Wife | 63/265 |
| Barrall Heirs | 32/134 |
| Barrall, Alden | 32/134; 183/248a; 183/248b; 245/9a; 246/9a |
| Barrall, C. | 31/135 |
| Barrall, Christian Division | 75/14 |
| Barrall, J.A. | 76/16; 445/387a |
| Barrall, J.W. | 445/392 |
| Barrall, James | 490/563 |
| Barrall, John | 369/181; 441/370 |
| Barrall, Marie | 445/392 |
| Barrall, S.E. | 62/256 |
| Barrall, S.F. | 76/16; 245/9a; 246/9a; 317/104c |
| Barrall, S.F. Heirs | 429/321b |
| Barrall, S.F. Heirs Division | 75/15 |
| Barrell | 23/105; 250/16c |
| Barrell, Alton | 185/251 |
| Barrell, C. | 185/251; 379/195a |
| Barrell, C.H. | 347/147 |
| Barrell, Elizabeth | 287/72 |
| Barrell, Heirs | 185/251 |
| Barrell, Helton | 185/251 |
| Barrell, S. F. | 24/106 |
| Barroll | 316/104b |
| Bars. Chas. | 472/479 |
| Bart, Morgan Tindle & | 77/17 |
| Barth | 363/168e; 363/168e; 384/200 |
| Barth, Mrs. Sarah | 91/53 |
| Barth, Philip | 381/197a |
| Bartlett | 42/180 |
| Bartlett, Eddie R. | 41/181 |
| Bartmis | 333/128c |
| Basham | 383/199c |
| Basham, Clarence | 383/199b; 396/223a; 442/379a |
| Bashear | 445/391a |
| Bashear, Bev. | 445/390 |
| Bass | 474/486 |
| Bass, Dr. | 38/158 |
| Bass, Ethebread | 50/212 |
| Bass, Etheldred | 286/71 |
| Bass, James Heirs | 50/212; 286/71 |
| Bass, Mathew | 10/52; 286/71 |
| Bates | 106/79a; 106/79b; 351/152b; 420/285a; 469/473b; 504/637 |
| Bates & Co. | 60/250 |
| Bates & Troutman | 77/20 |
| Bates Heirs | 8/38; 77/19; 469/473b |
| Bates, Bettie | 7/43; 11/59 |
| Bates, D. M. Heirs | 420/285a |
| Bates, Dr. David Arthur | 515/686 |
| Bates, Nannie | 39/171 |
| Bates, S. W. | 419/280 |
| Baty | 3/27; 24/106; 200/284 |
| Bauchman, James | 499/603 |
| Baugh | 78/21 |
| Baumgardner | 137/146 |
| Baxter, S.F. | 487/545 |
| Beale | 53/227 |
| Beall | 62/260 |
| Beall, M. B. | 102/74 |
| Beall, M. B. Heirs | 109/86 |
| Beall, Mayor | 102/74 |
| Bealls, Brook | 243/8b; 401/8a |
| Bealls, Heirs | 315/103a |
| Beam | 116/100a; 116/100b |
| Beam, Baker | 526/735b |
| Beam, Celia A | 347/147 |
| Beam, James B. Distilling Co. | 79/22 |
| Beam, John H. | 482/526 |
| Beam, Phil | 322/113a |
| Beam, Philip | 420/281 |
| Beams, Phil | 4/26 |
| Bean, Ann | 33/142; 33/143; 388/210a |
| Bean, Ceatia | 323/113b |
| Bean, Phil | 323/113b |
| Beard, James | 314/102; 315/103a |
| Beard, Jas. | 133/139 |
| Beason, J. | 81/28 |
| Beason, John | 182/246 |
| Beasons, John | 427/318a |
| Beatty | 432/331a; 475/493a |
| Beaty | 475/493b |
| Beck | 440/366b; 448/395 |
| Beck, Joe | 396/223a; 418/274b |
| Beck, Jos. | 398/223b |
| Beck, Joseph | 417/271b |
| Becker | 224/344; 232/362 |
| Becker, Gilmore | 78/23 |
| Becker, Wm | 7/43 |
| Becker, Wm & Estelle | 80/24 |
| Becker, Wm. | 472/479 |
| Beckers, Wm | 8/42 |
| Beckwith | 80/25; 363/168e; 412/254a |
| Beckwith & Grazon | 80/25 |
| Beckwith, John | 243/8b; 401/8a |
| Beech To | 398/227 |
| Beeler | 3/25; 50/208; 181/243; 459/432b; 516/691a |
| Beeler Heirs | 520/706 |
| Beeler, Ament | 510/663 |
| Beeler, Conklin | 381/197b |
| Beeler, Dr. | 167/213 |
| Beell, Jacob A. | 313/101c |
| Beghtol | 24/106; 25/109a; 26/110; 37/159; 39/168; 39/169; 40/168; 40/169; 68/284; 246/9a |
| Beghtol, Elven | 351/152b |
| Beghtol, Harry | 316/104b |
| Beghtol, Henry | 11/55; 185/250 |
| Beghtol, Josh | 320/110a; 356/162 |
| Beghtol, Leonard Heirs | 477/499 |
| Beghtol, Mahala & Sarah | 317/104c |
| Beghtol, Mahala, Widow & Beghtol, Sarah E | 11/55 |
| Beghtol, Neil | 317/104c |
| Beghtol, Neil Heirs Division | 49/209 |
| Beghtol, Peter | 317/104c; 425/308b; 425/308c |
| Beghtol, Sarah | 185/250; 316/104b |
| Beghton, Marie | 134/140 |
| Begntol, Henry | 317/104c |
| Begthol, Henry C. | 401/231 |
| Begthol, Leonard Heirs | 401/231 |
| Begthol, Mahala (Widow) | 401/231 |
| Begthol, Sarah E. | 401/231 |
| Begwood, J.S. | 466/460 |
| Belknap, Walter K. | 472/479 |
| Bell | 24/102; 35/154; 35/155; 36/154; 36/155; 60/254; 67/285; 77/20; 82/31; 93/56; 106/79c; 201/286; 325/119a; 332/127; 462/445; 462/445 |
| Bell Mill | 151/177 |
| Bell, Abbie | 415/268 |
| Bell, Charles | 353/158 |
| Bell, Charles (Widow) | 353/158 |
| Bell, H.S. | 458/429a |
| Bell, J S | 9/45 |
| Bell, J.A. | 80/26 |
| Bell, J.E. | 201/286 |
| Bell, J.E. & Glen | 494/580 |
| Bell, J.S. | 210/306 |
| Bell, J.W. | 487/546 |
| Bell, Jacob A. | 80/26 |
| Bell, Jake | 204/294 |
| Bell, Jocob A. | 24/102 |
| Bell, John | 244/8f; 244/8f; 244/8g; 244/8g |
| Bell, Minnie | 494/580 |
| Bell, Saml. | 72/7 |
| Bell, Wm. Heirs | 24/102 |
| Bells Heirs | 471/478c |
| Bells Mill Acres | 526/736 |
| Bells Mill Acres Lot # 14 | 526/734 |
| Bellstore | 395/221 |
| Belmear, Gabe & Polly | 81/27 |
| Belmel, Peter & Elizabeth | 508/651 |
| Belmond Church | 277/61 |
| Belmond Furnace | 277/61 |
| Belmont | 81/28 |
| Belmont & Nelson Iron Co. | 360/166a |
| Belmont Depot | 18/84b |
| Belmont Furnace | 28/124 |
| Belmont Furnace Co. | 396/223a |
| Belmontfurnace | 338/136a |
| Beltter | 184/249 |
| Ben Chapeze | 414/259b |
| Benford, J.N. | 474/488 |
| Benjamin | 216/322 |
| Benjamin, T.H. | 216/322 |
| Bennett | 467/458 |
| Benthall | 361/167 |
| Berckeridge, Robert | 243/8b |
| Bergen | 242/8c |
| Berhtal,Malhola | 316/104a |
| Berkley | 62/260; 71/4 |
| Berman, Clarence & Ruth | 494/580 |
| Bernheim | 498/602 |
| Bernheim Forest | 520/709 |
| Bernheim Foundation | 510/662 |
| Bernheim, I. W. Foundation | 526/735b |
| Berry | 5/35; 104/77; 116/99 |
| Bess | 457/418b |
| Bess or Mckay | 289/73 |
| Best | 175/229; 458/425; 459/429b; 459/429b |
| Bethtol, Len Heirs | 11/55 |
| Bethtol, Louisa | 415/265 |
| Bettierick, Arnold | 462/445 |
| Bettler, A. | 490/563 |
| Bibb | 422/292 |
| Bibb To | 289/73 |
| Bieler, Thelma Daughtery | 521/716 |
| Biggs | 111/89; 305/93; 422/292 |
| Biggs, Ben | 113/93 |
| Biggs, Benjamin Heirs | 378/193 |
| Biggs, Eli | 111/90 |
| Biggs, Ely | 378/193 |
| Biggs, James | 112/91 |
| Bigwood | 55/233; 200/285 |
| Bigwood, J.S. | 55/233 |
| Bird | 63/268; 63/269; 64/268; 64/269; 423/301 |
| Birdwell, Coleman | 113/93 |
| Birkhead | 44/184; 239/5c |
| Birkhead Teunnell, Mrs.(Dower) | 239/5c |
| Bischip | 471/477 |
| Bishop | 82/29; 82/30; 423/297; 474/488 |
| Bishop Tract | 171/220 |
| Bishop, Elmer | 504/637; 504/639 |
| Bishop, Foster | 166/209 |
| Bishop, Oliver P. & Mary J. | 253/19 |
| Bishop, Perry | 10/52; 50/212; 72/7; 277/60b |
| Bishop, Sally | 7/43 |
| Bishop, Temple | 277/60b |
| Bissing & Wife | 256/22b |
| Biven | 110/87; 467/458 |
| Biven, Geo. | 334/128d |
| Bivens, Wash | 14/64; 415/266 |
| Bivins, G.W. Heirs | 471/478b |
| Black, W.V. | 490/563 |
| Blackston | 89/48 |
| Blair | 240/6; 241/6; 408/240a; 437/355a |
| Blair Heirs | 64/270; 129/126a; 129/126b; 215/316; 437/355b |
| Blair's Heirs | 31/137 |
| Blairs Heirs | 329/124 |
| Blakenship | 82/31; 399/228a |
| Blandford | 204/294; 225/347 |
| Blandford, Joseph | 326/119b |
| Blankenship | 448/398; 494/581 |
| Blankenship, Emma | 477/500 |
| Blankenship, J. J. | 477/503 |
| Blanton & Jones | 83/32 |
| Blanton Distillery | 83/33 |
| Blanton, George | 27/119 |
| Blats, Herman | 462/445 |
| Blatz | 83/34; 429/321b; 445/387a |
| Bledsoe, R. B. | 83/35 |
| Bleemel, Freddie & Leo | 513/683 |
| Bleemel, H. E. | 512/675 |
| Bleemel, John | 267/43a |
| Bleemel, Matt | 488/551 |
| Bleemel, Ray | 512/675 |
| Bleemell, Earl Ray & Carmelle | 513/680 |
| Bleemell, Peter | 454/412 |
| Bleemell, Ralph | 513/680 |
| Bleets | 462/445 |
| Blemel, Ed | 509/659 |
| Blemel, Matt | 501/621 |
| Bliven, Gilly | 463/449b |
| Bloch, M. | 287/72 |
| Block | 288/72c |
| Boats, John | 268/46 |
| Boax | 37/160; 37/161; 38/160; 38/161 |
| Bobbit | 463/446a |
| Bobbitt | 462/446b |
| Bogard | 84/36; 140/152; 207/303; 325/119a; 455/412; 463/446a; 468/463; 468/463 |
| Bogard Children | 83/36 |
| Bogard Heirs | 473/481 |
| Bogard To Harris | 478/507 |
| Bogard, Elizabeth (Dower) | 55/237 |
| Bogard, Geo. Heirs Division | 55/237 |
| Bogard, Wn. Arthur | 500/613 |
| Bogard's Island | 391/215 |
| Bogart, Cornelius K. & Bogart, Eliza R | 253/19 |
| Bohannon | 49/209; 429/322b; 463/447 |
| Bohme, Amelia M. | 428/320b |
| Bohn, Adam | 287/72 |
| Bohne | 61/257; 214/314; 232/364; 459/430 |
| Bohne Heirs | 214/314 |
| Boklage | 433/335 |
| Bolston, A.H. | 84/37 |
| Bolton | 12/60; 454/411 |
| Bolton, 0 H | 14/68 |
| Bolton, 0.H. | 84/38 |
| Bolton, C. | 454/411 |
| Bolton, Charlie | 454/410 |
| Bolton, Chas. | 84/37 |
| Bolton, D. H. | 307/95b |
| Bolton, Evaline | 463/449b |
| Bolton, Geo. | 132/135 |
| Bolton, J.H. | 172/224a; 172/224b |
| Bolton, J.Q. | 454/410 |
| Bolton, James | 321/111 |
| Bolton, Jeff | 14/68; 84/37; 84/38 |
| Bolton, Junior | 84/37 |
| Bolton, Lucinda | 14/68; 84/38; 223/341 |
| Bolton, Martin | 13/63; 321/111; 371/183 |
| Bolton, Thos.J. | 452/410 |
| Boltton, J.Q. | 440/369 |
| Boman | 313/101b |
| Boon | 81/28 |
| Boone | 302/89b; 420/285b |
| Boons or Stansberry | 291/76b |
| Booth, Lee | 469/473a |
| Boots | 53/223; 66/278; 221/334; 424/305d; 436/350; 446/393a; 447/393b |
| Boots Catherine (Widow) | 418/276 |
| Boots Elijah Heirs | 418/276 |
| Boots, Catherine | 6/33a |
| Boots, E. | 463/449b |
| Boots, Elijah | 6/33a; 60/252; 67/286; 67/287; 68/286; 68/287 |
| Boots, Elisha | 456/416c |
| Boots, Elishia | 439/364 |
| Boots, Eliza | 264/37a |
| Boots, John | 264/37a; 265/37b; 418/276 |
| Boots, John,Admr. | 6/33a |
| Borax | 72/8 |
| Boschung, E. D. | 462/445 |
| Boss | 470/471 |
| Bottom | 527/740 |
| Botton, Lucinda | 307/95b |
| Boulier, C. | 287/72; 426/316 |
| Bounds | 500/608 |
| Bouvier, M. C. | 419/280 |
| Bowley, W. T. | 495/584a |
| Bowman | 6/32; 38/168; 44/184; 55/235; 61/261; 68/288; 68/289; 69/288; 69/289; 73/9; 73/9; 85/39; 86/40; 86/41; 96/62; 99/68; 118/104; 150/175b; 222/338; 230/357; 393/219; 410/247c; 423/298; 427/318d; 431/327; 433/337; 438/357b; 439/367; 447/396a; 457/418b; 467/459c |
| Bowman A | 86/40 |
| Bowman Heirs | 18/80; 481/519 |
| Bowman Heirs & Chapeze | 113/92 |
| Bowman, A | 15/73; 15/75; 21/99 |
| Bowman, A. | 87/42; 89/48; 239/5c |
| Bowman, A. B. | 88/44 |
| Bowman, A. C. | 89/48 |
| Bowman, A. H. | 445/388 |
| Bowman, A.H. | 344/143 |
| Bowman, A.H. Heirs | 469/469 |
| Bowman, Aaron | 49/211; 88/44; 164/206 |
| Bowman, Amanda | 389/211a |
| Bowman, Amanda E. | 63/263 |
| Bowman, Bas. | 411/247a |
| Bowman, Basil | 15/73; 393/219 |
| Bowman, Baz & H | 15/73 |
| Bowman, Bettie | 15/75 |
| Bowman, G W | 15/75 |
| Bowman, G.W. | 99/68; 306/95a; 313/101b; 427/318a |
| Bowman, Geo. | 239/5c |
| Bowman, George | 89/48 |
| Bowman, H. | 411/247a; 462/445 |
| Bowman, Henny | 457/422 |
| Bowman, Henry | 5/31a; 15/73; 415/267; 445/388; 457/423 |
| Bowman, J. | 88/46; 88/47 |
| Bowman, J.W. | 89/48 |
| Bowman, Jacob Heirs | 88/44 |
| Bowman, Jacob W. | 427/318a |
| Bowman, James W. Maggie & Mary | 328/122 |
| Bowman, Jeff Heirs | 88/47 |
| Bowman, Jerry | 411/247a |
| Bowman, John | 16/72; 48/206; 433/335 |
| Bowman, John & Patric | 18/80 |
| Bowman, John & Patrick | 445/388 |
| Bowman, John Heirs | 462/445 |
| Bowman, Jos | 15/73 |
| Bowman, Joseph | 89/48 |
| Bowman, M S | 15/75 |
| Bowman, Mary | 89/48 |
| Bowman, Mary L & Patrick H. (Will Bk G, Pg.543-548) | 328/122 |
| Bowman, Mrs. Amanda E. | 46/198 |
| Bowman, Parmelia | 313/101b |
| Bowman, S | 16/76 |
| Bowman, Sue E. | 63/265 |
| Bowman, Susan | 12/52; 16/76; 230/357 |
| Bowman, Thomas J. Heirs | 405/33; 427/318a |
| Bowman, Thomas J. Widow | 427/318a |
| Bowman, Thomas T. | 89/48 |
| Bowman, Thomas Widow | 405/33 |
| Bowman, Thomas, J. Heirs | 405/33 |
| Bowman, Thomas, Widow | 405/33 |
| Bowman, Thos J. | 89/48 |
| Bowman, Thos. J. Heirs | 432/330a |
| Boyd | 518/699b |
| Bradberry | 352/154 |
| Bradbury | 30/132; 43/185b; 57/245; 90/50; 126/122; 130/129; 187/255; 205/296; 207/303; 440/372; 448/403; 455/414c; 466/456; 467/459c; 469/466 |
| Bradbury, C. | 462/445 |
| Bradbury, C. P. | 455/414b |
| Bradbury, Geo. H. | 90/51 |
| Bradbury, J T | 13/65 |
| Bradbury, J.J. | 5/31a; 408/238 |
| Bradbury, T.J. | 35/151 |
| Braden | 511/667 |
| Bradway | 3/25 |
| Brady | 345/144b; 398/223b; 416/271a; 448/395 |
| Brady, Levi | 440/366b |
| Brady, Levy & Co. | 66/272 |
| Brahm | 205/293 |
| Braithewaite | 142/155 |
| Braithwait, John | 277/60b |
| Braithwaite | 478/509 |
| Braitwait, Ada | 48/200 |
| Bramel | 303/90b; 430/326a |
| Brammel | 449/404c |
| Brammel, Nathan | 309/98 |
| Brammell | 321/112 |
| Branham, Bradley | 90/52 |
| Branmel, Mrs. Celpha | 308/96 |
| Brashear | 7/41; 46/192; 70/1; 77/18; 91/53; 92/54; 207/303; 325/119a; 356/162; 408/239b; 415/270; 420/285a; 442/376; 444/386c; 461/441; 462/446b |
| Brashear, B. | 207/303 |
| Brashear, Barak | 389/210c |
| Brashear, Ben | 65/279 |
| Brashear, Ben & Lee | 463/449b |
| Brashear, Beverly | 464/450 |
| Brashear, Fleix & Effie | 277/60b |
| Brashear, L | 23/101 |
| Brashear, M. | 92/54 |
| Brashear, Marshall | 92/54 |
| Brashear, R. | 463/449b |
| Brashear, Richard | 389/210c |
| Brashear, Richard, Jr. | 201/286 |
| Brashear, Wm. | 201/286; 420/285b |
| Brashear, Wm. Heirs | 92/54 |
| Brashears | 195/271 |
| Brashears & Wonder | 462/446b |
| Brathwaite | 388/209 |
| Brchall, W.D. | 425/310 |
| Breckenridge Heirs | 81/17; 422/292 |
| Breckenridge, Robert | 243/8b; 401/8a; 401/8a |
| Breckenridge, W.L. | 493/579a |
| Breckenridge, Wistar L. | 512/674 |
| Brell, C.T. | 520/709 |
| Brell, C.T. Helen | 520/710 |
| Bremgardner | 396/223a |
| Brend, James | 236/2a; 236/2a |
| Brett | 145/163 |
| Brewer | 485/540; 517/696; 517/696 |
| Brghtol, Peter Heirs | 425/308a |
| Bricely, Lewis | 114/94 |
| Bridges | 72/8 |
| Bridges, John | 268/44 |
| Bridges, Purlina | 318/106 |
| Bridges, Smith | 37/160; 37/161; 38/160; 38/161; 217/321 |
| Bridwell | 37/163; 46/192; 48/202; 55/233; 335/132; 337/134; 434/340; 460/436a; 462/446b; 471/478c |
