Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Links to Deed Book
| A1 |
A2 |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
Deed | Grantor | Grantee | Date |
---|---|---|---|
H 001 | Brooks, Joseph A. | Reed, George | 1833 |
H 001 | Debo, Henry | Fox, Allen | 1833 |
H 002 | Sutherland, William | Swearingen, Joseph | 1833 |
H 004 | Bank of the United States | Brashear, Robert | 1833 |
H 005 | Drake, Charles | Snapp, Lewis | 1833 |
H 006 | Gatewood, John | Hall, John S. | 1814 |
H 007 | Burditt, William Heirs | Tyler, David E. | 1832 |
H 009 | Rickard, Michiel | Crist, Henry & John Myers | 1833 |
H 009 | Rickard, Michiel | Myers, John & Henry Crist | 1833 |
H 011 | Hilton, William F. | Brown, Ignatius | 1833 |
H 012 | Crist, Henry & John Myers | Kinnison, Alonzo C. | 1833 |
H 012 | Myers, John & Henry Crist | Kinnison, Alonzo C. | 1833 |
H 014 | Thomasson, John J. | Murray, Joseph R. | 1833 |
H 015 | Evans, Samuel | Fox, Jacob | 1830 |
H 016 | Shepherd, Adam Heirs | Chapeze, Benjamin | 1831 |
H 017 | Spraggen, Isaac | Dunbar, Thomas | 1833 |
H 018 | Northern, Reuben | Gibson, Henry | 1833 |
H 019 | Gentry, Wyatt | Mothershead, Mina | 1833 |
H 021 | Crumbaugh, George W. | Stringer, Edmund | 1833 |
H 022 | Parrish, Nelson | Parrish, Edward N. & Liston D. Parrish | 1833 |
H 022 | Parrish, Nelson | Parrish, Liston D. & Edward N. Parrish | 1833 |
H 023 | Crumbaugh, George W. | Parrish, Liston D. | 1833 |
H 024 | Mayfield, John (by County Clerk) | Shuck, Cosby (apprentice) | 1833 |
H 025 | Mayfield, John (by County Clerk) | Shuck, Frederic (apprentice) | 1833 |
H 026 | Grable, Philip (by County Clerk) | McIntosh, John (apprentice) | 1833 |
H 027 | Barclay, George W. & others | Barker, Brookey (mortgage release) | 1833 |
H 027 | Barclay, Joshua G. & others | Barker, Brookey (mortgage release) | 1833 |
H 027 | Simmons, Richard P. & others | Barker, Brookey (mortgage release) | 1833 |
H 028 | Brooks, Joseph (by sheriff) | Willson, Jesse | 1830 |
H 030 | Breckinridge, Robert & others | Crandle, Ann Mariah | 1833 |
H 030 | Pope, William & others | Crandle, Ann Mariah | 1833 |
H 030 | Pope, Worden & others | Crandle, Ann Mariah | 1833 |
H 031 | Froman, Abraham | Deats, Richard W. | 1832 |
H 032 | Benthall, Samuel | Chapeze, Benjamin | 1833 |
H 033 | Maraman, Francis | Maraman, Charles (slave transfer) | 1833 |
H 034 | Owen, John A. | Roby, Otto (horse sale) | 1833 |
H 035 | Railey, Randolph Jr. | Summers, Noah C. (attorney) | 1828 |
H 036 | Railey, Randolph Jr. (by attorney) | Baker, John H. | 1833 |
H 038 | Summers, Benjamin | Rowland, Jonathan | 1833 |
H 039 | McDaniel, William | Phelps, Wesley | 1833 |
H 040 | Cartmell, Henry C. M. [see also H-554] | Gore, Enoch W. | 1834 |
H 041 | Pryor, Elizabeth | Chapeze, Benjamin | 1834 |
H 042 | Hopkins, William W. (by County Clerk) | Stout, Thomas A. (apprentice) | 1834 |
H 043 | Peacock, Jacob | Peacock, John | 1834 |
H 044 | Saunders, Thomas | Wells, Thomas | 1834 |
H 045 | Sparks, Orson | Tyler, David E. | 1832 |
H 046 | Crow, Basil | Wickliffe, Charles A. (mortgage) | 1833 |
H 047 | Masden, John Heirs | Masden, William | 1833 |
H 049 | Wilson, Matthew | Simmons, Elisha W. | 1834 |
H 050 | Sanders, Lewis N. & Robert J. Sanders | Sanders, Thomas | 1834 |
H 050 | Sanders, Robert J. & Lewis N. Sanders | Sanders, Thomas | 1834 |
H 051 | Oldham, John W. | Simcoe, Richard (personal property mortgage) | 1833 |
H 052 | Sanders, Joseph | Caldwell, William (mortgage relese) | 1834 |
H 053 | Caldwell, William | Brammel, Nathan | 1833 |
H 053 | Zelhart, John | Holsclaw, John | 1831 |
H 055 | Brown, Lewis | Brown, Ignatius | 1834 |
H 056 | Maraman, Francis | Peter, Samuel | 1834 |
H 057 | Crist, Henry | Whitledge, John | 1832 |
H 058 | Evans, Cephas | Shawler, Anthony | 1834 |
H 059 | Hedges, George C. B. | Hedges, John | 1834 |
H 059 | Stringer, Edmund & John Stringer | Lloyd, John | 1832 |
H 059 | Stringer, John & Edmund Stringer | Lloyd, John | 1832 |
H 060 | Crist, Henry | Wells, Stinson | 1834 |
H 061 | Bogard, Cornelius | Mayson, Nathaniel | 1834 |
H 062 | Crist, Henry & others (by sheriff) | Crist, Henry S. | 1834 |
H 064 | Miller, William | Peacock, Jacob | 1834 |
H 066 | Brashear, Walter (by sheriff) | Crist, Henry | 1834 |
H 067 | Helm, George (by executor) | Reed, Joseph | 1833 |
H 068 | Middleton, Thomas | Johnson, Greenberry | 1833 |
H 069 | Burditt, Peyton | Snapp, Lewis Sr. | 1833 |
H 071 | Crist, Henry & Henry S. Crist | Osborne, Dora | 1834 |
H 072 | Musgrove, Henry | King, Nelson | 1834 |
H 073 | Hall, Charles | Pratt, Richard | 1832 |
H 074 | Lee, Wilford | Saunders, Joseph | 1834 |
H 075 | Cameron, Archibald | Beard, James M. | 1834 |
H 076 | Cundiff, John B. | Cundiff, Richard B. | 1834 |
H 077 | White, Brittain | White, Richard | 1834 |
H 078 | Hamilton, George Heirs | Howlett, John | 1831 |
H 080 | Howlett, John | Stark, Aaron | 1834 |
H 082 | Wilson, Matthew | Maraman, Francis | 1834 |
H 083 | Reed, George Heirs | Willson, Jesse | 1833 |
H 085 | Samuels, Henry H. | Samuels, Luke | 1834 |
H 086 | Fidler, William | Porter, Josiah | 1834 |
H 086 | Willson, David | Collier, Charles | 1833 |
H 087 | Barnes, William | Porter, Josiah | 1834 |
H 088 | Cotton, William W. | Brooks, William | 1833 |
H 089 | Rowland, Jonathan | Smith, Robert M. | 1834 |
H 091 | Shepherdsville Trustee Election, 1834 | Trustees of Shepherdsville Election, 1834 | 1834 |
H 092 | Shanklin, Sarah | Houston, Jane (attorney) | 1834 |
H 093 | Hamilton, Felix J. | Masden, Elizabeth | 1834 |
H 096 | Smith, Robert M. | Wilson, Matthew & Samuel Wilson (mortgage) | 1834 |
H 096 | Smith, Robert M. | Wilson, Samuel & Matthew Wilson (mortgage) | 1834 |
H 097 | Summers, Noah C. | Rawlings, John | 1833 |
H 098 | Hilton, William F. | Overall, John & William Overall | 1834 |
H 098 | Hilton, William F. | Overall, William & John Overall | 1834 |
H 099 | Drake, Charles | Thurman, William | 1834 |
H 100 | Drake, Charles | Bell, Thompson | 1834 |
H 101 | Graham, John (by County Clerk) | Jobe, Cornelius (apprentice) | 1834 |
H 102 | Riley, John | Barrall, Christian | 1834 |
H 103 | Stansbury, Benjamin Estate (by sheriff) | Riley, Thomas W. | 1834 |
H 104 | Stansbury, Benjamin Estate (by sheriff) | Murray, Joseph R. | 1834 |
H 106 | Wilson, Matthew & Samuel Wilson | Rowland, Jonathan (mortgage release) | 1834 |
H 107 | Snapp, Lewis Sr. | Smith, William | 1834 |
H 108 | Hedges, Elizabeth | Chidsey, William | 1834 |
H 108 | Hedges, Samuel | Hedges, Elizabeth | 1834 |
H 109 | Bodine, Richard P. | Bodine, Martin | 1834 |
H 109 | Holsclaw, John | Hall, John | 1834 |
H 110 | Hedges, John | Allen, Martin (slave mortgage) | 1834 |
H 111 | Burditt, William Jr. | Tyler, David E. | 1834 |
H 111 | Maraman, Francis | Henderson, Elizabeth | 1832 |
H 112 | Shepherd, Adam Heirs | Shepherd, Adam Heirs (deed of partition) | 1834 |
H 116 | Bank of the Commonwealth of Kentucky | Burch, Samuel | 1834 |
H 116 | Cardwell, William | Shirley, Elizabeth | 1833 |
H 117 | Dunn, John [see also H-128] | Burditt, Peyton | 1834 |
H 118 | Crist, Henry | Pratt, Richard | 1832 |
H 119 | Summers, Benjamin | Bullitt County Court (school lot) | 1831 |
H 120 | Crumbaugh, George W. | O'Bryan, James A. | 1832 |
H 121 | Stringer, Thomas | Hall, Charles | 1833 |
H 123 | Stringer, Edmund | Harris, John | 1833 |
H 124 | Joyce, Thomas | Simmons, Richard P. | 1834 |
H 125 | Breckinridge, Robert & others | Cardwell, William | 1833 |
H 125 | Pope, William Jr. & others | Cardwell, William | 1833 |
H 125 | Pope, William Jr. & others | Cardwell, William | 1833 |
H 125 | Pope, Worden & others | Cardwell, William | 1833 |
H 126 | Greathouse, William | Peacock, Jacob | 1834 |
H 128 | Maraman, Francis & George L. Robards | Robards, Alfred J. | 1834 |
H 128 | Robards George L. & Francis Maraman | Robards, Alfred J. | 1834 |
H 129 | King, Sarah | Caldwell, William | 1832 |
H 130 | Churchill, Mary J. & others | Crist, Henry | 1834 |
H 130 | Jacob, John J. & others | Crist, Henry | 1834 |
H 130 | Nicholas, Samuel S. & others | Crist, Henry | 1834 |
H 130 | Prather, James S. & others | Crist, Henry | 1834 |
H 130 | Prather, Matilda & others | Crist, Henry | 1834 |
H 130 | Prather, William & others | Crist, Henry | 1834 |
H 132 | Hedrick, Henry B. | Snapp, James H. (mortgage) | 1834 |
H 132 | Miller, Peter Jr. | Miller, Jacob Jr. | 1834 |
H 133 | Miller, Peter Jr. | Miller, Jacob Jr. | 1834 |
H 134 | Cardwell, William [see also H-307] | Craddock, Paschal D. | 1834 |
H 134 | Miller, Jacob Jr. | Miller, Pete Sr. (mortgage) | 1834 |
H 136 | Jones, Henry C. | Maraman, Francis | 1834 |
H 137 | Myers, Jacob Heirs (by sheriff) | Crist, Henry | 1834 |
H 139 | Robards, George L. (by tax collector) | Summers, Rufus K. | 1834 |
H 139 | Shepherd, Adam Heirs | Shawler, Jacob Heirs | 1833 |
H 141 | Gore, Abner | Saunders, Harriet | 1834 |
H 142 | Chaddic, John | Arnold, William | 1834 |
H 143 | Simmons, Reason & Washington Simmons | Simmons, William W. | 1834 |
H 143 | Simmons, Washington & Reason Simmons | Simmons, William W. | 1834 |
H 144 | Bullitt County Court | Sanders, Thomas | 1834 |
H 145 | Crutchlow, John (by executor) | Ray, Aaron | 1834 |
H 146.5 | Jones, John M. & Alonzo C. Kinnison | Vaughn, Joel | 1833 |
H 146.5 | Kinnison, Alonzo C. & John M. Jones | Vaughn, Joel | 1833 |
H 147a | Bayne, Henry H. | Bayne, Walter | 1834 |
H 147a | Simpson, Barnett G. | Williams, Henry | 1834 |
H 148 | Allen, Martin | Peacock, Jacob | 1834 |
H 149 | Allen, Martin | Peacock, Jacob | 1835 |
H 149 | Beard, Joseph A. | Markwell, Rhoda | 1834 |
H 151 | Burkhead, John | Holsclaw, James (mortgage settlement) | 1835 |
H 151 | Joyce, Thomas | Simmons, Richard P. (mortgage) | 1835 |
H 152 | Brammell, Nathan [see also H-328] | Arnold, William | 1835 |
H 154 | Smith, Elizabeth | Shanklin, John C. | 1834 |
H 155 | Burkhead, William H. | Maynard, N. J. | 1834 |
H 156 | McAhron, William | Goldsmith, John (mortgage) | 1835 |
H 156 | Porter, Josiah | Collier, Charles | 1834 |
H 157 | Shain, Felix & Nancy Shain | Riley, Thomas W. (attorney) | 1834 |
H 157 | Shain, Nancy & Felix Shain | Riley, Thomas W. (attorney) | 1834 |
H 158 | Stewart, Thomas | Hall, Charles | 1833 |
H 159 | Rogers, Barlett | Allen, Martin (mortgage) | 1832 |
H 160 | Lux, John D. | Evans, William H. (mortgage) | 1833 |
H 160 | Owen, John S. | Fox, Jacob | 1829 |
H 161 | Ice, Joseph | Lee, James | 1835 |
H 162 | Bates (Beats), Charles Daughters | Evans, Paul (attorney) | 1834 |
H 163 | Evans, Paul (as attorney for Bates daughters) | Summers, Noah C. (attorney) | 1835 |
H 164 | Miller, Alexander | Givens, John A. (attorney) | 1835 |
H 165 | Reed, William | Chidsey, William (mortgage release) | 1833 |
H 166 | Weller, Philip H. | James, Julius C. | 1834 |
H 167 | Evans, Samuel | Mt. Washington Trustees (public road) | 1835 |
H 168 | Wilson, Ephraim K. | Shain, Thomas (deed of explanation) | 1835 |
H 169 | Hornbeck, Isaac (by tax collector) | Anderson, John | 1835 |
H 170 | Fuquay, Henry Heirs | Wethers, Sophia | 1835 |
H 172 | Massey, James | Allen, Martin & W. W. McCroskey (mortgage) | 1835 |
H 173 | Harshfield, Martin | Harshfield, John | 1834 |
H 173 | Joyce, Richard | Joyce, Thomas (verbal contract rescinded) | 1835 |
H 174 | Simmons, Nicholas | Dent, Nancy | 1835 |
H 175 | Lee, James [see also H-356] | Lee, William T. | 1835 |
H 175 | Medley, Stephen | Lee, James | 1835 |
H 176 | Boyd, Sarah | Fox, William (attorney) | 1834 |
H 177 | Yeatman, William T. | Summers, Benjamin | 1835 |
H 178 | Gore, Jonathan | Beckwith, Sarah | 1831 |
H 179 | Brown, Alexander | Samuels, James | 1835 |
H 180 | Parris, John | Burditt, Peyton | 1834 |
H 181 | Parris, John | Rentch, Michael | 1834 |
H 182 | Brown, Hugh | Elzy, Elzy | 1835 |
H 183 | Smock, James | Williams, Zealy | 1835 |
H 184 | Lee, Henry | Lee, James | 1835 |
H 184 | Pope, John | Pope, George F. (attorney) | 1835 |
H 185 | Brown, Hugh | Anderson, G. R. | 1835 |
H 186 | Fox, Allen | Burkett, William | 1835 |
H 188 | Fox, Allen | Porter, Richard | 1835 |
H 188 | Pope, John | Lee, Henry | 1835 |
H 189 | Fox, Allen | Crane, Nimrod M. | 1835 |
H 190 | Roby, Lawrence | Grant, Posey | 1835 |
H 191 | Couchman, John P. | McMeekin, John | 1835 |
H 192 | Snapp, Lewis Sr. | Johnson, Frederic | 1835 |
H 193 | Parris, John | Kerr, Enos | 1834 |
H 194 | Kennett, Joshua D. | Debo, Horatio | 1835 |
H 194 | Vannort, John H. | Hamilton Family | 1835 |
H 196 | Debo, Horatio | Spragan, John R. | 1835 |
H 196 | Northern, Reuben | Hessey, Edward | 1835 |
H 197 | Cooper, Jesse | Peacock, Jonathan D. S. | 1835 |
H 198 | Rikard, Michael | Crist, Henry | 1833 |
H 199 | Parris, Liston D. | Stuckey, Emanuel | 1835 |
H 199 | Summers, William B. & George G. Boon | Summers, Noah C. (attorney) | 1835 |
H 201 | Beckwith, Sarah Executors | Robb, Henry | 1835 |
H 201 | Yeatman, William T. | Summers, Noah C. (attorney) | 1835 |
H 202 | Harman, John T. | Grier, Joseph | 1825 |
H 204 | Thronburgh, Joel | Grier, Joseph | 1835 |
H 205 | Crook, John | Grier, Joseph | 1835 |
H 207 | Harman, Henry | Grier, Joseph | 1835 |
H 209 | Grier, Joseph H. | Peacock, Jonathan D. S. (attorney) | 1835 |
H 209 | Smith, Robert M. | Thixton, John S. & Preston Hornbeck | 1835 |
H 210 | Crandle, Thomas Heirs (by sheriff) | Crandle, Maria | 1835 |
H 211 | Shain, Felix & Thomas Shain (by sheriff) | Mattingly, Ignatius C. | 1835 |
H 211 | Shain, Thomas & Felix Shain (by sheriff) | Mattingly, Ignatius C. | 1835 |
H 216 | Shepherdsville Trustees Election, 1835 | Trustees of Shepherdsville Election, 1835 | 1835 |
H 217 | Law, Nicholas & others (by sheriff) | Moore, William C. | 1835 |
H 217 | Wain, William & others (by sheriff) | Moore, William C. | 1835 |
H 217 | Wilcox, Hannah H. & others (by sheriff) | Moore, William C. | 1835 |
H 217 | Wilcox, James & others (by sheriff) | Moore, William C. | 1835 |
H 217 | Wilcox, Richard H. & others (by sheriff) | Moore, William C. | 1835 |
H 217 | Wilcox, William & others (by sheriff) | Moore, William C. | 1835 |
H 219 | Comyges, Cornelius | Baker, John H. | 1835 |
H 220 | Burch, Eli | Grable, Philip (Pine Tavern tract mortgage) | 1835 |
H 221 | Elliott, James | McDowell, John | 1835 |
H 222 | Law, Nicholas & others (by sheriff) | Pope, George F. | 1835 |
H 222 | Wain, William & others (by sheriff) | Pope, George F. | 1835 |
H 222 | Wilcox, Hannah H. & others (by sheriff) | Pope, George F. | 1835 |
H 222 | Wilcox, James & others (by sheriff) | Pope, George F. | 1835 |
H 222 | Wilcox, Richard H. & others (by sheriff) | Pope, George F. | 1835 |
H 222 | Wilcox, William & others (by sheriff) | Pope, George F. | 1835 |
H 224 | Alexander, Sydney S. | Craycroft, Henry I. | 1835 |
H 224 | Froman, Abraham | Swank, Jacob | 1835 |
H 225 | Williams, Elizabeth | Williams, Zealy | 1835 |
H 226 | Blunk, Joseph | Summers, Benjamin (mortgage) | 1835 |
H 227 | Pope, Alexander (infant heirs of by guardians) | Pope, Nathaniel | 1835 |
H 228 | Gasaway, Samuel | Brooks, Joseph A. | 1835 |
H 229 | Saunders, Joseph | Myers, John | 1835 |
H 230 | Smith, Robert M. | Summers, Rufus K. | 1835 |
H 231 | White, Levi | Simmons, Humphrey (security mortgage) | 1835 |
H 232 | Lewis, Nicholas | Crist, Henry | 1822 |
H 233 | Holsclaw, John | Jenkins, George & Henry F. Kalfus | 1835 |
H 233 | Holsclaw, John | Kalfus, Henry F. & George Jenkins | 1835 |
H 234 | Willson, Thomas Q. | Willson, Jesse | 1835 |
H 235 | Moore, John (by sheriff) | Crist, Henry | 1835 |
H 237 | Brown, Joseph Sr. | Brown, Joseph Jr. | 1835 |
H 238 | Congrove, William | Samuels, Robert F. | 1835 |
H 239 | Kennady, Daniel | Brown, William W. | 1835 |
H 240 | Shain, Felix G. | Shain, Thomas (attorney) | 1835 |
H 241 | Myers, John | Craig, James D. | 1835 |
H 242 | Pope, William | Jones, Henry C. | 1835 |
H 244 | Crist, Henry & Sophia Withers | Deacon, Jame Jr. | 1835 |
H 244 | Withers, Sophia & Henry Crist | Deacon, James Jr. | 1835 |
H 245 | Allen, Martin | Hall, Austin | 1835 |
H 246 | Crist, Henry & John Myers | Brooks, Joseph A. | 1835 |
H 246 | Myers, John & Henry Crist | Brooks, Joseph A. | 1835 |
H 248 | Alexander, Sydney S. | Anderson, John & John Graham (slave mortgage) | 1835 |
H 248 | Alexander, Sydney S. | Graham, John & John Anderson (slave mortgage) | 1835 |
H 249 | Froman, Abraham | Neill, Samuel | 1835 |
H 250 | Froman, Abraham | Froman, Nancy | 1835 |
H 250 | Froman, Abraham | Neill, Samuel | 1835 |
H 251 | Crist, Henry | Brammell, Nathan | 1835 |
H 251 | Froman, Abraham | Lee, Rodolphus | 1835 |
H 252 | Henderson, Elizabeth | Maraman, Francis | 1835 |
H 253 | Burkitt, John | Brammell, Nathan | 1835 |
H 254 | Burkhead, Nathaniel | Burkhead, Basil | 1835 |
H 255 | Myers, Joseph | Burkett, John | 1835 |
H 257 | Williams, Zealy | Parris, William | 1835 |
H 258 | Burch, Samuel | Downs, John H. | 1835 |
H 259 | Shain, Nancy & Felix Shain | Shain, Squire B. (slave transfer) | 1835 |
H 260 | Pope, William | Pope, George F. | 1833 |
H 261 | Pope, George F. | Field, Abraham | 1835 |
H 262 | Froman, Abraham | Greenwell, John | 1835 |
H 263 | Johnson, Philip | Johnson, Greenberry | 1835 |
H 264 | Johnson, Philip & Greenberry Johnson | McWilliams, James | 1835 |
H 265 | Burditt, Peyton | Chidsey, William | 1835 |
H 266 | Chidsey, William | Swearingen, Joseph | 1835 |
H 267 | Pope, George F. | Rawlings, John | 1835 |
H 269 | Blandford, George & Mary Ellen Blandford | Crist, Briscoe P. | 1835 |
H 269 | Blandford, Mary Ellen & George Blandford | Crist, Briscoe P. | 1835 |
H 269 | Gore, Abner | Sanders, Harriet | 1835 |
H 271 | Osburne, Benjamin | Osburne, Burditt (mortgage) | 1835 |
H 272 | Horine, Samuel | Phelps, Wesley | 1835 |
H 273 | Flick, John | Harshfield, David D. | 1835 |
H 274 | Crist, Henry | Flick, John | 1835 |
H 275 | Swearingen, William W. | Hamilton, Susan | 1835 |
H 276 | Saunders, Harriet (marriage with Abner Gore) | Gailbreath, Robert | 1835 |
H 278 | Lee, James B. | Hamilton, Felix | 1835 |
H 279 | Medley, Stephen [see also H-554] | Lee, James | 1836 |
H 280 | Brashear, Richard | James, Richard | 1835 |
H 282 | Cundiff, Richard [see also H-313] | Lee, Henry | 1836 |
H 283 | Jenkins, George W. | Field, Abraham Jr. | 1835 |
H 284 | Hedges, John | Chidsey, William | 1835 |
H 285 | Phelps, Edwin | Simmons, Humphrey | 1836 |
H 286 | Grundy, Felix Gardam | Cochran, Henry S. | 1836 |
H 288 | Crane, Nimrod M. | Spragan, John R. | 1835 |
H 289 | Wilson, Matthew & Samuel Wilson | Summers, Rufus K. | 1835 |
H 289 | Wilson, Samuel & Matthew Wilson | Summers, Rufus K. | 1835 |
H 291 | Bank of the Commonwealth of Kentucky | Crist, Briscoe P. | 1835 |
H 292 | Shain, Felix G. & Thomas Shain (by sheriff) | Samuels, Robert F. | 1835 |
H 292 | Shain, Thomas & Felix G. Shain (by sheriff) | Samuels, Robert F. | 1835 |
H 294 | Bartmess, Peter (heir of Jacob Shawler) | Shawler, Adam | 1835 |
H 295 | Greenwell, Ralph | Greenwell, John | 1836 |
H 295 | Horine, Michael | Beghtol, Henry | 1835 |
H 296 | King, Nelson | King, James | 1836 |
H 297 | Markwell, George | King, John | 1836 |
H 298 | White, Richard | Patterson, Archibald | 1836 |
H 299 | King, John | Osburne, Mary | 1835 |
H 300 | Dubree, James | Brashear, Robert (trustee for Louisa Buckman) | 1836 |
H 301 | Collier, Charles | Anderson, George | 1836 |
H 301 | Sanders, John W. | Sanders, Joseph Jr. | 1836 |
H 304 | Phelps, Guy | Simmons, Humphrey | 1836 |
H 305 | Guthrie, James | Owen, Felix | 1836 |
H 306 | Froman, Abraham | Froman, Bailey E. (attorney) | 1836 |
H 306 | Grigsby, William R. | Peacock, Jonathan D. S. | 1836 |
H 307 | Froman, Abraham (by attorney) | Lee, James B. | 1836 |
H 308 | Couchman, John P. | Lee, Wilford | 1836 |
H 309 | Samuels, Henry H. | Hamilton, Haned | 1836 |
H 310 | Hessey, Edward | Cornell, William | 1835 |
H 311 | Duvall, John L. | Purcell, John (executor of) & Anthony Shawler | 1835 |
H 311 | Duvall, John L. | Shawler, Anthony & John Purcell Executor | 1835 |
H 312 | McMeekin, John | Couchman, John C. (mortgage release) | 1836 |
H 313 | Simmons, Nicholas | Chaddic, John Sr. | 1836 |
H 314 | Simmons, Nicholas | Chaddic, John Jr. | 1836 |
H 315 | Crist, Henry | Crigler, James | 1836 |
H 316 | Holmes, Martin G. | Omer, Daniel | 1836 |
H 317 | Holmes, Martin G. | Welch, Robert | 1836 |
H 319 | Carneal, Thomas D. | Dunn, John | 1835 |
H 321 | Raymond, John | Hardman, John | 1836 |
H 322 | Hardman, John | Raymond, John | 1836 |
H 323 | Burditt, Peyton | Cox, Gabriel | 1836 |
H 324 | Green, Robert | Green, George W. | 1836 |
H 325 | Duvall, John L. | Deats, Richard W. | 1836 |
H 326 | Shirley, Absolam | Bell, William | 1836 |
H 327 | Deats, Catharine | Snellen, David | 1836 |
H 328 | Brammel, Nathan | Shackelford, Ambrose G. | 1836 |
H 329 | Hedges, Joseph Heirs | Bodine, Martin | 1836 |
H 331 | Mason, Nathaniel | Hall, David | 1836 |
H 332 | Fox, Philip (executors) | Wilson, David | 1836 |
H 333 | Forrester, William | Hall, Charles | 1836 |
H 334 | Tucker, James | Coleman, John L. | 1836 |
H 336 | Brown, Ignatius | Coleman, John L. | 1836 |
H 337 | Coleman, John L. | McGruder, Levi | 1836 |
H 338 | Craig, James D. (by sheriff) | Polly, Thomas | 1836 |
H 338 | Kinnison, Alonzo C. | Simcoe, Richard B. (slave sale) | 1836 |
H 339 | Shanklin, Robert | Knight, George | 1835 |
H 341 | Hancock, John | King, Nelson | 1835 |
H 342 | Bell, Thomas & Thompson Bell | Fox, Charles | 1836 |
H 345 | McDowell, John Sr. | Simmons, Humphrey | 1836 |
H 346 | Williams, James | Williams Zealy | 1836 |
H 347 | Brooks, Joseph (by Solomon Neill, executor) | Brooks, David L. | 1836 |
H 349 | Gentry, Nancy | Ridgway, Benjamin W. | 1836 |
H 350 | Pope, John F. | Hill, William | 1836 |
H 351 | Lee, Henry | Summers, Basil L. | 1836 |
H 352 | Summers, Basil B. | Lee, Robert M. | 1836 |
H 353 | Overall, William | Overall, John | 1836 |
H 354 | Buky, Rodolphus | Cartmell, Henry C. M. | 1836 |
H 356 | Fentress, Lancaster D. | Simcoe, Richard B. (slave mortgage) | 1836 |
H 357 | Hinson, Benjamin & Humphrey Simmons | Middleton, John | 1836 |
H 357 | Simmons, Humphrey & Benjamin Hinson | Middleton, John | 1836 |
H 358 | Buky, Rodolphus D. | Troutman, Hiram | 1836 |
H 359 | Jenkins, George W. | Arnold, William | 1836 |
H 360 | Simmons, Richard | Simmons, Levi (slaves & other property) | 1836 |
H 361 | Simmons, Richard | Simmons, Elizabeth (slaves & other property) | 1836 |
H 361 | Simmons, Richard | Simmons, Sally (slaves & other property) | 1836 |
H 362 | Simmons, Richard | Simmons, Robert (slaves & other property) | 1836 |
H 363 | Simmons, Richard | Simmons, Richard (slaves & other property) | 1836 |
H 364 | Langsdon, John | Anderson, John | 1836 |
H 365 | Robards, Alfred J. | Summers, Noah C. | 1836 |
H 367 | Knight, George | Shanklin, Robert | 1836 |
H 368 | Wilson, Matthew | Simcoe, Richard B. (in trust for Henrietta Oldham) | 1836 |
H 369 | Wilson, Matthew | Alexander, Sydney S. & John S. Thixton | 1836 |
H 369 | Wilson, Matthew | Thixton, John S. & Sydney S. Alexander | 1836 |
H 371 | Weller, Philip H. | Lee, Wilford | 1836 |
H 372 | Orm, Morris | Goldsmith, Samuel | 1836 |
H 373 | Harshfield, John Sr. | Harshfield, John Jr. | 1836 |
H 374 | Harshfield, John Sr. | Harshfield, Frederic | 1836 |
H 375 | Wilson, Matthew & Samuel Wilson | Hornbeck, Preston N. & John S. Thixton | 1836 |
H 375 | Wilson, Matthew & Samuel Wilson | Thixton, John S. & Preston N. Hornbeck | 1836 |
H 375 | Wilson, Samuel & Matthew Wilson | Hornbeck, Preston N. & John S. Thixton | 1836 |
H 375 | Wilson, Samuel & Matthew Wilson | Thixton, John S. & Preston N. Hornbeck | 1836 |
H 376 | Bowman, Jacob | Tilford, Parmelia (marriage contract) | 1836 |
H 377 | Evans, John C. | Burditt, Peyton | 1836 |
H 378 | Fidler, William | Burditt, Peyton | 1836 |
H 379 | Harshfield, Frederic | Harshfield, John Sr. (lease) | 1836 |
H 380 | Chaddic, John Sr. | Horine, Henry | 1837 |
H 381 | Shawler, Jacob Heirs | Shawler, William | 1837 |
H 382 | Huffman, Jacob | Shawler, James | 1837 |
H 383 | Clarke, Benjamin | Pratt, Richard | 1837 |
H 383 | Lee, William | Cundiff, John B. | 1837 |
H 384 | Langsdon, John | Brewer, Rodham W. | 1837 |
H 385 | Langsdon, John (guardian of Minerva Langston) | Brewer, Rodham W. | 1837 |
H 386 | Brady, Francis C. | Crist, Briscoe P. | 1837 |
H 386 | Lee, Wilford | Pennabaker, Frederic (mortgage release) | 1837 |
H 387 | Crist, Briscoe P. [see also H-418] | Bridwell, Coleman | 1837 |
H 388 | Crist, Henry (son of Nicholas) | Bridwell, Coleman | 1837 |
H 389 | Swearingen, William W. | Coleman, David C. | 1837 |
H 390 | Swearingen, William W. | Coleman, David C. | 1837 |
H 391 | Swearingen, William W. | Coleman, David C. | 1837 |
H 393 | James, Julius C. | Crenshaw, Cosby | 1837 |
H 394 | Joyce, Thomas | Brammel, Nathan | 1837 |
H 395 | Hessey, Edward | Harris, Simeon | 1837 |
