Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
| Grantor | Grantee | Deed | Date |
|---|---|---|---|
| Bach, Selizman & Solomon Herzog | Maraman, H. O. | S 073 | 1870 |
| Bailey, Joseph | Bailey, Nancy | K 425.5 | 1845 |
| Bailey, Randolph & others (by attorney) | Collins, Isaac | D 334 | 1819 |
| Bailey, Randolph & others (by attorney) | Grosse, Jacob | D 335 | 1819 |
| Bailey, William | Short, Nancy (marriage contract) | T 441 | 1873 |
| Baird, Sarah | Weldon, John | D 036 | 1818 |
| Baker, Corbin | Swearingen, William W. | I 077 | 1837 |
| Baker, John H. (by commissioner) | Travis, Frederic | K 444 | 1845 |
| Baker, John H. (by commissioner) | Wilson, Matthew | K 446 | 1845 |
| Baker, John H. & Abner Collings Heirs | Quirey, Charles & James E. Tyler | K 375 | 1845 |
| Baker, John H. & Abner Collings Heirs | Tyler, James E. & Charles Quireyr | K 375 | 1845 |
| Baker, John H. & others (by sheriff) | Simmons, Nicholas | I 474 | 1842 |
| Baker, John H. & Sterling B. Barner (trustee for Nancy Baker) | Quirey, Charles & James E. Tyler | K 395 | 1845 |
| Baker, John H. & Sterling B. Barner (trustee for Nancy Baker) | Tyler, James E. & Charles Quireyr | K 395 | 1845 |
| Baker, John H. | Tyler, James E. & Charles Quirey | K 331 | 1844 |
| Baker, John H. | Barnard, Stirling B. (trustee for Nancy Baker) | K 328 | 1844 |
| Baker, John H. | Breckenridge, James D. | G 460 | 1833 |
| Baker, John H. | Buchanan, Andres & Angerean Gray (contract) | I 059 | 1837 |
| Baker, John H. | Craddock, Jesse (agreement) | I 439 | 1841 |
| Baker, John H. | Gray, Angerean & Andrew Buchanan (contract) | I 059 | 1837 |
| Baker, John H. | Hardy, Nathaniel (slave sale) | K 333 | 1845 |
| Baker, John H. | Hardy, Nathaniel (slave transfer) | I 282 | 1840 |
| Baker, John H. | Quirey & Tyler (agreement) | I 280 | 1840 |
| Baker, John H. | Quirey & Tyler (mortgage) | I 278 | 1840 |
| Baker, John H. | Quirey, Charles & James E. Tyler | K 331 | 1844 |
| Baker, John H. | Quirey, Charles & James E. Tyler | K 500 | 1845 |
| Baker, John H. | Tyler, James E. & Charles Quirey | K 500 | 1845 |
| Balee, Joel (guardian of his children) & others | Balee, Joel | T 292 | 1872 |
| Balee, Joel & others | Smyser, Lewis | N 324 | 1855 |
| Balee, Joel | Johnson, Jilson P. | S 276 | 1871 |
| Balee, Joel | Smith, G. W. | Q 526 | 1867 |
| Balee, Joel | Stallings, W. P. (mortgage) | T 439 | 1873 |
| Balee, Joel | Stallings, W. P. & Silas B. Summers | T 534 | 1873 |
| Balee, Joel | Summers, Silas B. & W. P. Stallings | T 534 | 1873 |
| Balee, Joel | Summers, Silas B. | T 440 | 1873 |
| Ballard, Bland | Harrison, James (trustee of Mary Louisa Harrison) | O 206 | 1857 |
| Bamberger, Emanuel | Wigginton, Henry B. | N 075 | 1854 |
| Bank of Shepherdsville | Jones, Henry C. & John M. Jones | D 396 | 1821 |
| Bank of Shepherdsville | Jones, John M. & Henry C. Jones | D 396 | 1821 |
| Bank of the Commonwealth of Kentucky | Burch, Samuel | H 116 | 1834 |
| Bank of the Commonwealth of Kentucky | Crenshaw, Richard (assignee of Lewis Wilcoxon) | G 404 | 1832 |
| Bank of the Commonwealth of Kentucky | Crist, Briscoe P. | H 291 | 1835 |
| Bank of the Commonwealth of Kentucky | Ferguson, Leroy | I 124 | 1838 |
| Bank of the Commonwealth of Kentucky | Field, Abraham | G 443 | 1832 |
| Bank of the Commonwealth of Kentucky | Simmons, Humphrey | I 126 | 1838 |
| Bank of the Commonwealth of Kentucky | Simmons, Sedwick | G 441 | 1832 |
| Bank of the Commonwealth of Kentucky | Younger, Henry (mortgage release) | D 448 | 1821 |
| Bank of the United States | Brashear, Robert | H 004 | 1833 |
| Bank of the United States | Guthrie, James | F 289 | 1827 |
| Bank of the United States | Harris, Nathan (mortgage release) | F 182 | 1826 |
| Bank of the United States | Lansdale, Samuel S. | I 298 | 1833 |
| Banks, Henry (by attorney) | Troutman, Michael | C 302 | 1801 |
| Banks, Henry | Troutman, Michael (recorded in Bardstown District) | C 008 | 1801 |
| Barbaroux, Joseph | Picquet, Martin | D 166 | 1819 |
| Barbee, Lameth | Jones, George | G 277 | 1831 |
| Barber, P. S. | Lewis, Emanuel | R 455 | 1869 |
| Barber, Thomas | Wilson, Jesse (attorney) | D 080 | 1818 |
| Barclay, David | Barclay, John H. & W. S. Barclay | N 544 | 1856 |
| Barclay, David | Barclay, W. S. & John H. Barclay | N 544 | 1856 |
| Barclay, George W. & others | Barker, Brookey (mortgage release) | H 027 | 1833 |
| Barclay, J. H. & W. S. | Hager, John W. | Q 597 | 1867 |
| Barclay, John H. & William S. Barclay | Fisher, John E. | I 178 | 1839 |
| Barclay, John H. & William S. Barclay | Miller, George S. | L 052 | 1846 |
| Barclay, John H. & William S. Barclay | Swearingen, George W. | P 550 | 1863 |
| Barclay, John H. | Thompson William R. (slave sale) | O 584 | 1860 |
| Barclay, Joshua G. & others | Barker, Brookey (mortgage release) | H 027 | 1833 |
| Barclay, William S. & John H. Barclay | Fisher, John E. | I 178 | 1839 |
| Barclay, William S. & John H. Barclay | Miller, George S. | L 052 | 1846 |
| Barclay, William S. & John H. Barclay | Swearingen, George W. | P 550 | 1863 |
| Bard, David heirs (by sheriff) | Dupin, Matthew | E 229 | 1824 |
| Bardstown & Louisville Turnpike Co. | Foreman, George W. | R 520 | 1863 |
| Bardstown & Louisville Turnpike Road Company | Froman, G. W. | T 310 | 1873 |
| Barger, G. M. | Weller, Jacob J. | S 330 | 1871 |
| Barger, George M. & Joseph P. Bridwell | Weller, Rosella | P 456 | 1864 |
| Barger, George M. | Bridwell, Prudence | Q 313 | 1864 |
| Barger, George M. | Weller, Jacob J. | T 064 | 1871 |
| Barker, Brookey | Barclay, George W. & others(mortgage) | G 215 | 1830 |
| Barker, Brookey | Barclay, Joshua G. & others(mortgage) | G 215 | 1830 |
| Barker, Brookey | Simmons, Richard P. & others(mortgage) | G 215 | 1830 |
| Barker, Brookeyi | Standiford, William | G 456 | 1833 |
| Barne, William | Polk, James M. | M 468 | 1853 |
| Barner, Sterling B. (trustee for Nancy Baker) & John H. Baker | Quirey, Charles & James E. Tyler | K 395 | 1845 |
| Barner, Sterling B. (trustee for Nancy Baker) & John H. Baker | Tyler, James E. & Charles Quireyr | K 395 | 1845 |
| Barnes, Almar & William L. Barnes (by commissioner) | Barnes, H. J. | T 224 | 1872 |
| Barnes, H. J. | Graven, Paulina E. | T 353 | 1873 |
| Barnes, Heirs of William Sr. | Burkhead, E. B. | R 166 | 1868 |
| Barnes, Richard heirs | Barnes, William Sr. | L 097 | 1847 |
| Barnes, Thomas B. | Burchell, William D. | T 607 | 1874 |
| Barnes, Timolean R. | Barnes, Henry J. | P 432 | 1864 |
| Barnes, Timolean R. | Barnes, W. P. | P 393 | 1864 |
| Barnes, W. P. | McGee, Robert D. | P 512 | 1862 |
| Barnes, William L. & Almar Barnes (by commissioner) | Barnes, H. J. | T 224 | 1872 |
| Barnes, William | Barnes, Richard | I 256 | 1839 |
| Barnes, William | Porter, Josiah | H 087 | 1834 |
| Barnett, Michael | Condiff, James B. (mortgage) | L 073 | 1847 |
| Barrall, C. H. & James Shepherd | Johnson, W. P. heirs | S 366 | 1871 |
| Barrall, Christian H. | Barrall, Joseph Alden | O 429 | 1858 |
| Barrall, Christian H. | Smith, Benjamin F. | O 244 | 1858 |
| Barrall, Christian Heirs (by commissioner) | Barrall, C. H. | T 275 | 1871 |
| Barrall, Christian Heirs (by commissioner) | Barrall, John H. | T 279 | 1871 |
| Barrall, Christian Heirs (by commissioner) | Barrall, Joseph A. | T 277 | 1871 |
| Barrall, Christian Heirs (by commissioner) | Barrall, Silas F. | T 276 | 1871 |
| Barrall, Christian Heirs (by commissioner) | Pauley, Mary | T 281 | 1871 |
| Barrall, Christian Heirs (by commissioner) | Samuels, Barbary | T 282 | 1871 |
| Barrall, Christian Heirs (by commissioner) | Vaughn, John B. | T 280 | 1871 |
| Barrall, Christian | Paulley, Joseph | O 600 | 1860 |
| Barrall, John M. | Miller, Hardin | T 377 | 1873 |
| Barron, John | Brentlinger, Peter (mortgage) | I 405 | 1841 |
| Barth, Henry | Lacey, William H. | M 302 | 1852 |
| Barth, Henry | Maraman, Henry O. (mortgage) | L 446 | 1848 |
| Barth, Henry | Maraman, Henry O. | N 032 | 1854 |
| Bartlett, Mary Ann | Simmons, Richard H. O. | O 629 | 1860 |
| Bartlett, Sarah | Saunders, Henry | P 213 | 1863 |
| Bartlett, V. R. (by Stephen E. Jones) | Bradhead, J. C. | T 472 | 1873 |
| Bartmass, Peter | Shawler, Anthony | G 222 | 1830 |
| Bartmess, Peter (heir of Jacob Shawler) | Shawler, Adam | H 294 | 1835 |
| Bass, Etheldred & William Smith | Bass, James heirs | O 446 | 1859 |
| Bass, Etheldred | Harris, Obed | O 535 | 1855 |
| Bass, James heirs | Bass, Etheldred | O 447 | 1859 |
| Bass, James heirs | Smith, William | O 448 | 1859 |
| Bass, John & James E. Gentry | Smith, William | M 100 | 1850 |
| Bass, John T. | Hamilton, William B. | K 199 | 1841 |
| Bastrop, P. H. N. Tat | Wante, Stephen P. | A2 286 | 1801 |
| Bates (Beats), Charles Daughters | Evans, Paul (attorney) | H 162 | 1834 |
| Bates, David Heirs | Smith, William | P 436 | 1864 |
| Bates, George & Isabella Wells | Mathis, Julia | T 018 | 1871 |
| Bates, Harrison | Brooks, Shepherd W. | Q 431 | 1866 |
| Bates, Henry | Brooks, Shepherd W. | Q 052 | 1866 |
| Bates, John T. | Brooks, Shepherd W. | Q 431 | 1866 |
| Bates, John | Samuels, James | G 014 | 1828 |
| Bates, Levin T. | Brooks, Shepherd W. | Q 385 | 1866 |
| Bates, Levin T. | Brooks, Shepherd W. | R 026 | 1867 |
| Bates, Samuel | Brooks, Shepherd W. | Q 386 | 1866 |
| Bates, Samuel | Brooks, Shepherd W. | R 025 | 1867 |
| Bates, Washington | Brooks, Shepherd W. | Q 187 | 1866 |
| Bates, William C. | Smith, William | Q 268 | 1864 |
| Batman, William | Stafford, Thomas (mortgage) | F 316 | 1827 |
| Baughan, Richard | Jones, William | G 237 | 1830 |
| Baxter, Jonathan | Baxter, Polly Ann (mortgage) | K 487 | 1846 |
| Baxter, Jonathan | Ulen, H. C. (mortgage) | K 267 | 1844 |
| Bayne, Henry H. | Bayne, Walter | H 147a | 1834 |
| Bayne, James | Beard, Alexander L. (mortgage) | I 267 | 1840 |
| Bayne, Thomas | Goff, Edward | E 064 | 1822 |
| Bayne, Thomas | Goff, Jesse | E 065 | 1822 |
| Bayne, Walter | French, Benjamin | M 223 | 1851 |
| Bayne, Walter | Lee, John | I 488 | 1842 |
| Beall, Asa (by sheriff) | Turpin, George | G 100 | 1829 |
| Beall, Asa | Hubble, William | G 099 | 1829 |
| Beall, Norborne B. heirs | Chappell, Abraham | N 487 | 1856 |
| Beall, Norborne B. heirs | Quick, Lemmon H. | N 484 | 1856 |
| Beall, Norborne B. | Nichols, Joseph Heirs | I 105 | 1838 |
| Beall, Samuel & William S. Booth | Beall, William G. | P 387 | 1845 |
| Beall, Samuel heirs | Beall, Norborne B. | L 013 | 1835 |
| Beall, William G. | Rawlings, Johnson | Q 083 | 1864 |
| Bealmear, Notley W. | Saunders, Joseph (mortgage release) | L 172 | 1847 |
| Beam, Philip | Field, Richard H. (mortgage) | L 422 | 1849 |
| Beam, Philip | Field, Richard H. (mortgage) | M 071 | 1849 |
| Beam, Philip | Field, Richard H. (mortgage) | M 275 | 1852 |
| Beam, Philip | Field, Richard H. (mortgage) | N 396 | 1855 |
| Bean, Francis Estate (by sheriff) | Simmons, Elisha | I 252 | 1839 |
| Beard, James M. heirs | Hamilton, Henry C. | M 511 | 1852 |
| Beard, James M. heirs | Smith, Samuel B. | M 405 | 1852 |
| Beard, James M. | Smith, Samuel B. (land division) | K 386 | 1845 |
| Beard, Joseph A. | Markwell, Rhoda | H 149 | 1834 |
| Beard, Peggy | Beard, William Jr. | E 186 | 1824 |
| Beard, Thomas R. | Holsclaw, William H. | M 087 | 1850 |
| Beard, William | Carothers, Charles | L 337 | 1848 |
| Beatty, James S. | McElory, William T. | P 203 | 1863 |
| Beatty, James S. | Smyser, Jacob L. | P 015 | 1860 |
| Beatty, Samuel W. | Purcell, Archibald M. | R 390 | 1869 |
| Beauchamp, Richard A. | Brown, Licester R. | O 502 | 1859 |
| Beauchamp, Richard A. | Crandall, William | O 576 | 1860 |
| Beauchamp, Richard A. | Ridgeway, Samuel | O 263 | 1858 |
| Beauchamp, Richard A. | Whitledge, William O. | O 375 | 1858 |
| Beckwith John W. (trustee) | Hughes, Benjamina (deed of release) | E 187 | 1824 |
| Beckwith, Basil (by John Beckwith) | Beckwith, John W. & Upton | B 175 | 1806 |
| Beckwith, Basil (by John Beckwith) | Beckwith, Upton & John W. | B 175 | 1806 |
| Beckwith, John Heirs (by tax collector) | Alexander, Frederic Grayson | G 162 | 1829 |
| Beckwith, John Heirs & others (by tax collector) | Shain, Thomas | I 332 | 1840 |
| Beckwith, John heirs | Beckwith, John W. Children (slave transfer) | F 168 | 1826 |
| Beckwith, John Sr. | Thornberry, Seth B. | C 388 | 1817 |
| Beckwith, John W. & others (by tax collector) | Summers, Noah C. & John J. Thomasson | G 018 | 1828 |
| Beckwith, John W. & others (by tax collector) | Thomasson, John J. & Noah C. Summers | G 018 | 1828 |
| Beckwith, John W. | Beckwith, John heirs (slave transfer) | F 169 | 1826 |
| Beckwith, John W. | Beckwith, John heirs | F 171 | 1826 |
| Beckwith, John W. | Beckwith, Martha (slave transfer) | F 169 | 1826 |
| Beckwith, John W. | Beckwith, Martha | F 170 | 1826 |
| Beckwith, John W. | Comegys, Cornelius & John Pershouse | E 017 | 1822 |
| Beckwith, John W. | Grayson, Frederic W. S. & Solomon Neill | F 279 | 1827 |
| Beckwith, John W. | Grayson, Frederic W. S. | E 279 | 1824 |
| Beckwith, John W. | Neill, Solomon & Frederic W. S. Grayson | F 279 | 1827 |
| Beckwith, John W. | Pershouse, John & Cornelius Comegys | E 017 | 1822 |
| Beckwith, John W. | Pryor, James | E 044 | 1822 |
| Beckwith, John W. | Smith, Thomas F. (slave sale) | F 183 | 1826 |
| Beckwith, John William | Finley, George | B 552 | 1812 |
| Beckwith, John | Beckwith, John William | B 551 | 1812 |
| Beckwith, John | Culver Benjamin Heirs | C 307 | 1815 |
| Beckwith, John | Finley, George | B 554 | 1812 |
| Beckwith, John | Hornbeck, Solomon | C 430 | 1817 |
| Beckwith, John | Sturgus, James A. | B 214 | 1807 |
| Beckwith, Martha | Summers, Benjamin | F 288 | 1826 |
| Beckwith, Mary W. (release dower) | Comegys, Cornelius & John Pershouse | E 179 | 1822 |
| Beckwith, Mary W. (release dower) | Pershouse, John & Cornelius Comegys | E 179 | 1822 |
| Beckwith, Mary W. | Wilson, Matthew | F 345 | 1827 |
| Beckwith, Mary W. | Wilson, Matthew | F 346 | 1827 |
| Beckwith, Sarah Executors | Robb, Henry | H 201 | 1835 |
| Beckwith, Sarah | Saunders, Eliza E. (slave transfer) | F 353 | 1827 |
| Beckwith, Sarah | Summers, Benjamin | G 088 | 1829 |
| Bee, Richard | Wilkinson, Obediah | N 147 | 1853 |
| Beeler, Charles & Charles Jones | Beeler, John C. | B 310 | 1809 |
| Beeler, George & Hannah & Elizabeth Stansbury | Dozier, James J. | D 452 | 1821 |
| Beeler, George & others | Stansbury, Benjamin (slave transfer) | D 481 | 1821 |
| Beeler, George | Shepherd, J. H. | Q 065 | 1864 |
| Beeler, John C. & John Dunn | Jacobs, John J. & Thomas Prather (agreement) | B 380 | 1810 |
| Beghtol, Abraham | Beghtol, Peter | M 425 | 1853 |
| Beghtol, Abraham | Samuels, James W. | M 424 | 1853 |
| Beghtol, Abraham | Samuels, James W. | O 633 | 1860 |
| Beghtol, Henry & Henry Myers | Miller, Peter Jr. | M 407 | 1853 |
| Beghtol, Henry heirs | Samuels, James W. | O 639 | 1860 |
| Beghtol, Henry | Beghtol, Leonard | N 074 | 1854 |
| Beghtol, Leonard | Samuels, James W. | O 707 | 1860 |
| Beghtol, Mahala. &Caleb W. Samuels | Samuels, James W. | P 056 | 1861 |
| Beghtol, Peter Heirs | Scott, William | T 084 | 1872 |
| Bell W. W. Heirs | Caswell, Melissa J. | P 255 | 1863 |
| Bell, Charles | Wright, Mitchel & Woodford (minerals lease) | Q 325 | 1865 |
| Bell, George | Troutman, Michael | A2 396 | 1804 |
| Bell, Jacob H. | Roby, Mariah J. | Q 224 | 1862 |
| Bell, James F. | Ridgway, Benjamin W. | O 535 | 1859 |
| Bell, John & others | Alexander, Junius B. | P 458 | 1865 |
| Bell, John | Bell, George | A2 240 | 1802 |
| Bell, John | Kerbey, Jesse | A2 238 | 1802 |
| Bell, John | Nicholas, Valentine | A2 239 | 1802 |
| Bell, John | Shoptaugh, William | A2 237 | 1802 |
| Bell, John | Troutman, Michael | B 255 | 1808 |
| Bell, John | Trueman, Edward | A1 012 | 1797 |
| Bell, John | Truman, Edward | A2 033 | 1797 |
| Bell, Robert & Samuel Bell | Hessey, Edward | I 129 | 1838 |
| Bell, Robert | Wheeler, John | G 061 | 1829 |
| Bell, Samuel & Robert Bell | Hessey, Edward | I 129 | 1838 |
| Bell, Thomas & Thompson Bell | Fox, Charles | H 342 | 1836 |
| Bell, Thompson Heirs. | Burdett, Peyton | Q 155 | 1864 |
| Bell, Thompson Heirs | Burditt, Peyton | P 445 | 1864 |
| Bell, Thompson | Brown, Thomas | N 115 | 1854 |
| Bell, Thompson | Wakefield, Stillwell H. | O 382 | 1858 |
| Bell, William W. Heirs | Bell, Jacob A. | Q 226 | 1862 |
| Bell, William W. | Dent, Dennis W. & others | L 405 | 1849 |
| Bell, William W. | Dent, Marcus L. & others | L 405 | 1849 |
| Bell, William W. | Dent, Patrick H. & others | L 405 | 1849 |
| Belmont & Nelson Iron Co. | Faulkner, Edward H. (mortgage) | R 433 | 1869 |
| Belsher, John | Patterson, Isaac | C 348 | 1816 |
| Benham, Robert (by John Terrence) | McClelland, Robert | A2 294 | 1802 |
| Benham, Robert | Forrence, John (attorney) | A2 256 | 1799 |
| Benthal, Charlotte G. (trustee for Sarah E. Benthal) | Wilson, Julia Monroe (property division) | N 155 | 1854 |
| Benthall, Charlotte & Sarah Shepherd | Chapeze, John (attorney) | I 310 | 1840 |
| Benthall, Charlotte G. (trustee) | Neill, Samuel | M 415 | 1853 |
| Benthall, Charlotte G. (trustee) | Neill, Samuel | M 417 | 1853 |
| Benthall, Charlotte G. & Sarah Nall | Hogland, Lorenzo | N 243 | 1854 |
| Benthall, Charlotte G. & Sarah Nall | Maraman, Henry O. | N 550 | 1856 |
| Benthall, Charlotte G. & Sarah Nall | Samuels, Robert F. | N 318 | 1855 |
| Benthall, Charlotte G. & Sarah S. Benthall | Rouse, William A. (mortgage) | N 317 | 1855 |
| Benthall, Samuel | Chapeze, Benjamin | H 032 | 1833 |
| Benthall, Sarah S. & Charlotte G. Benthall | Rouse, William A. (mortgage) | N 317 | 1855 |
| Berkley, Ann Heirs (by attorney) | Allen, James | D 245 | 1819 |
| Berkley, Catharine | Shelton, William (as trustee for Berkley) | F 224 | 1826 |
| Berkley, Marmaduke | Smith, Robert M. | L 423 | 1849 |
| Berry, John W. & others (by sheriff) | Davis, Tandy J. | I 214 | 1839 |
| Berry, John W. & others (by sheriff) | Summers, Noah C. | G 392 | 1832 |
| Berry, John | Joyce, George | L 007 | 1846 |
| Berryman, Francis | Dragoo, Ephriam | B 226 | 1808 |
| Berryman, Francis | Froman, Isaac (horse sale) | D 194 | 1819 |
| Berst, Henry | L & N Railroad (depot site) | S 030 | 1870 |
| Besinger, Paul | Buckner, Moses V. | O 523 | 1859 |
| Bess, Absalom | Bess, Cornelius | C 098 | 1813 |
| Beswick, Thomas P. heirs | Chappell, Abraham | N 493 | 1856 |
| Bevan, George | Clark, John | O 379 | 1858 |
| Bibb, Richard Jr. | Crenshaw, Causby | B 108 | 1806 |
| Bibb, Richard Jr. | Crist, Henry | B 251 | 1808 |
| Bibb, Richard Jr. | Simmons, Robert | B 106 | 1807 |
| Bibb, Richard Sr. | Bibb, Richard Jr. (recorded at Court of Appeals) | C 009 | 1803 |
| Bibb, Richard | Crow, Samuel | C 424 | 1817 |
| Bibb, Richard | Sturgus, James A. (mortgage) | A2 433 | 1805 |
| Bibb, Richard | Sturgus, James A. | A2 298 | 1802 |
| Birch, Christopher & Nicholas Birch | Brown, Zadock L. (Pine Tavern tract) | L 516 | 1850 |
| Birch, Edward H. | Jobe, Abraham | E 254 | 1824 |
| Birch, Francis A. | Collings, Benjamin F. | R 521 | 1869 |
| Birch, John R. (Trustee) | Halderman, David | K 305 | 1844 |
| Birch, John R. & Richard Emmons Birch | Foreman, Micajah | N 017 | 1853 |
| Birch, John R. | Barnes, H. J. (mortgage) | P 523 | 1865 |
| Birch, John R. | Halderman, David (slave sale) | I 464 | 1842 |
| Birch, John R. | Hall, William W. (mortgage) | M 139 | 1850 |
| Birch, John R. | Tyler, John M. | R 387 | 1869 |
| Birch, John R. | Tyler, John | S 460 | 1871 |
| Birch, Richard Emmons & John R. Birch | Foreman, Micajah | N 017 | 1853 |
| Birch, Richard Emmons & Mary Burch | Collings, Archibald | L 471 | 1849 |
| Birch, Richard Emmons | Burditt, Peyton | L 473 | 1849 |
| Birch, Thomas J. | Crenshaw, Arkins | P 384 | 1864 |
| Birch, Thomas J. | Greenwell, William | P 524 | 1864 |
| Bird, Samuel | Grundy, Gardom | B 150 | 1807 |
| Birkhead, C. B. | West, John W. | Q 072 | 1866 |
| Birkhead, E. B. (by D. B.Wigginton) | Stansbury, Zechariah | R 418 | 1869 |
| Birkhead, E. B. | McCrocklin, John | R 206 | 1868 |
| Birkhead, E. B. | Owens, Felix | I 036 | 1837 |
| Birkhead, Eleazor B. | Jones, George | G 129 | 1829 |
| Birkhead, Joseph F. & others | Gore, Thomas S. | M 347 | 1852 |
| Birkhead, Joseph F. & others | Maraman, Francis (mortgage release) | K 533 | 1846 |
| Birkhead, Joseph F. | County Court Clerk (Affidavit of removal of slave to KY) | L 277 | 1848 |
| Birkhead, Joseph F. | McKay, Samuel A. | R 402 | 1869 |
| Birkhead, William H. | Field, William | E 219 | 1824 |
| Birkhead, William H. | Johnson, James C. | K 041 | 1842 |
| Bishop, B. Temple & F. Tipton Gentry | Hamilton, William B. | S 059 | 1866 |
| Bishop, Daniel | Bishop, Reuben | C 170 | 1814 |
| Bishop, George | Bartlett, Foster | B 061 | 1805 |
| Bishop, Henry & others | Hibbs, William | T 476 | 1873 |
| Bishop, James T. & Wesley L. Bishop | Hall, Nathan & Robert Hall | O 406 | 1859 |
| Bishop, James T. & Wesley L. Bishop | Hall, Robert & Nathan Hall | O 406 | 1859 |
| Bishop, John P. & William H. Bishop | Bishop, James T. & Wesley L. Bishop | N 452 | 1856 |
| Bishop, John P. & William H. Bishop | Bishop, Wesley L. & James T. Bishop | N 452 | 1856 |
| Bishop, Lawrence | Bishop, Samuel | M 142 | 1851 |
| Bishop, O. P. (mortgage) | Crumbacker, Isaac heirs (by Rufus K.Summers, agent) | N 221 | 1855 |
| Bishop, Oliver P. | Hamilton, William B. | O 408 | 1859 |
| Bishop, Oliver P. | Jackson, James | O 408 | 1859 |
| Bishop, T. B. | Gentry, F. T. | S 058 | 1869 |
| Bishop, Wesley L. & James T. Bishop | Hall, Nathan & Robert Hall | O 406 | 1859 |
| Bishop, Wesley L. & James T. Bishop | Hall, Robert & Nathan Hall | O 406 | 1859 |
| Bishop, William H. & John P. Bishop | Bishop, James T. & Wesley L. Bishop | N 452 | 1856 |
| Bishop, William H. & John P. Bishop | Bishop, Wesley L. & James T. Bishop | N 452 | 1856 |
| Bishop, William | Newkirk, Charles | D 407 | 1821 |
| Bissett, Frank A. & others | L & N Railroad (lease) | T 023 | 1872 |
| Biven, George | Lavely, James (mortgage) | N 430 | 1856 |
| Biven, George | Lavely, James (mortgage) | N 431 | 1856 |
| Biven, George | Rumage, James J. | M 273 | 1851 |
| Black, John | Smith, George W. (mortgage) | Q 002 | 1866 |
| Black, Moses | Crawford, Able | P 140 | 1862 |
| Black, Moses | Hall, Eliza J. | R 263 | 1868 |
| Black, Moses | Hobbs, Smith M. (mortgage) | P 012 | 1861 |
| Blackstone, George Ellen (by commissioner) | Bowman, Susie | T 362 | 1873 |
| Blackstone, H. B. | Carpenter, Wilhite | R 414 | 1869 |
| Blackstone, H. B. | Rennison, George | R 327 | 1869 |
| Blackstone, Harry B. | Bowman, Abraham H. | R 020 | 1867 |
| Blackstone, Harry B. | Grundy, Thomas S. | Q 500 | 1867 |
| Blackstone, Harry B. | Rennison, John | P 371 | 1864 |
| Blackstone, Harry | Bowman, Henry Clay | Q 423 | 1866 |
| Blair, William W. | Pope, William Jr. | C 485 | 1818 |
| Blandford, Benjamin (oath) | Hedges, Joseph (J.P.B.C.) | C 230 | 1815 |
| Blandford, Benjamin | Rentch, Michael | E 120 | 1822 |
| Blandford, Francis D. | Bank of the Commonwealth of Kentucky | D 397 | 1821 |
| Blandford, George & Mary Ellen Blandford | Crist, Briscoe P. | H 269 | 1835 |
| Blandford, George | Crow, Basil (attorney) | I 227 | 1939 |
| Blandford, George | Field, Richard H. | L 355 | 1848 |
| Blandford, Harriet | Blandford, Joseph | N 437 | 1856 |
| Blandford, John R. | Blandford, Joseph | L 189 | 1847 |
| Blandford, Joseph | Craycroft, H. J. | I 450 | 1841 |
| Blandford, Joseph | Craycroft, Henry J. (crop mortgage) | K 508 | 1846 |
| Blandford, Joseph | Craycroft, Henry J. (mortgage) | I 498 | 1842 |
| Blandford, Joseph | Craycroft, Henry J. (mortgage) | K 098 | 1843 |
| Blandford, Joseph | Craycroft, Henry J. (mortgage) | K 233 | 1844 |
| Blandford, Joseph | Craycroft, Henry J. (mortgage) | K 399 | 1845 |
| Blandford, Joseph | Dent, Dennis W. & others (land division) | M 382 | 1852 |
| Blandford, Joseph | Dent, Marcus L. & others (land division) | M 382 | 1852 |
| Blandford, Joseph | Dent, Patrick H. & others (land division) | M 382 | 1852 |
| Blandford, Joseph | Rouse, William A. | T 359 | 1873 |
| Blandford, Mary Ellen & George Blandford | Crist, Briscoe P. | H 269 | 1835 |
| Blandford, Mary | Blandford, Walter (slave sale) | B 013 | 1805 |
| Blandford, Walter Heirs | Blandford, Joseph | K 022 | 1842 |
| Blandford, Walter | Bank of the Commonwealth of Kentucky | D 411 | 1821 |
| Blandford, William H. | Magruder, Joseph F. | Q 057 | 1866 |
| Blanford, Joseph | Lavely, James A. | R 395 | 1869 |
| Blanford, William H. | Thompson, Elias F. | P 444 | 1864 |
| Blankenbaker, Charlotte (Harrison) | Kalfus, Henry F. (attorney) | L 444 | 1848 |
