Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
[blank] | Bean, W'm | [blank] | [blank] |
[blank] | Brammel | [blank] | [blank] |
[blank] | Caldwell Hrs | L 339 | 1848 |
[blank] | Chaddic, John | [blank] | [blank] |
[blank] | Cissell, Eleazer | [blank] | [blank] |
[blank] | Cochran, Nathan | [blank] | [blank] |
[blank] | Colored Church | [blank] | |
[blank] | Dent & Blandford (Div land) | M 382 | 1852 |
[blank] | Field | [blank] | [blank] |
[blank] | French | [blank] | [blank] |
[blank] | Friddle, Jacob | [blank] | [blank] |
[blank] | Grable, Lloyd (Deed of partition) | O 690 | 1855 |
[blank] | Grayson | [blank] | [blank] |
[blank] | Johnson, Felix | [blank] | [blank] |
[blank] | Johnson, Philip | [blank] | [blank] |
[blank] | Key, George L. | [blank] | [blank] |
[blank] | Kitchen, John | [blank] | [blank] |
[blank] | Miller, Peter Jr. | [blank] | [blank] |
[blank] | Mt. Washington, Plan of | L 151 | 1847 |
[blank] | Newman, George (Deed partition) | O 690 | 1854 |
[blank] | OBrian | [blank] | [blank] |
[blank] | Overall, Whit | [blank] | [blank] |
[blank] | Pittstown | O 660 | 1854 |
[blank] | Ridgway | [blank] | [blank] |
[blank] | Samuels, Henry H. | [blank] | [blank] |
[blank] | Shepherd, Sally & C. | [blank] | [blank] |
[blank] | Spraggen, Isaac | [blank] | [blank] |
[blank] | Stone | [blank] | [blank] |
[blank] | Wilson, E. K. (Sheriff) | [blank] | [blank] |
[blank] | Wilson, E. K. | [blank] | [blank] |
[blank] | Wilson, Sam & Matthew | [blank] | [blank] |
[blank] | Wilson, Sam & Matthew | [blank] | [blank] |
[blank] | Wilson, Thomas Q. | [blank] | [blank] |
Bailey, Geo. F. | Brownfield, J. H. | O 407 | 1855 |
Bailey, George | Strother, William D. | R 458 | 1869 |
Baird, Joseph A. | Collins, Benjamin | D 408 | 1820 |
Baird, Joseph A. | Conn, Thomas | G 144 | 1829 |
Baker, John H. & Thos Joyce | Pope, John & Francis | L 294 | 1848 |
Baker, John H. | Breckenrdige, James D. | I 004 | 1837 |
Baker, John H. | Breckenridge, James D. | G 459 | 1833 |
Baker, John H. | Buchanan, Andrew | I 089 | 1837 |
Baker, John H. | Chaddic, John Jr. | H 422 | 1837 |
Baker, John H. | Comyges, Cornelius | H 219 | 1835 |
Baker, John H. | Railey, Randolph Jr. (by attorney) | H 036 | 1833 |
Baker, John H. | Simmons, N. | I 058 | 1837 |
Baker, John H. | Wilson, Matthew | I 020 | 1837 |
Bale, J. K. (lease) | English, J. B. | R 244 | 1868 |
Balee, Joel | Balee, Joel (guardian of his children) & others | T 292 | 1872 |
Balee, Joel | Stallings, W. P. (guardian of his children) & others | T 292 | 1872 |
Balee, Joel | Summers, Rufus K. | P 201 | 1862 |
Balee, Joel | Summers, Silas B. (guardian of his children) & others | T 292 | 1872 |
Balee, M. E. | Summers, R. K. | N 470 | 1856 |
Balee, Martha E. | Summers, Noah Boone (mortgage foreclosure) | R 356 | 1869 |
Ball, Cynthia | Rogers, George L. | R 120 | 1868 |
Ball, Mrs. Ann | English, J. B. | R 091 | 1868 |
Ball, Robt | Joyce, Tom | I 311 | 1840 |
Ballard, B. | Anderson, John Exor | O 053 | 1857 |
Ballard, W. H. | Greathouse, Saml | M 435 | 1851 |
Baltzell, Thomas | Waters, Eleanor | C 235 | 1815 |
Bamberger, Bloom & Company | Lewis, Emanuel | S 464 | 1871 |
Bamberger, E. | Wigginton, H. B. | L 447 | 1849 |
Bamberger, Emanuel | Stuckey, Stephen | L 531 | 1849 |
Bank of Shepherdsville Directors | Jewell, William | D 002 | 1818 |
Bank of the Commonwealth of Kentucky (mortgage) | Sale, William & G. E. Pendegrast | F 473 | 1828 |
Bank of the Commonwealth of Kentucky | Alexander, James | D 384 | 1821 |
Bank of the Commonwealth of Kentucky | Blandford, Francis D. | D 397 | 1821 |
Bank of the Commonwealth of Kentucky | Blandford, Walter | D 411 | 1821 |
Bank of the Commonwealth of Kentucky | Burch, Samuel | D 375 | 1821 |
Bank of the Commonwealth of Kentucky | Cartmell, Henry C. (by sheriff) | F 427 | 1827 |
Bank of the Commonwealth of Kentucky | Chaddic, John | D 366 | 1820 |
Bank of the Commonwealth of Kentucky | Chaddic, Susannah (dower relinquishment) | D 402 | 1821 |
Bank of the Commonwealth of Kentucky | Crist, Henry (by sheriff) | F 429 | 1827 |
Bank of the Commonwealth of Kentucky | Crist, Henry & Henry S. Crist (by sheriff) | G 004 | 1828 |
Bank of the Commonwealth of Kentucky | Crist, Henry & Henry S. Crist (by sheriff) | G 008 | 1828 |
Bank of the Commonwealth of Kentucky | Crist, Henry & others (by sheriff) | F 431 | 1827 |
Bank of the Commonwealth of Kentucky | Crist, Henry | D 390 | 1821 |
Bank of the Commonwealth of Kentucky | Crist, Nicholas & others (by sheriff) | F 431 | 1827 |
Bank of the Commonwealth of Kentucky | Crist, Nicholas Jr. | D 376 | 1821 |
Bank of the Commonwealth of Kentucky | Fergerson, John | D 373 | 1821 |
Bank of the Commonwealth of Kentucky | Fuquay, Henry | D 386 | 1821 |
Bank of the Commonwealth of Kentucky | Fuquay, Nancy | D 397 | 1821 |
Bank of the Commonwealth of Kentucky | Gore, Jonathan Jr. | D 382 | 1821 |
Bank of the Commonwealth of Kentucky | Gore, Mariah D. (dower relinquishment) | D 402 | 1821 |
Bank of the Commonwealth of Kentucky | Grundy, Gardom | D 377 | 1821 |
Bank of the Commonwealth of Kentucky | Grundy, Gardon | D 390 | 1821 |
Bank of the Commonwealth of Kentucky | Halbert, James | D 370 | 1821 |
Bank of the Commonwealth of Kentucky | Hamilton, Edward H. | D 380 | 1821 |
Bank of the Commonwealth of Kentucky | Harris, Nathan | D 392 | 1821 |
Bank of the Commonwealth of Kentucky | Harris, Nathan | E 105 | 1823 |
Bank of the Commonwealth of Kentucky | Harris, Zachariah (by sheriff) | G 005 | 1828 |
Bank of the Commonwealth of Kentucky | Harris, Zachariah & Elisha James (by sheriff) | F 432 | 1827 |
Bank of the Commonwealth of Kentucky | Hart, Mary | D 394 | 1821 |
Bank of the Commonwealth of Kentucky | Hilton, William F. & others (by sheriff) | F 431 | 1827 |
Bank of the Commonwealth of Kentucky | Hislop, Joseph | D 399 | 1821 |
Bank of the Commonwealth of Kentucky | James, Elisha & Zachariah Harris (by sheriff) | F 432 | 1827 |
Bank of the Commonwealth of Kentucky | Jones, Ellender (dower relinquishment) | D 402 | 1821 |
Bank of the Commonwealth of Kentucky | Jones, Henry C. | D 383 | 1821 |
Bank of the Commonwealth of Kentucky | Lashbrook, George | D 409 | 1821 |
Bank of the Commonwealth of Kentucky | Leewright, John & others (by sheriff) | F 431 | 1827 |
Bank of the Commonwealth of Kentucky | Newbolt, William | D 368 | 1821 |
Bank of the Commonwealth of Kentucky | Simmons, Joseph | D 379 | 1821 |
Bank of the Commonwealth of Kentucky | Simmons, Joseph | D 392 | 1821 |
Bank of the Commonwealth of Kentucky | Swearingen, Elemeleck & others (by sheriff) | F 434 | 1827 |
Bank of the Commonwealth of Kentucky | Swearingen, George W. & others (by sheriff) | F 434 | 1827 |
Bank of the Commonwealth of Kentucky | Willcoxen, Lewis & others (by sheriff) | F 434 | 1827 |
Bank of the Commonwealth of Kentucky | Younger, Henry | D 371 | 1821 |
Bank of the Commonwealth of Kentucky | Younger, Henry | D 392 | 1821 |
Bank of the United States (recorded at Court of Appeals) | Johnson, James C. | E 170 | 1822 |
Bank of United States (Louisville) | Harris, Nathan | E 022 | 1822 |
Baptist Church & Bullitt Lodge | Chaddic, John | L 493 | 1849 |
Baptist Church of Kings Trustees | King Family | H 423 | 1837 |
Baptist Church | Horrell, Tom R. | N 272 | 1855 |
Barbaroux, Joseph & John D. Colmesnil | Hopewell, John | D 058 | 1818 |
Barbaroux, Joseph | Colmesnil, John D. | D 162 | 1819 |
Barber, Alameth | Taylor, James | C 466 | 1817 |
Barber, P. S. | Dunbar, Williams Heirs (by George Hancock) | P 310 | 1863 |
Barber, Philitus B. | Dunbar, William Heirs (by George Hancock) | P 190 | 1861 |
Barber, Philitus B. | Dunbar, William Heirs (by George Hancock) | P 192 | 1861 |
Barclay, George W. & others(mortgage) | Barker, Brookey | G 215 | 1830 |
Barclay, John H. & W'm S. | Hall, Charles | I 181 | 1839 |
Barclay, Joshua G. & others(mortgage) | Barker, Brookey | G 215 | 1830 |
Barclay, Margaret A. | Davis, Storts & Company | T 190 | 1872 |
Barclay, W. S. | Crist, Henry | I 177 | 1839 |
Barclay, W'm S. | Crist, H. | K 059 | 1842 |
Barclay, W'm T. | Fisher, John E. | I 502 | 1842 |
Barclay | Hamilton, Susan | M 131 | 1851 |
Bard, David | Smith, Samuel (by sheriff) | C 336 | 1816 |
Bard, Davis (mortgage) | Smith, Samuel | C 351 | 1817 |
Bard, Joseph A. | Weldon, Jacob Heirs (by John Weldon) | D 035 | 1818 |
Bard, Joseph A. | Weldon, John | D 038 | 1818 |
Barger, George M. | Mudd, Matthew heirs | S 241 | 1871 |
Barger, Mahala | Bridwell, Joseph P. & Daniel P. Weller | P 483 | 1864 |
Barger, Mahala | Weller, Daniel P. & Joseph P. Bridwell | P 483 | 1864 |
Barker, Brookey (article of agreement) | Carpenter, Michael (administrator of Joel Carpenter) | E 189 | 1824 |
Barker, Brookey (mortgage release) | Barclay, George W. & others | H 027 | 1833 |
Barker, Brookey (mortgage release) | Barclay, Joshua G. & others | H 027 | 1833 |
Barker, Brookey (mortgage release) | Simmons, Richard P. & others | H 027 | 1833 |
Barker, Brookey | Shepherdsville Trustees | G 214 | 1830 |
Barker, Brooky | Wilson, Matthew | F 375 | 1827 |
Barnard, S. B. | Barker, John H. & Nancy | K 328 | 1844 |
Barnes, H. J. (mortgage) | Birch, John R. | P 523 | 1865 |
Barnes, H. J. | Barnes, Almar & William L. Barnes (by commissioner) | T 224 | 1872 |
Barnes, H. J. | Barnes, William L. & Almar Barnes (by commissioner) | T 224 | 1872 |
Barnes, H. J. | Saunders, G. P. | O 402 | 1856 |
Barnes, H. J. | Saunders, N. P. | Q 180 | 1864 |
Barnes, H. J. | Settles, Reuben | R 258 | 1868 |
Barnes, H. J. | Wigginton, H. B. | N 065 | 1853 |
Barnes, H.J. | McCullough | M 181 | 1850 |
Barnes, Henry J. | Barnes, Timolean R. | P 432 | 1864 |
Barnes, Henry J. | Burch, Mary | Q 095 | 1865 |
Barnes, Henry J. | Coe, William T. & parents | P 074 | 1861 |
Barnes, Henry J. | Hall, John Hrs | O 668 | 1857 |
Barnes, Henry J. | Hamilton, John R. | P 134 | 1861 |
Barnes, Henry | Settles, Reuben | R 238 | 1868 |
Barnes, Joshua (mortgage) | Tydings, Eliza Virginia | Q 312 | 1866 |
Barnes, Joshua (mortgage) | Tydings, John W. | Q 312 | 1866 |
Barnes, Joshua (mortgage) | Tydings, Richard L. | Q 312 | 1866 |
Barnes, Rich | Barnes, W'm | I 256 | 1839 |
Barnes, Rich | Wood, W. C. | I 263 | 1839 |
Barnes, W. P. | Barnes, Timolean R. | P 393 | 1864 |
Barnes, W. P. | Hough, Robt | O 501 | 1855 |
Barnes, W. P. | McGee, R. D. (by A. H. Field) | Q 178 | 1865 |
Barnes, W. P. | Saunders, N. P. | L 485 | 1849 |
Barnes, W. P. | Swearingen, Obid W. (by A. H. Field) | Q 178 | 1865 |
Barnes, W'm P. | Evans, W'm H. | L 485 | 1849 |
Barnes, W'm P. | Marshall, Geo. | L 485 | 1849 |
Barnes, W'm Sr. | Evans, W'm H. | L 482 | 1849 |
Barnes, W'm | Barns Hrs | L 097 | 1847 |
Barnes, W'm | Marshall, Geo. | L 482 | 1849 |
Barnes, W'm | Saunders, N. P. | L 482 | 1849 |
Barnes, William P. | Burdett, Peyton | T 615 | 1874 |
Barnes, William P. | Burditt, Peyton | T 099 | 1872 |
Barnes, William | Burkhead, William H. | F 302 | 1827 |
Barrall, C. H. | Barrall, Christian Heirs (by commissioner) | T 275 | 1871 |
Barrall, C. H. | Johnson, W. P. | M 392 | 1852 |
Barrall, C. H. | Todd, Simps. | O 578 | 1854 |
Barrall, C. H. | Todd, Simpson | O 438 | 1854 |
Barrall, C. H. | Yocum, Amelia | M 367 | 1851 |
Barrall, C. | Harshfield, W. | M 471 | 1853 |
Barrall, Christian | Harshfield, Martin | F 464 | 1828 |
Barrall, Christian | Harshfield, Martin | G 502 | 1833 |
Barrall, Christian | Riley, John | H 102 | 1834 |
Barrall, J. A. | Barrall, C. H. | O 429 | 1855 |
Barrall, J. M. | Small, J. D. | O 161 | 1854 |
Barrall, John H. | Barrall, Christian Heirs (by commissioner) | T 279 | 1871 |
Barrall, John M. | Dixon, J. C. B. | Q 307 | 1865 |
Barrall, John M. | Welch, Thomas D. | S 486 | 1867 |
Barrall, John M. | Welch, William | Q 307 | 1865 |
Barrall, Joseph A. (mortgage) | Hoglan, Arterbery | R 206 | 1868 |
Barrall, Joseph A. | Barrall, Christian Heirs (by commissioner) | T 277 | 1871 |
Barrall, Joseph A. | Brooks, W. B. M. | T 594 | 1874 |
Barrall, Silas F. (mortgage) | Tolston, Elizabeth | P 066 | 1861 |
Barrall, Silas F. | Barrall, Christian Heirs (by commissioner) | T 276 | 1871 |
Bartel, Lambert B. | Ashbrook, Levi & others (by agent) | F 085 | 1825 |
Bartel, Lambert B. | Chenoweth, Richard Heirs & others (by agent) | F 085 | 1825 |
Bartel, Lambert B. | Edwards, John | F 084 | 1825 |
Bartel, Lambert B. | Hoskins, Robert & others (as agent) | F 085 | 1825 |
Barth, Henry | Craycroft, H. J. | Q 445 | 1867 |
Barth, Henry | Maraman, H. O. | L 217 | 1847 |
Bartlett, Foster | Bishop, George | B 061 | 1805 |
Bartlett, Johnson, Fitzhugh, Werne & Slaughter (sureties) | Paroquet Springs Company | S 507 | 1871 |
Bartmess, James | Deats, Richard W. | T 067 | 1872 |
Bass, E. | Smith, W. | O 447 | 1856 |
Bass, Jas H. | Smith, W. | O 446 | 1856 |
Bate, James S. | Bowman, Jacob | A2 448 | 1805 |
Bate, John | Thornsberry, Alfred (By Com'r) | L 181 | 1847 |
Bates, D. M. & J. M. Thompson (mortgage) | Bullitt County Turnpike Road Company | T 006 | 1872 |
Bates, Hattie N. & others | Legros, Alfred P. & Charles M. Schaffer | T 530 | 1873 |
Bates, Hattie N. & others | Schaffer, Charles M. & Alfred P. Legros | T 530 | 1873 |
Bates, John (corrected deed) | Saunders, Joseph | G 383 | 1832 |
Bates, John | Saunders, Joseph | G 240 | 1830 |
Battzell, Thomas | Roger, Andrew Lewis | B 534 | 1812 |
Baughn, Richard | Morgan, Reuben D. N. (by coroner) | G 179 | 1830 |
Bayles, Henry | Blanton, John | B 322 | 1808 |
Bayne, Thomas | Harrison, Cuthbert | A2 434 | 1804 |
Bayne, Walter | Bayne, Henry H. | H 147a | 1834 |
Beale, Benjamin & John Macker | Shepherd, Adam | B 096 | 1806 |
Beale, Benjamin & John Macker | Shepherd, Peter (by attorney) | B 096 | 1806 |
Beall, William G. | Beall, Samuel & William S. Booth | P 387 | 1845 |
Beall, William G. | Booth, William S. & Samuel Beall | P 387 | 1845 |
Beall | Beall Hrs | L 013 | 1846 |
Bean, William J. | Little, William | E 071 | 1821 |
Beard, Alex J. (trustee) | Gentry, Samuel | R 152 | 1868 |
Beard, J. M. | Cook, James | T 428 | 1873 |
Beard, James M. | Cameron, Archibald | H 075 | 1834 |
Beard, James M. | Goldsmith, Nelson | M 270 | 1851 |
Beard, Thos. R. | Masden, J. S. | M 099 | 1850 |
Beard, William Jr. | Beard, Peggy | E 186 | 1824 |
Beatty, James S. | Graves, Anna C. (relinquishes dower) | R 631 | 1870 |
Beatty, James S. | Johnson, William P. | R 040 | 1867 |
Beatty, Mary A. | Smyser, Jacob L. | P 239 | 1862 |
Beatty, Mary G. | Myers, Fredrick | Q 598 | 1867 |
Beaty, John S. | Graven, John A. | O 021 | 1854 |
Beauchamp, R. A. | Hall, David | N 266 | 1855 |
Beauchamp, R. A. | Wright, James | O 316 | 1854 |
Beauchamp, Richard A. | Wade, Michael O. | P 172 | 1862 |
Beckwith, John & James Caldwell | Thornberry, Francis | B 374 | 1809 |
Beckwith, John & Joseph Saunders (agreement) | Stansbury, Thomas | B 296 | 1809 |
Beckwith, John & Joseph Saunders | Stansbury, Thomas | B 295 | 1809 |
Beckwith, John heirs (slave transfer) | Beckwith, John W. | F 169 | 1826 |
Beckwith, John heirs | Beckwith, John W. | F 171 | 1826 |
Beckwith, John Sr. | Breckenridge, Robert & others | D 124 | 1818 |
Beckwith, John Sr. | Jones, Henry C. & John M. Jones | D 396 | 1821 |
Beckwith, John Sr. | Jones, John M. & Henry C. Jones | D 396 | 1821 |
Beckwith, John Sr. | Pope, William Jr. & others | D 124 | 1818 |
Beckwith, John Sr. | Pope, Worden & others | D 124 | 1818 |
Beckwith, John Sr. | Shepherd, Adam | C 303 | 1816 |
Beckwith, John Sr. | Stansbury, Thomas | B 385 | 1810 |
Beckwith, John Sr. | Thornberry, Seth B. | C 371 | 1817 |
Beckwith, John W. (in trust for Abigail Alexander) | Miles, Nathan & Walter B. Miles | E 118 | 1823 |
Beckwith, John W. (in trust for Abigail Alexander) | Miles, Walter B. & Nathan Miles | E 118 | 1823 |
Beckwith, John W. (relinquish dower) | Hopewell, Wilmoth (widow of Thomas) | D 359 | 1820 |
Beckwith, John W. & Frederic W. S. Grayson | Shepherd, Adam | B 670 | 1813 |
Beckwith, John W. & Frederick W. S. Grayson | Waters, Eleanor (by commissioner) | C 292 | 1816 |
Beckwith, John W. & Peter B. Ormsby | Pennebaker, Frederick | B 613 | 1812 |
Beckwith, John W. & Upton | Beckwith, Basil (by John Beckwith) | B 175 | 1806 |
Beckwith, John W. & William F. Smith | Graham, William | C 164 | 1814 |
Beckwith, John W. Children (slave transfer) | Beckwith, John heirs | F 168 | 1826 |
Beckwith, John W. | Brooks, Joseph (by Solomon Neill, executor) | D 060 | 1818 |
Beckwith, John W. | Crist, Henry | C 097 | 1813 |
Beckwith, John W. | Griffin, Elizabeth | D 341 | 1820 |
Beckwith, John W. | Hopewell, Thomas | C 020 | 1812 |
Beckwith, John W. | Hughes, Benjamin | D 325 | 1820 |
Beckwith, John W. | Irons, Jonathan | B 376 | 1810 |
Beckwith, John W. | McKeever, Isaac | C 415 | 1817 |
Beckwith, John W. | Mockbee, William | D 097 | 1819 |
Beckwith, John W. | Pope, William Jr. and others | D 184 | 1818 |
Beckwith, John W. | Shepherd, Adam and others | D 184 | 1818 |
Beckwith, John W. | Simmons, Richard P. and others | D 184 | 1818 |
Beckwith, John W. | Smith, William F. | C 187 | 1814 |
Beckwith, John W. | Summers, Benjamin | B 045 | 1805 |
Beckwith, John William | Beckwith, John | B 551 | 1812 |
Beckwith, John William | Shepherd, Peter Heirs. | B 401 | 1810 |
Beckwith, John | Brown, David & Adam Shepherd (by sheriff) | B 467 | 1811 |
Beckwith, John | Crist, Henry & Robert McClelland | C 015 | 1804 |
Beckwith, John | Dozier, James J. (by sheriff) | F 119 | 1824 |
Beckwith, John | Gore, Jonathan Jr. | F 021 | 1825 |
Beckwith, John | Hornbeck, Solomon | C 429 | 1817 |
Beckwith, John | McClelland, Robert & Henry Crist | C 015 | 1804 |
Beckwith, John | McDaniel, Colley | A2 175 | 1800 |
Beckwith, John | McDowell, John | B 355 | 1809 |
Beckwith, John | Reed, George | C 073 | 1813 |
Beckwith, John | Shepherd, Adam & David Brown (by sheriff) | B 467 | 1811 |
Beckwith, John | Sturgus, James A. | B 099 | 1807 |
Beckwith, John | Sturgus, James A. | B 104 | 1807 |
Beckwith, John | Summers, Benjamin (Little Flock Church) | B 674 | 1813 |
Beckwith, John | Thornberry, Seth B. | C 500 | 1818 |
Beckwith, Martha (slave transfer) | Beckwith, John W. | F 169 | 1826 |
Beckwith, Martha & Benjamin Summers | Myers, Benjamin | F 446 | 1828 |
Beckwith, Martha | Beckwith, John W. | F 170 | 1826 |
Beckwith, Sarah | Gore, Jonathan | H 178 | 1831 |
Beckwith, Sarah | Shepherdsville Trustees | G 410 | 1831 |
Beckwith, Upton & John W. | Beckwith, Basil (by John Beckwith) | B 175 | 1806 |
Bee, Rich | Wallace, Thomas | L 253 | 1848 |
Beeler, George (& Hannah his wife) & Elizabeth Stansbury | Stansbury, Benjamin | D 414 | 1821 |
Beeler, George (& Hannah his wife) & others | Stansbury, Benjamin | D 415 | 1821 |
Beeler, George (slave distribution) | Stansbury, Elizabeth & William Stansbury | D 454 | 1821 |
Beeler, George (slave distribution) | Stansbury, William & Elizabeth Stansbury | D 454 | 1821 |
Beeler, John C. (attorney) | Thornsberry, Daniel | D 165 | 1818 |
Beeler, John C. | Beeler, Charles & Charles Jones | B 310 | 1809 |
Beeler, John C. | Jones, Charles & Charles Beeler | B 310 | 1809 |
Beeler, John C. | Jones, Henry | B 362 | 1809 |
Beghtol & Leonard | Beghtol, Henry | N 074 | 1853 |
Beghtol, H. | Allisons Hrs | M 167 | 1850 |
Beghtol, H. | Riley, Tom & Allison Hrs | M 167 | 1850 |
Beghtol, Henry | Horine, Jacob | F 024 | 1825 |
Beghtol, Henry | Horine, Michael | H 295 | 1835 |
Beghtol, Henry | Riley, John | I 138 | 1838 |
Beghtol, Leonard | Dunbar, William Heirs (by George Hancock) | P 084 | 1860 |
Beghtol, Peter | Beghtol, A. | M 425 | 1852 |
Bell & Ballew | Hayden, Thos. S. (Assignment) | O 125 | 1854 |
Bell & Bullen | Patterson Moore & Co. (2 Assignment) | O 059-66 | 1854 |
Bell, A. C. (mortgage) | Collings, G. F. | R 216 | 1868 |
Bell, Charles | Dixon, J. C. B. (Assignment) | O 581 | 1856 |
Bell, Chas | Summers, R. K. | N 471 | 1856 |
Bell, Eliza | Flood, Wesley | S 324 | 1859 |
Bell, George | Bell, John | A2 240 | 1802 |
Bell, J. F. | Hite, A. | O 425 | 1855 |
Bell, J. F. | Wells, J. | O 656 | 1854 |
Bell, Jacob A. | Bell, William W. Heirs | Q 226 | 1862 |
Bell, James F. | Gailbreath, Robert & others | P 097 | 1861 |
Bell, James F. | Gore, Abner & others | P 097 | 1861 |
Bell, James F. | Gore, Harriet & others | P 097 | 1861 |
Bell, James F. | Gore, Josh | O 656 | 1855 |
Bell, Malinda | Ash, Mathias | M 300 | 1850 |
Bell, Malinda | Short, W. C. & Malinda Witherson | P 069 | 1861 |
Bell, Malinda | Witherson, Malinda & W. C. Short | P 069 | 1861 |
Bell, Robert & Samuel Bell | Northern, Reuben | G 123 | 1829 |
Bell, Samuel & Robert Bell | Northern, Reuben | G 123 | 1829 |
Bell, Sara | Underwood, Sam | I 319 | 1840 |
Bell, Thomas (mortgage) | Brentlinger, J. W. | T 549 | 1874 |
Bell, Thomas J. | Wells, James | R 412 | 1869 |
Bell, Thompson | Drake, Charles | H 100 | 1834 |
Bell, Thompson | Merriwether, W. | I 140 | 1838 |
Bell, Thompson | Merriwether, W'm | I 435 | 1841 |
Bell, Thompson | Osburn, Benj. | I 023 | 1837 |
Bell, W. W. | Roby, W'm & Ed | O 156 | 1854 |
Bell, W.W. | Hamilton, S. | O 252 | 1854 |
Bell, William | Shirley, Absolam | H 326 | 1836 |
Belmont & Nelson Iron Co. (Article of Incorporation) | Gomley, Joseph & others | P 607 | 1866 |
Belmont & Nelson Iron Co. (Article of Incorporation) | Guiterman, Henry & others | P 607 | 1866 |
Belmont & Nelson Iron Co. (Article of Incorporation) | Hughes, Francis W. & others | P 607 | 1866 |
Belmont & Nelson Iron Co. (Article of Incorporation) | Witte, William H. & others | P 607 | 1866 |
Benham, Robert | Smith, Thomas | A2 229 | 1796 |
Beninger, Paul | Buckner, M. V. | N 554 | 1854 |
Benthall, C. G. | Wilson, J. M. | N 155 | 1855 |
Benthall, C. G. | Wilson, W'm | O 168 | 1854 |
Benthall, C. | Shepherd, Sara | I 310 | 1840 |
Benthall | Neill, Sam | M 417 | 1850 |
Bergman, G. T. | Powell, Llewellyn | P 312 | 1863 |
Bernard, S. B. | Hardy, N. | K 334 | 1844 |
Bernard, S. B. | Querry & Tyler | K 334 | 1845 |
Berry, John | Malona, James | K 436 | 1845 |
Berst, Henry | Oxley, B. F. | O 306 | 1858 |
Bess, Cornelius | Bess, Absalom | C 098 | 1813 |
Bessey, Allen (orphan apprentice) | Ridgway, James M. | R 548 | 1870 |
Bessey, Helen (orphan apprentice) | Ridgway, James M. | R 548 | 1870 |
Bevan, Geo. | Clark, john | O 379 | 1854 |
Bevin, Geo | Raymon, Geo | M 238 | 1851 |
Bevin, James | Hough, Moses C. | E 277 | 1824 |
Bibb, Richard Jr. (recorded at Court of Appeals) | Bibb, Richard Sr. | C 009 | 1803 |
Bibb, Richard Sr. | Pope, William Jr. | A2 360 | 1804 |
Bibb, Richard | Crist, Henry | A2 109 | 1799 |
Bibb, Richard | Fitzhugh, William | A2 266 | 1802 |
Bibb, Richard | Frye, Benjamin | A2 089 | 1799 |
Bibb, Richard | Frye, Benjamin | A2 090 | 1799 |
Bibb, Richard | Kophendoffer, Christopher | A2 418 | 1804 |
Bibb, Richard | Lewis, Thomas | A2 129 | 1797 |
Bibb, Richard | May, George | A2 129 | 1797 |
Bibb, Richard | Morehead, Armstead | A2 090 | 1799 |
Bibb, Richard | Morehead, Armstead | A2 109 | 1799 |
Bibb, Richard | Morehead, Armstead | A2 111 | 1799 |
Bibb, Richard | Shepherd, Adam | A2 111 | 1799 |
Bibb, Richard | Sturgus, James A. | A2 299 | 1802 |
Biggs, B. | Harris, W. W. (Mort) | L 384 | 1849 |
Biggs, Benjamin | Crist, Henry | E 132 | 1823 |
Biggs, Benjamin | Crist, Henry | G 444 | 1833 |
Biggs, Eli | Jones, Martin | Q 581 | 1867 |
Biggs, Eli | Rouse, W. A. | R 190 | 1868 |
Biggs, Esly | Kiest, Jacob | S 102 | 1870 |
Birch, Francis A. | Shawler, Anthony | Q 542 | 1864 |
Birch, John R. | Miller, George S. | Q 457 | 1859 |
Birch, Thomas J. | Crenshaw, Arkin | P 403 | 1864 |
Birch, Thomas J. | Crenshaw, Nathan M. | P 402 | 1864 |
Birch, Thomas J. | Greenwell, William | T 244 | 1873 |
Birch, Thomas J. | Pratt, James | Q 137 | 1865 |
Bird, Jerry (apprentice) | Chenowith, Abraham | C 465 | 1818 |
Bird, Jerry (apprentice) | Lee, William | B 618 | 1812 |
Bird, Samuel | Wood, Henry | A2 250 | 1802 |
Birkhead, E. B. | Brooks, David L. & Woodford McDowell | P 160 | 1862 |
Birkhead, E. B. | Gentry, David | P 293 | 1859 |
Birkhead, E. B. | Gentry, David | Q 550 | 1859 |
Birkhead, E. B. | Grant, Posey D. | Q 548 | 1867 |
Birkhead, E. B. | McDowell, Woodford & David L. Brooks | P 160 | 1862 |
Birkhead, E. B. | Sliger, Thomas | P 295 | 1859 |
