Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
Swearingen, G. W. (distillery land lease) | Rouse, James A. | T 307 | 1873 |
Sommers, Thomas | Harrison, Cuthbert | D 304 | 1820 |
Sousley, Henry | Johnson, Richard | A2 059 | 1798 |
Sousley, Henry | Taylor, James | F 187 | 1826 |
Souter, Catharine (apprentice) | Gentry, James (by County Clerk) | E 236 | 1824 |
Southerland, William | Kennett, Joshua D. | E 005 | 1822 |
Southern, Luvina | Maraman, Francis | N 227 | 1854 |
Spalding, A. | Chappell Hrs | L 201 | 1847 |
Spalding, A. | Chappell Hrs | L 201 | 1848 |
Spalding, A. | Chappell, James | I 266 | 1839 |
Spalding, A. | Chappell, James | I 438 | 1841 |
Spalding, Edward (recorded in Bardstown District) | Cox, James | C 008 | 1800 |
Spalding, Elizabeth (mortgage) | McElroy, William T. | T 351 | 1873 |
Spalding, Rev. Benedict J. | Hoglan, Lorenzo | R 050 | 1867 |
Spalding, Rev. Benedict J. | McKay, Samuel A. | R 050 | 1867 |
Sparks, Daniel | Blanton, John & Charles Lynch (by sheriff) | B 366 | 1810 |
Sparks, Daniel | Ellis, Daniel | B 369 | 1809 |
Sparks, Daniel | Keller, Abraham & Moses | B 260 | 1808 |
Sparks, Daniel | Keller, Moses & Abraham | B 260 | 1808 |
Sparks, Daniel | Lynch, Charles & John Blanton (by sheriff) | B 366 | 1810 |
Sparks, Daniel | Sparks, James | B 677 | 1808 |
Sparks, Elijah | Clark, William (for Robert Clark) | B 634 | 1811 |
Sparks, James | Sparks, Elijah | C 093 | 1813 |
Sparks, Samuel | Blanton, John | B 461 | 1808 |
Sparks, Samuel | Taylor, James | C 468 | 1816 |
Sparks, Walter | Cunningham, William | G 043 | 1829 |
Sparks, Walter | Tyler, David E. | G 530 | 1833 |
Sparks, William H. | Antle, George W. | S 260 | 1871 |
Sparks, William H. | Pearce, John | S 262 | 1871 |
Sparks, William | Sparks, Elijah | B 592 | 1812 |
Sparks, William | Sparks, Elijah | D 170 | 1819 |
Speed, John (attorney) | Moore, James F. | A2 408 | 1805 |
Speed, Thomas | Crist, Henry | B 367 | 1810 |
Speed, Thomas | Essary, John | A1 043 | 1802 |
Speed, Thomas | Essrey, John | A2 273 | 1802 |
Speed, Thomas | McKinsey, James | A2 119 | 1799 |
Speed, Thomas | Patton, Matthew Heirs. | D 467 | 1818 |
Spencer, Cornelius (apprentice) | Overall, Whitledge | G 066 | 1829 |
Spencer, John (apprentice) | Knott, Leonard (by county clerk) | D 320 | 1820 |
Spencer, John (apprentice) | Saunders, William | D 351 | 1821 |
Spencer, John | Daniels, Stephen T. | Q 265 | 1865 |
Spencer, Sharpe | Crenshaw, James | A2 068 | 1798 |
Spencer, Willington (apprentice) | Cartmell, Henry C. M. | G 045 | 1829 |
Spink, William (attorney) | Spinks, Francis Heirs | B 058 | 1806 |
Spragan, John R. | Crane, Nimrod M. | H 288 | 1835 |
Spragan, John R. | Debo, Horatio | H 196 | 1835 |
Spraggan, Isaac | Kennett Hrs | K 066 | 1842 |
Spraggen, Isaac & John Dunbar | Ramsey, Freeman | G 375 | 1832 |
Spraggens, Isaac | Shain, Nancy & Thomas Shain (also as attorney for Felix Shain) | H 401 | 1837 |
Sprowel, John (attorney) | Case, Lydia | A2 450 | 1805 |
Stader, Peter | Stader, William | Q 276 | 1866 |
Stader, W'm | Cole, James M. | N 429 | |
Stader, W'm | Harrison Hrs | M 507 | 1853 |
Stader, W'm | Harrison, C. Hrs | M 015 | 1850 |
Stader, W'm | Orm, Ruth Ann | K 416 | 1843 |
Stader, W'm | Orm, W'm | L 119 | 1847 |
Stader, William | Collings, Benjamin F. & William S. Collings | P 431 | 1864 |
Stader, William | Collings, William S. & Benjamin F. Collings | P 431 | 1864 |
Stafford, Thomas (mortgage) | Batman, William | F 316 | 1827 |
Stallard, James R. | Robinson, Robert | P 548 | 1865 |
Stallard, James | Drake, B. | M 173 | 1852 |
Stallings, Ann | Brashear, B. | O 392 | 1855 |
Stallings, Ann | Brashear, Rich | O 658 | 1856 |
Stallings, Ann | Jones Enoch | N 012 | 1853 |
Stallings, Damarias C. | Summers, Noah Boone (mortgage foreclosure) | R 356 | 1869 |
Stallings, Damaris C. | Williams, J. B. | T 546 | 1874 |
Stallings, Heirs of Samuel J. | Stallings, Ann | R 272 | 1869 |
Stallings, Henry | Chapeze, Benjamin | F 441 | 1825 |
Stallings, Henry | McGathey, Jno. | M 293 | 1851 |
Stallings, Henry | Simmons, Humphrey | A1 035 | 1800 |
Stallings, Henry | Simmons, Humphrey | A2 138 | 1800 |
Stallings, Henry | Stader, W'm | N 085 | 1853 |
Stallings, Isaac | Stallings, Henry | G 105 | 1829 |
Stallings, J. | Deats, B. F. | N 277 | 1853 |
Stallings, James | Stallings, Samuel & Ann's grandchildren (land division) | R 472 | 1869 |
Stallings, Jeremiah | Stallings, Henry | G 106 | 1829 |
Stallings, John | Hough, Anna (by attorney) | E 225 | 1824 |
Stallings, Sam | Stallings, Tom | I 373 | 1840 |
Stallings, Sam | Stallings, Tom | K 098 | 1843 |
Stallings, Samuel & Ann's grandchildren (land division) | Hough, Tabitha | R 470 | 1869 |
Stallings, Samuel & Ann's grandchildren (land division) | Stallings, James | R 470 | 1869 |
Stallings, Samuel & Ann's grandchildren (land division) | Stallings, W. P. | R 470 | 1869 |
Stallings, Samuel & Ann's grandchildren (land division) | Stallings, Woodford | R 470 | 1869 |
Stallings, Samuel Heirs | Stallings, Eliza J. | T 535 | 1874 |
Stallings, Samuel | Brashear, Marsham | E 014 | 1822 |
Stallings, Samuel | Butler, Thomas Estate (land division by commissioners) | B 079 | 1806 |
Stallings, Samuel | Henson, Benjamin & Humphrey Simmons | G 432 | 1832 |
Stallings, Samuel | Simmons, Humphrey & Benjamin Henson | G 432 | 1832 |
Stallings, Samuel | Simmons, Humphrey | A2 139 | 1800 |
Stallings, Samuel | Simmons, Hunphrey | A1 036 | 1800 |
Stallings, T., Sarah & Harriet James | James Hrs | I 254 | 1839 |
Stallings, Thomas. | Brown, Swebston | C 420 | 1817 |
Stallings, Thomas | Brown, O. O. | O 505 | 1855 |
Stallings, Thomas | Brown, William J. | G 278 | 1831 |
Stallings, Thomas | Quertermous, James | O 170 | 1856 |
Stallings, Thomas | Whitledge, Thomas | C 419 | 1817 |
Stallings, Thos. | Brashear, R. | I 072 | 1837 |
Stallings, Thos | Polly, A. (2) | I 345 | 1840 |
Stallings, W. P. (mortgage) | Balee, Joel | T 439 | 1873 |
Stallings, W. P. (to pay Williams' creditors) | Williams, J. B. | T 556 | 1874 |
Stallings, W. P. & Silas B. Summers | Balee, Joel | T 534 | 1873 |
Stallings, W. P. | Stallings, J. W. | Q 404 | 1866 |
Stallings, W. P. | Stallings, Samuel & Ann's grandchildren (land division) | R 472 | 1869 |
Stallings, W. P. | Summers, R. K. | O 529 | 1856 |
Stallings, Woodford | Stallings, Samuel & Ann's grandchildren (land division) | R 472 | 1869 |
Stallions, John | Greenwell, William | C 203 | 1814 |
Standiford, Ephriam | Anderson, William | A2 120 | 1799 |
Standiford, James | Stansbury, Thomas | B 006 | 1805 |
Standiford, James | Wilson, Robert | A2 308 | 1801 |
Standiford, John Whitaker | Anderson, William | A2 120 | 1799 |
Standiford, William | Barker, Brookeyi | G 456 | 1833 |
Stansberry, Zachariah | Simpson, F. L. Heirs (by commissioner) | T 408 | 1873 |
Stansbury, Benjamin (slave transfer) | Beeler, George & others | D 481 | 1821 |
Stansbury, Benjamin (slave transfer) | Stansbury, Elizabeth & others | D 481 | 1821 |
Stansbury, Benjamin (slave transfer) | Stansbury, William & others | D 481 | 1821 |
Stansbury, Benjamin (surveyor) | Shepherdsville (First Plat) | B 624 | [no date] |
Stansbury, Benjamin | Crist, Henry | B 299 | 1809 |
Stansbury, Benjamin | Montgomery, William | B 116 | 1807 |
Stansbury, Benjamin | Shepherd, Adam | A1 009 | 1797 |
Stansbury, Benjamin | Shepherd, Adam | A2 030 | 1797 |
Stansbury, Benjamin | Shepherdsville Trustees | D 107 | 1819 |
Stansbury, Benjamin | Sparks, Samuel | D 537 | 1821 |
Stansbury, Benjamin | Stansbury, William (by sheriff) | G 048 | 1828 |
Stansbury, Benjamin | Summers, Noah C. & John J. Thomasson | G 463 | 1832 |
Stansbury, Benjamin | Thomasson, John J. Noah C. Summers | G 463 | 1832 |
Stansbury, Elizabeth & George & Hannah Beeler | Stansbury, Benjamin | D 414 | 1821 |
Stansbury, Elizabeth & others | Stansbury, Benjamin | D 415 | 1821 |
Stansbury, Joshua | Shepherdsville Trustees | D 068 | 1818 |
Stansbury, M. H. | Simpson, James W. | R 378 | 1869 |
Stansbury, Mary H. | Simpson, Payton M. | R 448 | 1869 |
Stansbury, Morrison | Wheeler, William M. | T 445 | 1873 |
Stansbury, Polly | Stansbury, Benjamin | D 482 | 1822 |
Stansbury, Thomas | Westfall, Margaret (apprentice) | A2 053 | 1798 |
Stansbury, William & others | Stansbury, Benjamin | D 415 | 1821 |
Stansbury, William | Stansbury, Benjamin | D 416 | 1821 |
Stansbury, William | Stansbury, Benjamin | D 487 | 1821 |
Stansbury, Z. | Brentlinger, Peter Hrs | O 672 | 1857 |
Stansbury, Zaccheus | Gentry, David | P 230 | 1863 |
Stansbury, Zachariah | Burditt, W. P. | T 061 | 1872 |
Stansbury, Zackeus | Kendall, Weaver | P 195 | 1863 |
Stansbury, Zechariah | Birkhead, E. B. (by D. B.Wigginton) | R 418 | 1869 |
Stansbury, Zechariah | Simpson, A. J. | R 258 | 1868 |
Stansbury, Zechariah | Tyler, John M. | P 282 | 1863 |
Stansbury, Zy | Brentlinger, Benjamin W. | Q 372 | 1866 |
Stark, Aaron | Howlett, John | H 080 | 1834 |
Stark, Amon | Huffman, Jacob | L 297 | 1848 |
Stark, Arthusa | Stark, William | P 442 | 1864 |
Stark, Dan | Gonterman, Henry (by George Gonterman, executor) | F 041 | 1825 |
Stark, Isabella (slave sale) | Cochran, James Sr. | F 447 | 1828 |
Stark, John | Samuels, Luke | N 297 | 1853 |
Stark, Luke & Henry S. Cochran | Cochran, Henry S. heirs (by commissioner) | S 349 | 1871 |
Stark, Luke | Cochran, N. W. | T 513 | 1873 |
Stark, Luke | Deats, B. F. | N 423 | 1854 |
Stark, Luke | Hancock, G. W. | N 173 | 1854 |
Stark, Mary E. | Purcell, William F. | P 036 | 1861 |
Stark, Mary E. | Stark, Daniel | P 020 | 1861 |
Stark, W. & A. | Huffman, Jacob | I 445 | 1841 |
Stark, W'm H. | Myers, John | N 442 | 1855 |
Stark, W'm | Anderson, D. B. | N 468 | 1854 |
Stark, W'm | Stark, Luke | N 410 | 1856 |
Stark, W'm | Stark, Mary | O 655 | 1857 |
Stark, William | Orme, William | S 228 | 1871 |
Stark, William | Stater, Peter | P 174 | 1862 |
Starke, Daniel | Gonterman, Henry (his executor) | E 127 | 1823 |
Starks, J. W. G, J. M. & N. J. | Stark, Daniel Heirs | Q 342 | 1866 |
Starks, W'm & A. | Troutman, Peter | I 434 | 1841 |
Starks, William | Chapeze, Benjamin | H 433 | 1837 |
Steele, James | Blanton, John | B 324 | 1808 |
Steele, James | Collins, Spencer | C 365 | 1817 |
Steele, Jonah | Collins, Thomas | C 365 | 1817 |
Steele, Jonas | Blanton, John | B 328 | 1808 |
Stephens, Joseph & Samuel Evans (mortgage) | Parrish, Liston D. | G 493 | 1833 |
Stephens, Joseph & William Burkitt | Merriwether, William | G 521 | 1833 |
Stephens, Joseph | Crow, James C. | E 273 | 1824 |
Stephens, Joseph | Merriwether, William | G 523 | 1833 |
Stephens, Richard | Shepherd, Adam | C 143 | 1812 |
Stephens, Richard | Shepherd, Adam | C 148 | 1814 |
Stephens, W'm | Gentry, J. B. | M 516 | 1852 |
Stephens, W'm | Marshall, Geo. | M 138 | 1850 |
Stephens, W'm | Smith, S. B. | N 028 | 1853 |
Stephens, William | Drake, David R. | G 195 | 1830 |
Stephens, William | Evans, Samuel | G 188 | 1830 |
Stephens, William | Gentry, Blaxton | G 160 | 1829 |
Stephens, William | Hall, John | G 244 | 1830 |
Stephens, William | Stringer, Thomas | G 161 | 1829 |
Stevens, Mary E. | Hall, Charles | P 623 | 1866 |
Stevens, S. J. | Simmons Hrs (by Com'r) | M 452 | 1852 |
Stevens, W. | Evans, Sam Hrs | M 138 | 1850 |
Stevens, W. | Sanders, Nat P. | M 138 | 1851 |
Stevens, William | Gentry, James | K 365 | 1845 |
Steward, Jeremiah | Froman, Jeremiah V. | Q 286 | 1863 |
Steward, Jeremiah | Roney, J. R. M. | Q 600 | 1867 |
Steward, Squire | McHoney, Jas. T. | M 529 | 1851 |
Stewart, Hugh | Taylor, James | D 296 | 1816 |
Stewart, Thomas | Meeks, Samuel | C 228 | 1814 |
Stewart, V. | Tyler & Querry | L 353 | 1848 |
Stewart, Vincent | Querry & Tyler | L 353 | 1848 |
Stibbins, George W. | Stibbins, Nancy Ann | R 191 | 1868 |
Stibbins, Noah | Brown, Mason | O 594 | 1856 |
Stibbins, Noah | Brown, Orlando | O 594 | 1856 |
Stibbins, Noah | Furgerson, Isaac | R 583 | 1870 |
Stibbins, Noah | Monroe, Sidney S. | R 279 | 1869 |
Stibbins, Noah | Stibbins, George W. | R 192 | 1868 |
Stibbins, Noah | Stibbins, Sarah (by commissioner) | S 147 | 1870 |
Stibbins, Silas R. | Stibbins, Noah | P 438 | 1864 |
Stibbins, Thursey | Samuels, Caleb W. | R 088 | 1868 |
Stibbins, Thursey | Samuels, James W. | Q 419 | 1866 |
Stibbins, W'm | Arnold, James | K 406 | 1845 |
Stibbins, W'm | Myers, Henry | N 039 | 1853 |
Stibbins, William & Richard Skinner | Pope, Nathaniel | K 401 | 1845 |
Stibbins, William H. | Fergerson, Martin | P 404 | 1864 |
Stibbins, William Hamilton | Stibbins, Susan Heirs | P 311 | 1863 |
Stibbins, William N. | Stibbins, George W. | R 192 | 1868 |
Stibbins, William | Chappell, Abraham & W. F. | K 406 | 1844 |
Stibbins, William | Dariot, Charles | R 188 | 1864 |
Stibbins, William | Goldsmith, Samuel | F 422 | 1827 |
Stibbins, William | Miles, George | K 406 | 1845 |
Stibbins, William | Skinner, Charles | Q 418 | 1851 |
Stibbins, William | Skinner, Richard | K 406 | 1845 |
Stich, Martin | Sanders, Stephen | P 390 | 1864 |
Stickels, John | Yates, John H. | G 076 | 1828 |
Stickles, George | Harned, George | R 107 | 1868 |
Stickles, George | Milligan, Heirs of Joseph | R 107 | 1868 |
Stickles, George | Rickets, Samuel A. | R 106 | 1861 |
Stickles, George | Rickets, William A. | R 106 | 1861 |
Stickles, Isaac | Wells, Jesse | B 319 | 1809 |
Stickles, John | Samuels, Luke | N 304 | 1856 |
Stickles, Mary | Ricketts, Jonathan | O 187 | 1854 |
Stilwell & Black | Sheriff | K 236 | 1844 |
Stith, Felix | Cosby, J. O. | N 405 | |
Stone, Davis | Leatherman, Frederic | C 061 | 1812 |
Stone, Davis | Owens, William | A2 184 | 1799 |
Stone, Edward D. | Elliott, Robert | C 454 | 1817 |
Stone, Edward D. | Stone, Davis | C 406 | 1815 |
Stone, W'm | Magruder, L. B. | L 079 | 1846 |
Stoner, Hickman | Stoner, Rowan John heirs (by commissioner) | S 087 | 1870 |
Stoner, John (mortgage) | Wells, Jesse | A2 326 | 1803 |
Stoner, Mary Frances | Stoner, M. D. | T 072 | 1871 |
Stoner, P. J. | Kavanaugh, James | O 418 | 1854 |
Stoner, R. J. heirs | Hoglan, George W. | S 534 | 1871 |
Stoner, R. J. | Doom, Benj. | K 350 | 1844 |
Stoner, R. J. | Shadburn, Jos F. (Mort) | L 357 | 1848 |
Stoner, Rowan J. | Wise Hrs (By Com'r) | K 445 | 1845 |
Stoner, Rowan John heirs | Stoner, Hickman (by commissioner) | S 091 | 1870 |
Stoner, Rowan John heirs | Stoner, Hickman (by commissioner) | S 093 | 1870 |
Stoner, Rowan John heirs | Stoner, Hickman (by commissioner) | S 095 | 1870 |
Stoner, Rowen J. | Ratcliff, Harrison | Q 482 | 1867 |
Stoner, S. J. | Ewing, A. C. | N 259 | 1854 |
Stoner | Briscoe, Samuel H. | K 353 | 1844 |
Stoner | Overall, John T. | K 353 | 1844 |
Stout, Angeline | Cornell, Jacob | N 139 | |
Stout, Simson | Hedges, John | K 079 | 1842 |
Stout, Thomas A. (apprentice) | Hopkins, William W. (by County Clerk) | H 042 | 1834 |
Stovall, Hezekiah | Crist, Henry | B 120 | 1806 |
Stovall, Kittie C. | Mayfield, Elizabeth G. | R 396 | 1869 |
Stovall, Kittie C. | Mayfield, William H. | R 396 | 1869 |
Straney, James | Deacon, James A. | G 520 | 1833 |
Straney, James | Harris, Nathan | E 224 | 1821 |
Stringer, Buford & others | Harris, Elizabeth & others | G 310 | 1831 |
Stringer, Buford & others | Owen, William & others | G 310 | 1831 |
Stringer, Buford & others | Stovall, Hezekiah & others | G 310 | 1831 |
Stringer, Charlotte | King, Nelson | L 391 | 1848 |
Stringer, Ed. | Pratt, W'm | M 093 | 1850 |
Stringer, Ed | Bridwell, H. | N 368 | 1854 |
Stringer, Ed | Stringer, Henson | M 094 | 1850 |
Stringer, Edmund | Crumbaugh, George W. | H 021 | 1833 |
Stringer, Edmund | Kerr, Enos | I 136 | 1838 |
Stringer, Edmund | Parris, John | G 241 | 1830 |
Stringer, Edmund | Snapp, Lewis | F 472 | 1828 |
Stringer, John & others | Harris, Elizabeth & others | G 310 | 1831 |
Stringer, John & others | Owen, William & others | G 310 | 1831 |
Stringer, John & others | Stovall, Hezekiah & others | G 310 | 1831 |
Stringer, John | Collings, A. | L 440 | 1848 |
Stringer, John | Halderman, D. | K 380 | 1845 |
Stringer, John | Hall, Asa | O 148 | 1854 |
Stringer, John | Hall, David | B 017 | 1805 |
Stringer, John | Hamilton, H. C. | M 522 | 1853 |
Stringer, John | Hamilton, H. C. | N 169 | 1854 |
Stringer, John | Snapp, J. H. | I 344 | 1840 |
Stringer, Richard | Hall, David | B 014 | 1805 |
Stringer, Thomas & others | Harris, Elizabeth & others | G 310 | 1831 |
Stringer, Thomas & others | Owen, William & others | G 310 | 1831 |
Stringer, Thomas & others | Stovall, Hezekiah & others | G 310 | 1831 |
Stringer, Thomas | Hall, David | B 016 | 1805 |
Stringer, William (attorney) | Coyle, John | G 483 | 1831 |
Stringer, William & others | Harris, Elizabeth & others | G 310 | 1831 |
Strother, Benjamin (debt security) | Eastland, John A. | B 558 | 1810 |
Strother, W. D. | Sanders, J. F. | O 521 | 1856 |
Strother, W. D. | Wells, J. | O 237 | 1854 |
Stuckey, Emanuel | Parris, Liston D. | H 199 | 1835 |
Stump, Isaac Heirs | Harris, Thomas Heirs | T 216 | 1868 |
Sturgus, James A. (agreement) | Abell, Jesse | B 248 | 1807 |
Sturgus, James A. (land bond) | Hays, William | A2 328 | 1803 |
Sturgus, James A. (mortgage) | Bibb, Richard | A2 433 | 1805 |
Sturgus, James A. | Beckwith, John | B 214 | 1807 |
Sturgus, James A. | Bibb, Richard | A2 298 | 1802 |
Styles, Elizabeth | Allen, Thomas | C 282 | 1816 |
Styles, Elizabeth | Moore, John | C 255 | 1815 |
Sullivan, William | Brooks, Joseph | A2 098 | 1799 |
Sullivan, William | Roberts, Benjamin | A2 098 | 1799 |
Summers Hrs | Summers Exor | K 466 | 1845 |
Summers, B. B. & James Y. Pope (mortgage) | Strother, W. D. | T 424 | 1873 |
Summers, B. B. | Brooks, Annie E. | R 181 | 1868 |
Summers, B. B. | Brooks, Catherine L. | R 181 | 1868 |
Summers, B. B. | Brooks, James B. | R 181 | 1868 |
Summers, B. B. | Harrison, John | K 338 | 1844 |
Summers, B. B. | Raugh, Thomas | K 371 | 1845 |
Summers, B. B. | Richardson, William B. | R 181 | 1868 |
Summers, B. B. | Sanders, Tom | O 519 | 1856 |
Summers, B. B. | Summers, Benjamin | I 047 | 1837 |
Summers, B. L. | Froman, A. | I 020 | 1837 |
Summers, Basil B. | Sanders, George W. | R 094 | 1868 |
Summers, Basil B. | Strother, William D. | P 072 | 1861 |
Summers, Basil L. | Lee, Henry | H 351 | 1836 |
Summers, Ben F. & N. C. | Sanders, Jos | K 363 | 1845 |
Summers, Ben F. | Thompson, John J. | L 126 | 1847 |
Summers, Ben F. | Wilson, Matthew | L 053 | 1846 |
Summers, Benj F. | Samuels Exor | K 433 | 1845 |
Summers, Benj. F. | Baptist Church (Little Flock) | K 377 | 1844 |
Summers, Benj. | Kalfus, Henry F. | L 116 | 1847 |
Summers, Benjamin (attorney) | Jones, John | B 102 | 1806 |
Summers, Benjamin (mortgage) | Alexander, James | A2 115 | 1799 |
Summers, Benjamin (mortgage) | Blunk, Joseph | H 226 | 1835 |
Summers, Benjamin (recorded at Court of Appeals) | Willis, Peachy | C 010 | 1805 |
Summers, Benjamin & George Jenkins | Crow, Edward | E 249 | 1824 |
Summers, Benjamin & Martha Beckwith | Myers, Benjamin | F 446 | 1828 |
Summers, Benjamin | Beckwith, Martha | F 288 | 1826 |
Summers, Benjamin | Beckwith, Sarah | G 088 | 1829 |
Summers, Benjamin | Breckenridge, Robert & others | B 575 | 1811 |
Summers, Benjamin | Breckenridge, Robert & others | B 615 | 1812 |
Summers, Benjamin | Breckenridge, Robert & others | B 616 | 1812 |
Summers, Benjamin | Breckenridge, Robert & others | C 084 | 1813 |
Summers, Benjamin | Breckenridge, Robert & others | C 497 | 1818 |
Summers, Benjamin | Breckenridge, Robert & others | G 414 | 1832 |
Summers, Benjamin | Brooks, Joseph | C 058 | 1813 |
Summers, Benjamin | Bryant, John | B 301 | 1809 |
Summers, Benjamin | Martin, Robert | B 411 | 1810 |
Summers, Benjamin | Neill, Solomon (executor of Joseph Brooks) | G 239 | 1829 |
Summers, Benjamin | Pope, William & others | G 414 | 1832 |
Summers, Benjamin | Pope, William Jr. & others | B 575 | 1811 |
Summers, Benjamin | Pope, William Jr. & others | B 615 | 1812 |
Summers, Benjamin | Pope, William Jr. & others | B 616 | 1812 |
Summers, Benjamin | Pope, William Jr. & others | C 084 | 1813 |
Summers, Benjamin | Pope, William Jr. & others | C 497 | 1818 |
Summers, Benjamin | Pope, Worden & others | B 575 | 1811 |
Summers, Benjamin | Pope, Worden & others | B 615 | 1812 |
Summers, Benjamin | Pope, Worden & others | B 616 | 1812 |
Summers, Benjamin | Pope, Worden & others | C 084 | 1813 |
Summers, Benjamin | Pope, Worden & others | C 497 | 1818 |
Summers, Benjamin | Pope, Worden & others | G 414 | 1832 |
Summers, Benjamin | Quinn, Arthur | F 301 | 1827 |
Summers, Benjamin | Scott, James | C 491 | 1818 |
Summers, Benjamin | Scott, John | A1 019 | 1799 |
Summers, Benjamin | Scott, John | A2 071 | 1799 |
Summers, Benjamin | Shepherd, Rachel (by attorney) | F 480 | 1828 |
Summers, Benjamin | Shepherdsville Trustees | A2 015 | 1797 |
Summers, Benjamin | Shepherdsville Trustees | B 578 | 1812 |
Summers, Benjamin | Shepherdsville Trustees | C 441 | 1817 |
Summers, Benjamin | Sheriff | I 106 | 1838 |
Summers, Benjamin | Wells, Thomas | G 055 | 1829 |
Summers, Benjamin | Winn, Richard | G 137 | 1829 |
Summers, Benjamin | Yeatman, William T. | H 177 | 1835 |
Summers, Beverly B. (attorney) | Wilson, Upton | S 033 | 1870 |
Summers, Caleb | Summers, Benjamin | A2 082 | 1799 |
Summers, Caleb | Summers, Benjamin | A2 130 | 1799 |
Summers, E. H. | Riley, Tom W. | L 394 | 1848 |
Summers, Fannie | Summers, Heirs of John B. | R 308 | 1868 |
Summers, Franklin | Summers, Heirs of John B. | R 305 | 1868 |
Summers, Gabriel | Summers, Heirs of John B. | R 310 | 1868 |
Summers, Gabriel | Talbott, James E. | R 289 | 1869 |
Summers, Heirs of Rufus K. | Phelps, Sheriff Wesley | R 301 | 1869 |
Summers, Heirs of Rufus K. | Summers, Heirs of Noah Boone | R 301 | 1869 |
Summers, J. B. | Brooks, S. N. | N 067 | 1853 |
Summers, John B. (mortgage) | Alexander, Sydney S. [see also H-291] | G 502 | 1833 |
Summers, John B. & others (mortgages) | Small, Garrett J. & Henry Small | G 494 | 1833 |
Summers, John B. & others (mortgages) | Small, Henry & Garrett J. Small | G 494 | 1833 |
Summers, John B. | Summers Hrs | K 301 | 1844 |
Summers, John B. | Summers, Benjamin | G 448 | 1833 |
Summers, John B. | Summers, John heirs | D 277 | 1819 |
Summers, John L. | Frye, Edward | A2 127 | 1800 |
Summers, John R. | Summers, Heirs of John B. | R 312 | 1868 |
Summers, Mary B. | Summers, Heirs of John B. | R 307 | 1868 |
Summers, N. C. | Crist, H. (By Com'r) | K 077 | 1842 |
Summers, N. C. | Porter, John | N 015 | 1853 |
Summers, N. C. | Schultz, L. E. | L 164 | 1847 |
Summers, Noah B. | Summers, Heirs of John B. | R 314 | 1868 |
Summers, Noah C. (attorney) | Evans, Paul (as attorney for Bates daughters) | H 163 | 1835 |
Summers, Noah C. (attorney) | Railey, Randolph Jr. | H 035 | 1828 |
Summers, Noah C. (attorney) | Summers, William B. & George G. Boon | H 199 | 1835 |
Summers, Noah C. (attorney) | Yeatman, William T. | H 201 | 1835 |
Summers, Noah C. (mortgage) | Carpenter, Alpha | F 238 | 1826 |
Summers, Noah C. & John J. Thomasson | Beckwith, John W. & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Brashear, Ignatius & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Brashear, Thomas C. & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Cochran, Nathan & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Magruder, Ezekiel & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Oldham, Henry children & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Stansbury, Benjamin & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & John J. Thomasson | Stansbury, Thomas & others (by tax collector) | G 018 | 1828 |
Summers, Noah C. & others (mortgages) | Small, Henry & Garrett J. Small | G 494 | 1833 |
Summers, Noah C. & others | Small, Garrett J. & Henry Small | G 494 | 1833 |
Summers, Noah C. & Robert F. Samuels | Penebaker, Frederic | F 032 | 1825 |
Summers, Noah C. | Berry, John W. & others (by sheriff) | G 392 | 1832 |
Summers, Noah C. | Dorsey, Archibald & others (by sheriff) | G 392 | 1832 |
Summers, Noah C. | Dorsey, Elizabeth & others (by sheriff) | G 392 | 1832 |
Summers, Noah C. | Dorsey, Nicholas & others (by sheriff) | G 392 | 1832 |
Summers, Noah C. | Field, Abraham (by sheriff) | F 412 | 1827 |
Summers, Noah C. | Gore, Jonathan Jr. | F 449 | 1828 |
Summers, Noah C. | Kalfus, Henry F. (Shepherdsville tax collector) | F 111 | 1825 |
